Back to top

Αποτελέσματα Κallithea Half Marathon 2019

Κυρ, 22/09/2019
Kallithea Half Marathon 2019 half
Kallithea Half Marathon 2019 5KM
Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bibφθίνουσα ταξινόμηση Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Καθαρός Χρόνος Χρόνος
91 88 9 162 BODZIONY MAREN Α50-59   01:42:28 01:42:41
196 185 59 163 BOIKO MAXIM Α30-39   01:50:40 01:51:39
146 138 20 164 BOSINAKIS DIMITRIOS Α50-59   01:46:13 01:46:48
370 39 10 165 BOUGATSOU KATIA Γ30-39   02:04:14 02:04:20
172 163 24 166 BOULES PARIS Α50-59 BLADE RUNNERS 01:49:45 01:49:58
284 22 8 167 BOULOUGARI VIOLETA Γ18-19 ADIDAS RUNNERS ATHENS 01:57:08 01:58:16
502 425 16 168 BOUNOS IOANNIS Α60-69   02:14:01 02:14:04
48 47 10 169 BOURMAS VASILIS Α40-49   01:37:06 01:37:11
372 333 45 170 BOUSGOS DIMITRIOS Α50-59 ΑΝΕΞΑΡΤΗΤΟΣ 02:03:25 02:04:27
181 171 55 171 CHALVANTZIS KONSTANTINOS Α30-39   01:49:59 01:50:29
546 457 72 172 CHARALAMPAKIS EMMANOUIL Α50-59   02:18:22 02:18:42
606 496 82 173 CHATZIANTONIOU KONSTANTINOS Α50-59 MARISTES RUNNERS 02:30:39 02:31:06
267 248 104 174 CHATZIDANDIS CHRISTOS Α40-49   01:56:24 01:57:02
262 244 101 175 CHATZIDIMITRIOU DIMITRIS Α40-49   01:56:32 01:56:52
356 318 142 176 CHATZIFOTIS KONSTANTINOS Α40-49 ΤΡΕΧΟΥΜΕ ΓΙΑ ΤΟΝ ΔΙΑΒΗΤΗ 02:02:45 02:03:30
115 111 34 177 CHATZIKONSTANTINOU PRODROMOS Α30-39 Myatlete 01:44:07 01:44:45
514 432 174 179 CHATZIS THEODOROS Α40-49   02:14:23 02:14:45
74 71 27 180 CHELIS VASILEIOS Α30-39   01:40:09 01:41:01
203 192 60 181 CHOLEVAS DIMITRIOS Α30-39   01:52:21 01:52:42
317 285 41 182 CHORIATAKIS EFTYCHIOS Α50-59   02:00:10 02:00:26
261 243 100 184 CHRISTAKOS PANAGIOTIS Α40-49   01:56:47 01:56:52
245 229 92 185 CHRISTOFIDIS NIKOS Α40-49 RAFINA RUNNERS 01:55:10 01:55:53
40 39 8 186 CHRISTOFIS GRIGORIOS Α40-49 ΓΑΣ ΙΛΙΣΣΟΣ 01:36:19 01:36:20
177 167 28 187 CHRYSOMALLIS NIKOLAOS Α18-29   01:50:05 01:50:15
285 263 72 188 CHRYSOVOULOS ALEXANDROS Α30-39   01:58:13 01:58:18
263 19 3 189 CONSTAS NIKOLE Γ30-39   01:56:43 01:56:58
384 344 97 190 DALDARAS STAVROS Α30-39 Outdoor Games Running Team 02:04:23 02:05:15
209 197 31 191 DARDAMPOUNIS CHRISTOS Α18-29 ΑΝΕΞΑΡΤΗΤΟΣ 01:52:22 01:52:55
524 441 181 192 DASKALAKIS ANTONIOS Α40-49   02:14:17 02:15:45
293 25 5 193 DEMEROUTI MARGARITA Γ50-59   01:58:41 01:58:49
362 324 89 194 DENBEK MICHALIS Α30-39   02:03:11 02:03:49
141 133 41 195 DEPASTAS ANTONIOS Α30-39 RAFINA RUNNERS 01:46:30 01:46:39
277 257 70 198 DIMOPOULOS GEORGIOS Α30-39   01:56:50 01:57:58
55 53 14 199 DOUMOULIAKAS CHRISTOS Α40-49 Σ.Α.Φ.Α.Ν.Σ 01:37:30 01:38:09
227 212 29 200 DRAKOPOULOS GEORGIOS Α50-59 ΤΡΕΧΩ ΜΕ ΤΟΝ ΔΗΜΗΤΡΑΚΗ 01:54:07 01:54:07
236 220 63 202 DROLAPAS PANAGIOTIS Α30-39   01:53:30 01:54:51
540 452 129 203 DROSOS ATHANASIOS Α30-39 Goudi City Running Team 02:17:21 02:17:42
45 44 9 205 ELMAOGLOU CONSTANTINOS Α40-49   01:36:14 01:36:49
280 260 108 206 EPITROPOU GIANNIS Α40-49   01:57:03 01:58:01
199 188 69 207 ESMERLIS KOSTAS Α40-49 ΑΝΕΞΑΡΤΗΤΟΣ 01:51:30 01:52:00
315 32 10 208 FARASOPOULOU SONIA Γ40-49   01:59:28 02:00:09
422 377 54 209 FASOLIS ANTONIOS Α50-59 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΟΝΟΔΡΟΜΩΝ ΚΡΗΤΗΣ 02:06:50 02:06:55
585 105 24 210 FILIPPOPOULOU GEORGIA Γ18-19   02:25:01 02:25:57
475 410 60 211 FILOPOULOS SOLON Α50-59 ΣΔΥΑ 02:09:50 02:10:48
473 64 17 212 FILOPOULOU IRIS Γ18-19 ΣΔΥΑ 02:09:49 02:10:48
87 84 17 214 FLATIOTIS GEORGIOS Α18-29   01:42:01 01:42:30
243 227 91 215 FLEGKAS ALEXANDROS Α40-49 ΑΝΕΞΑΡΤΗΤΟΣ 01:55:32 01:55:51
68 66 19 216 FLOROS MARIOS Α40-49   01:40:19 01:40:24
269 20 4 218 FOKA EVANTHIA Γ50-59 ΣΑΦΑΝΣ 01:56:33 01:57:09
523 440 180 219 FORTETSANAKIS NIKOS Α40-49   02:14:12 02:15:39

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bibφθίνουσα ταξινόμηση Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Καθαρός Χρόνος Χρόνος
3 3 3 5062 DINOU KONSTANTINOS Α30-39 Mirteas - mori kota 17:58 18:00
83 77 28 5063 DIOLIS NIKOLAOS Α30-39   25:01 25:02
101 11 1 5064 DRAGOTI ELINA Γ30-39   25:19 25:40
106 13 3 5065 DRAKOPOULOU MARIA Γ30-39 ΑΝΕΞΑΡΤΗΤΗ 25:45 25:48
483 167 39 5066 DROUKA VASILIKI Γ18-19   36:46 37:39
116 100 24 5067 EFTAXIAS GIORGOS Α40-49   25:56 26:13
310 77 25 5068 ELEFTHERIOU MARINA Γ40-49 Marathon Team Greece by Maria Polyzou 31:48 31:57
122 104 10 5071 FAKLANAS DIMITRIS Α50-59   26:18 26:29
296 71 17 5072 FARAZI ELPIDA Γ18-19 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΟΛΟΥ 31:16 31:30
456 148 17 5073 FILIPPA OLGA-VARVARA Γ50-59   36:03 36:45
198 39 12 5074 FILIPPOUPOLITI MARIA Γ40-49   28:02 28:27
173 146 54 5075 FLOROS ELEFTHERIOS Α30-39   27:20 27:48
258 207 58 5076 FONSOS MANTHOS Α40-49 LFC GR Running team 29:41 30:19
200 161 14 5078 FONSOS NIKOLAOS Α50-59   27:35 28:30
227 184 51 5079 FOUSKAS MARIOS Α40-49   29:02 29:19
221 180 42 5080 FRAGKOS MICHALIS Α18-29   28:34 29:08
138 118 40 5081 FRYGOUDAKIS ANTONIS Α30-39 ΑΝΕΞΑΡΤΗΤΟΣ 26:50 26:59
88 81 22 5082 GALANIS XENOFON Α18-29   24:29 25:20
510 180 42 5083 GARANA NTEZIRE AMANTA Γ18-19   38:14 39:27
257 51 12 5084 GAVALAKI GEORGIA Γ18-19   29:32 30:13
15 14 3 5085 GEORGAKOPOULOS ANTONIOS Α18-29   21:02 21:15
405 282 87 5086 GEORGIOPOULOS STAVROS Α40-49   33:41 34:51
164 140 38 5087 GERAKIS GIORGOS Α40-49   26:48 27:37
162 138 50 5088 GERAKIS PANOS Α30-39   26:48 27:36
253 49 15 5090 GIANNAKAKOU KONSTADINA Γ30-39   29:54 30:07
354 95 11 5091 GIANNAKOPOULOU DIMITRA Γ50-59   32:52 33:13
191 34 8 5092 GKOGKOU ATHANASIA Γ18-19   27:42 28:06
232 44 15 5093 GKOVOSTI ALEXANDRA Γ40-49   29:09 29:25
220 179 49 5094 GOURGOURINIS IOANNIS Α40-49   29:00 29:07
300 228 64 5095 GRAMMATIKOGLOU GRIGORIOS Α40-49   31:10 31:33
457 149 48 5096 HARTA EVGENIA Γ40-49   35:59 36:46
2 2 2 5097 IOANNOU ACHILLEAS Α30-39 Α.Ο.Π.Φ. 17:17 17:18
428 137 41 5098 IOANNOU STELLA Γ40-49   34:25 35:24
431 138 41 5099 JEDRAS DOROTA Γ30-39   34:49 35:28
543 346 107 5100 KAFASIS GRIGORIOS Α40-49   40:08 41:04
29 27 12 5101 KAKAVAS KONSTANTINOS Α30-39   22:48 23:01
127 19 2 5102 KAKOMITA ANASTASIA Γ50-59 SNFCC RUNNING TEAM 25:47 26:34
120 18 4 5103 KALDANI EUGENE Γ30-39   26:05 26:27
280 219 26 5104 KALLIMANIS THEODOROS Α50-59   30:55 31:03
169 142 51 5105 KALLIS NIKOLAOS Α30-39   27:36 27:45
126 108 27 5106 KALOUDIS STAMATIS Α40-49 adidas RunnersAthens 26:27 26:31
404 123 6 5107 KAMPANI EVAGGELIA Γ12-17   33:43 34:48
312 234 52 5108 KANELLIS DIMITRIS Α18-29   31:35 31:59
453 147 47 5110 KAPERNAROU FAIDRA Γ40-49   36:15 36:41
581 222 70 5111 KAPOUSOUZI GEORGIA Γ40-49   46:21 46:49
364 264 81 5114 KARACHALIS GASPARIS Α40-49   33:03 33:41
317 80 23 5115 KARAMOUSALI ELPIDA Γ30-39   32:07 32:16
184 154 41 5117 KARDOULAKIS DIMITRIOS Α40-49   27:41 27:59
112 96 7 5119 KATRHS XRHSTOS Α50-59 SEBAS SALAMINAS 25:49 26:00
409 284 88 5120 KATSANEAS THANASIS Α40-49   34:41 34:58

Σελίδες