Κυρ, 11/11/2018
[πηγή: myrace]
36ος Μαραθώνιος Αθήνας 2018
36ος Μαραθώνιος Αθήνας 2018 10ΚΜ
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ πρωϊνό
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ απογ.
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
1251 | 1169 | 1169 | 1053 | FIDELUS | LESZEK | M45 | parkrun Chrzanów | 1972 | Άνδρας | 03:34:34 | 03:34:56 |
1252 | 1170 | 1170 | 1401 | CHRISTENSEN | JACOB | M45 | - | 1969 | Άνδρας | 03:34:59 | |
1253 | 1171 | 1171 | 1754 | KANTZOUROS | GEORGE | M45 | Marathon club | 1971 | Άνδρας | 03:34:50 | 03:35:00 |
1254 | 1172 | 1172 | 9040 | MCCONVILLE | JAMES | M | Ssideline city run club | 1989 | Άνδρας | 03:34:51 | 03:35:00 |
1255 | 1173 | 1173 | 13603 | KOUTSOGIANNOS | NOTIS | M40 | HELLENIC POLICE RUNNING TEAM | 1978 | Άνδρας | 03:34:59 | 03:35:00 |
1256 | 1174 | 1174 | 3204 | PAPAFRAGAKIS | IOANNIS | M45 | Σ.Δ.Υ.ΗΡΑΚΛΕΙΟΥ | 1969 | Άνδρας | 03:35:00 | 03:35:02 |
1257 | 1175 | 1175 | 2470 | PELLI | SALVATORE | M35 | Club atletica Partinico | 1980 | Άνδρας | 03:34:20 | 03:35:02 |
1258 | 1176 | 1176 | 2099 | PROKOS | VANGELIS | M50 | - | 1964 | Άνδρας | 03:34:27 | 03:35:04 |
1259 | 1177 | 1177 | 3720 | KORRES | STELIOS | M35 | - | 1982 | Άνδρας | 03:34:47 | 03:35:04 |
1260 | 1178 | 1178 | 3603 | CHONDROS | VASILEIOS | M | HELLENIC POLICE RUNNING TEAM | 1984 | Άνδρας | 03:34:32 | 03:35:05 |
1261 | 1179 | 1179 | 5032 | VLACHAKOS | PANAGIOTIS | M35 | Σπαρτιάτες Δρομείς | 1979 | Άνδρας | 03:34:56 | 03:35:08 |
1262 | 1180 | 1180 | 1723 | ILIOPOULOS | VASILEIOS | M40 | Απολλων Δυτικης Αττικης | 1978 | Άνδρας | 03:35:06 | 03:35:09 |
1263 | 1181 | 1181 | 2781 | HEURTAULT | LUDOVIC | M35 | - | 1980 | Άνδρας | 03:34:52 | 03:35:10 |
1264 | 1182 | 1182 | 1078 | BELLON | MORENO FERNANDO | M35 | Club de atletismo San Fernando de Henares | 1981 | Άνδρας | 03:34:53 | 03:35:15 |
1265 | 1183 | 1183 | 3748 | GUADANO | JESUS | M40 | - | 1974 | Άνδρας | 03:34:02 | 03:35:19 |
1266 | 1184 | 1184 | 1242 | BRUNHEIM | TORSTEN | M40 | BSV Holborn | 1976 | Άνδρας | 03:35:11 | 03:35:21 |
1267 | 83 | 83 | 2825 | SAMPATAKAKI | CHRISTINA | F | ELPEN ΑΕ | 1986 | Γυναίκα | 03:35:18 | 03:35:23 |
1268 | 1185 | 1185 | 1169 | CHALK | STEVE | M50 | SK Radiosport | 1965 | Άνδρας | 03:35:00 | 03:35:23 |
1269 | 1186 | 1186 | 18764 | PAPADOPOULOS | AVRAAM | M | HELLENIC POLICE RUNNING TEAM | 1988 | Άνδρας | 03:35:21 | 03:35:23 |
1270 | 84 | 84 | 2928 | GRIGOREVA | ANNA | F35 | SL Team | 1983 | Γυναίκα | 03:34:20 | 03:35:24 |
1271 | 1187 | 1187 | 14205 | FYLAKTOS | GEORGIOS | M | PFRT | 1988 | Άνδρας | 03:35:07 | 03:35:26 |
1272 | 1188 | 1188 | 1033 | RAMIREZ | BERNI | M35 | CAPA | 1980 | Άνδρας | 03:35:06 | 03:35:27 |
1273 | 1189 | 1189 | 3751 | CHRISTOPOULOS | PANAGIOTIS | M35 | - | 1983 | Άνδρας | 03:35:06 | 03:35:28 |
1274 | 1190 | 1190 | 3828 | BAKIRTZIS | EVANGELOS | M45 | ΣΜΥ | 1972 | Άνδρας | 03:35:07 | 03:35:29 |
1275 | 1191 | 1191 | 3614 | SIOMOS | STEFANOS | M45 | HELLENIC POLICE RUNNING TEAM | 1973 | Άνδρας | 03:35:27 | 03:35:31 |
1276 | 1192 | 1192 | 7822 | ZHONG | LIU | M45 | 42Trip | 1973 | Άνδρας | 03:35:24 | 03:35:32 |
1277 | 1193 | 1193 | 1399 | KEFALOUROS | VALADIS | M40 | Kasimis Training | 1974 | Άνδρας | 03:35:17 | 03:35:32 |
1278 | 1194 | 1194 | 3809 | VAROUCHAKIS | CHRISTOS | M | ΛΣ-ΕΛ.ΑΚΤ | 1987 | Άνδρας | 03:35:11 | 03:35:35 |
1279 | 1195 | 1195 | 2974 | LOPEZ | DE ARROYABE TIM | M35 | - | 1980 | Άνδρας | 03:35:26 | 03:35:36 |
1280 | 1196 | 1196 | 5817 | MILONAS | BASILIOS | M45 | ΣΞ | 1972 | Άνδρας | 03:35:33 | 03:35:37 |
1281 | 1197 | 1197 | 1567 | MOURELLOS | NIKOLAOS | M60 | ΟΥΚρήτης | 1956 | Άνδρας | 03:35:27 | 03:35:37 |
1282 | 1198 | 1198 | 6831 | PATSIKAS | STEFANOS | M | SAMOS STEAMSHIP CO | 1985 | Άνδρας | 03:35:33 | 03:35:37 |
1283 | 1199 | 1199 | 1823 | DIAZ | BENITEZ FRANCISCO | M45 | - | 1969 | Άνδρας | 03:35:30 | 03:35:38 |
1284 | 1200 | 1200 | 1391 | PETROVS | DZINTARS | M45 | LSC | 1973 | Άνδρας | 03:35:40 | |
1285 | 1201 | 1201 | 3683 | ZAHARAKIS | FILIP | M35 | Σ.Δ.ΤΡΙΚΑΛΩΝ | 1981 | Άνδρας | 03:35:26 | 03:35:40 |
1286 | 1202 | 1202 | 4629 | OUSTORP | ANDERS | M40 | Norway | 1976 | Άνδρας | 03:34:50 | 03:35:42 |
1287 | 85 | 85 | 3067 | NTEVETZI | ANASTASIA | F35 | ΣΔΥ ΑΘΗΝΑΣ | 1981 | Γυναίκα | 03:35:32 | 03:35:43 |
1288 | 1203 | 1203 | 9111 | ARFANIS | MICHAIL | M | ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ | 1985 | Άνδρας | 03:35:41 | 03:35:44 |
1289 | 1204 | 1204 | 15326 | FREOBORN | LARSSON LAR | M35 | - | 1980 | Άνδρας | 03:35:22 | 03:35:46 |
1290 | 1205 | 1205 | 4720 | FOTIADIS | GEORGIOS | M | - | 1986 | Άνδρας | 03:35:12 | 03:35:46 |
1291 | 1206 | 1206 | 3722 | SHEPHERD | THOMAS | M35 | - | 1979 | Άνδρας | 03:35:45 | 03:35:48 |
1292 | 86 | 86 | 4893 | DIAMANTEA | RODANTHI | F | ΣΟΛ ΑΕ | 1986 | Γυναίκα | 03:35:48 | 03:35:49 |
1293 | 1207 | 1207 | 2869 | ROUMPIS | THODORIS | M | IRON TEAM | 1996 | Άνδρας | 03:35:50 | 03:35:52 |
1294 | 1208 | 1208 | 7199 | KAPAS | GEORGIOS | M35 | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 1980 | Άνδρας | 03:35:39 | 03:35:52 |
1295 | 1209 | 1209 | 2007 | BOECKX | PASCAL | M45 | LA THURE | 1971 | Άνδρας | 03:35:24 | 03:35:53 |
1296 | 1210 | 1210 | 2353 | CHAMBERS | MICHAEL | M45 | - | 1970 | Άνδρας | 03:35:32 | 03:35:55 |
1297 | 1211 | 1211 | 1369 | ROY | RAHUL | M | - | 1989 | Άνδρας | 03:35:38 | 03:35:57 |
1298 | 1212 | 1212 | 3439 | ROZIN | MICHAEL | M35 | - | 1980 | Άνδρας | 03:35:08 | 03:35:58 |
1299 | 1213 | 1213 | 1441 | GIMENEZ | DOMINQUE | M55 | ASO ANTIBOIS | 1963 | Άνδρας | 03:35:59 | |
1300 | 1214 | 1214 | 3560 | VIONIS | SOTIRIS | M50 | Marathon club | 1968 | Άνδρας | 03:35:38 | 03:35:59 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
1251 | 1075 | 113 | 31106 | MACDONALD | JEFF | M50 | ACS Athens | 1964 | Άνδρας | 00:51:59 | 00:52:10 |
1252 | 1076 | 114 | 26981 | MAVRIAS | GEORGIOS | M50 | ΔΡΟΜΕΙΣ ΧΩΡΙΣ ΣΥΝΟΡΑ | 1968 | Άνδρας | 00:51:09 | 00:52:11 |
1253 | 1077 | 184 | 23541 | MYLONAS | VASSILEIOS | M45 | WIND RUNNING TEAM | 1971 | Άνδρας | 00:52:06 | 00:52:11 |
1254 | 1078 | 185 | 26978 | METALLINOS | SPYROS | M45 | ΔΡΟΜΕΙΣ ΧΩΡΙΣ ΣΥΝΟΡΑ | 1971 | Άνδρας | 00:51:09 | 00:52:11 |
1255 | 1079 | 182 | 21235 | MARINAKIS | NIKOS | M35 | HALCOR | 1980 | Άνδρας | 00:51:52 | 00:52:11 |
1256 | 177 | 82 | 21700 | XALA | SOFIA | F | DEMO - MAKE A WISH | 1993 | Γυναίκα | 00:51:53 | 00:52:12 |
1257 | 1080 | 24 | 22347 | IOAKIM | DINOS | M60 | Periclis Demetriou | 1958 | Άνδρας | 00:52:12 | 00:52:12 |
1258 | 1081 | 269 | 30822 | PSALTIS | IOANNIS | M | ΔΕΛΤΑ ΤΡΟΦΙΜΑ | 1984 | Άνδρας | 00:52:11 | 00:52:12 |
1259 | 1082 | 183 | 23453 | TOKOUZIS | VASILIS | M35 | OPAP Running Team | 1983 | Άνδρας | 00:52:04 | 00:52:13 |
1260 | 1083 | 25 | 22103 | SKYLAKIS | IAKOVOS | M60 | - | 1954 | Άνδρας | 00:52:07 | 00:52:13 |
1261 | 1084 | 26 | 21913 | KONSTANTINIDIS | ANASTASIOS | M60 | WIND RUNNING TEAM | 1955 | Άνδρας | 00:52:10 | 00:52:14 |
1262 | 1085 | 208 | 22229 | GIANNOPOULOS | SPYRIDON | M40 | - | 1974 | Άνδρας | 00:51:22 | 00:52:14 |
1263 | 1086 | 209 | 22162 | ALEVIZOPOULOS | GRIGORIOS | M40 | - | 1974 | Άνδρας | 00:52:02 | 00:52:14 |
1264 | 178 | 33 | 25390 | FOTIADOU | KLIO | F40 | OPAP Running Team | 1974 | Γυναίκα | 00:51:47 | 00:52:15 |
1265 | 1087 | 210 | 22729 | KORAKAS | ANESTIS | M40 | Vodafone Running Team | 1975 | Άνδρας | 00:51:53 | 00:52:16 |
1266 | 1088 | 211 | 22194 | SYMEONIDES | GIANNIS | M40 | SDYVOLOY | 1978 | Άνδρας | 00:52:02 | 00:52:16 |
1267 | 1089 | 270 | 25458 | KISSAS | GIORGOS | M | RUNNING CLUB STAY FIT | 1987 | Άνδρας | 00:52:06 | 00:52:16 |
1268 | 1090 | 184 | 23078 | ELMAOGLOU | ANTONIOS | M35 | ADIDAS RUNNERS ATHENS | 1982 | Άνδρας | 00:51:55 | 00:52:17 |
1269 | 1091 | 212 | 22132 | POULAKIS | ANTONIS | M40 | runner7 | 1978 | Άνδρας | 00:51:47 | 00:52:17 |
1270 | 179 | 34 | 28852 | MAKRI | ELENI | F40 | ΕΠΕ GUESTS | 1974 | Γυναίκα | 00:51:48 | 00:52:17 |
1271 | 1092 | 271 | 22831 | PRITSAS | LOUKAS | M | ΣΔΥ ΒΟΛΟΥ | 1985 | Άνδρας | 00:51:16 | 00:52:17 |
1272 | 180 | 35 | 23186 | GRAVALOU | DESPOINA | F40 | ΟΤΕ | 1975 | Γυναίκα | 00:51:41 | 00:52:17 |
1273 | 1093 | 54 | 22365 | SERRA | JOAN | M55 | - | 1963 | Άνδρας | 00:51:27 | 00:52:18 |
1274 | 1094 | 186 | 21280 | AGGELOPOULOS | IOANNIS | M45 | ATHENSTRAINERS | 1970 | Άνδρας | 00:52:15 | 00:52:18 |
1275 | 181 | 10 | 22751 | SKOURTI | KAROLINA | F50 | Myathlete | 1968 | Γυναίκα | 00:51:59 | 00:52:18 |
1276 | 1095 | 272 | 23009 | BAKALIS | VASILIS | M | Σ.Δ.ΤΡΙΚΑΛΩΝ | 1988 | Άνδρας | 00:52:02 | 00:52:18 |
1277 | 182 | 83 | 29561 | KOLLIA | CHRISTINA | F | PwC - MDA HELLAS | 1985 | Γυναίκα | 00:51:42 | 00:52:18 |
1278 | 1096 | 187 | 23523 | XATZISTAMATIOU | MINAS | M45 | MOTOR-OIL - SHEDIA | 1973 | Άνδρας | 00:52:06 | 00:52:19 |
1279 | 1097 | 188 | 22643 | SKOPELITIS | KONSTANTINOS | M45 | FLOGA | 1969 | Άνδρας | 00:52:07 | 00:52:19 |
1280 | 183 | 84 | 27199 | GRABSKI | TIFFANY | F | Apostolos Greek Tours | 1986 | Γυναίκα | 00:52:06 | 00:52:21 |
1281 | 1098 | 273 | 22327 | BROSSARD | DAVID | M | PETIT BISCUIT | 1985 | Άνδρας | 00:52:19 | 00:52:21 |
1282 | 1099 | 185 | 23448 | KONTOGEORGOS | LAMPROS | M35 | OPAP Running Team | 1982 | Άνδρας | 00:52:11 | 00:52:21 |
1283 | 184 | 85 | 30233 | LEPENIOTI | ELPIDA | F | AIG RUNNING TEAM | 1986 | Γυναίκα | 00:51:16 | 00:52:21 |
1284 | 1100 | 274 | 27276 | SEMERTZAKIS | MARIOS | M | I-RUN | 1998 | Άνδρας | 00:52:18 | 00:52:22 |
1285 | 185 | 31 | 23199 | SAVVIDOU | XENIA | F35 | ΟΤΕ | 1979 | Γυναίκα | 00:51:52 | 00:52:23 |
1286 | 1101 | 55 | 21110 | PANAGIOTOPOULOS | IOANNIS | M55 | - | 1963 | Άνδρας | 00:52:13 | 00:52:23 |
1287 | 1102 | 213 | 22439 | KALAMATIANOS | DIMITRIOS | M40 | IRI Running Team | 1978 | Άνδρας | 00:52:03 | 00:52:23 |
1288 | 186 | 17 | 23028 | ALEVIZAKI | EIRINI | F45 | - | 1971 | Γυναίκα | 00:52:07 | 00:52:23 |
1289 | 1103 | 275 | 22641 | CONSTANTINOU | DEMETRIS | M | Ευ-Ζήν Σωματείο Δρομέων (ΚΥΠΡΟΣ) | 1993 | Άνδρας | 00:51:48 | 00:52:24 |
1290 | 1104 | 189 | 30597 | BARBANTI | LUCA | M45 | NOVARTIS | 1971 | Άνδρας | 00:52:09 | 00:52:24 |
1291 | 1105 | 115 | 24408 | KOSTAKIS | DIMITRIOS | M50 | ELPEN ΑΕ | 1967 | Άνδρας | 00:52:19 | 00:52:24 |
1292 | 1106 | 116 | 22055 | PERICLEOUS | TASSOS | M50 | - | 1967 | Άνδρας | 00:51:53 | 00:52:24 |
1293 | 1107 | 27 | 21410 | SPYRIDAKIS | GIORGOS | M60 | Σ.Δ.Υ.ΗΡΑΚΛΕΙΟΥ | 1955 | Άνδρας | 00:52:19 | 00:52:24 |
1294 | 1108 | 186 | 22328 | KOUROS | SOTIRIS | M35 | - | 1979 | Άνδρας | 00:52:15 | 00:52:24 |
1295 | 1109 | 117 | 21426 | ZOUZOULAS | STAVROS | M50 | ΣΔΥ ΜΕΣΣΗΝΙΑΣ - SDY MESSINIAS | 1965 | Άνδρας | 00:52:04 | 00:52:24 |
1296 | 187 | 11 | 22846 | PALOGELIS | DIMITRIS | F50 | ΣΑΦΑΝΣ | 1965 | Γυναίκα | 00:51:54 | 00:52:24 |
1297 | 1110 | 276 | 22245 | CHOLIDIS | NIKOLAOS | M | - | 1988 | Άνδρας | 00:52:18 | 00:52:25 |
1298 | 1111 | 277 | 29457 | LAPPAS | KONSTANTINOS | M | WIND RUNNING TEAM | 1990 | Άνδρας | 00:51:54 | 00:52:25 |
1299 | 1112 | 190 | 23552 | KOPSIDAS | NIKOLAOS | M45 | WIND RUNNING TEAM | 1971 | Άνδρας | 00:52:18 | 00:52:25 |
1300 | 1113 | 278 | 22637 | KARAMPETIAN | NIKOS | M | Ευ-Ζήν Σωματείο Δρομέων (ΚΥΠΡΟΣ) | 1993 | Άνδρας | 00:51:50 | 00:52:25 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
1251 | 362 | 56 | 52039 | PARASKEVOPOULOU | MARIA | F40 | - | 1978 | Γυναίκα | 00:30:09 | 00:30:09 |
1252 | 363 | 62 | 60780 | RAKOVA | SABINA | F35 | PAPASTRATOS | 1983 | Γυναίκα | 00:30:09 | 00:30:09 |
1253 | 890 | 240 | 54540 | KOKARAKIS | NIKOLAOS | M | EY | 1993 | Άνδρας | 00:29:53 | 00:30:09 |
1254 | 891 | 32 | 51350 | KOLOVOS | CHRISTOS | M55 | ΕΛΠΕ | 1962 | Άνδρας | 00:29:47 | 00:30:09 |
1255 | 892 | 141 | 51628 | GIOULOUNTAS | KONSTANTINOS | M40 | PepsiCo | 1978 | Άνδρας | 00:30:05 | 00:30:10 |
1256 | 364 | 63 | 54221 | KOSTAKI | GIOTA | F35 | - | 1980 | Γυναίκα | 00:30:06 | 00:30:10 |
1257 | 893 | 156 | 59048 | KOUTOULAS | THANOS | M35 | OLYMPIA GROUP | 1983 | Άνδρας | 00:29:03 | 00:30:10 |
1258 | 365 | 32 | 54788 | KOFINI | ELENA | F15 | Σ.Δ.Υ.Μ ΘΗΒΑΣ | 2000 | Γυναίκα | 00:30:07 | 00:30:10 |
1259 | 894 | 33 | 53286 | OIKONOMOPOYLOS | KOSMAS | M55 | I-RUN | 1959 | Άνδρας | 00:29:39 | 00:30:10 |
1260 | 366 | 118 | 54435 | KARATHANASI | ANNI | F | ΟΜΑΔΑ ALPHA BANK | 1991 | Γυναίκα | 00:29:24 | 00:30:11 |
1261 | 895 | 241 | 51266 | KRIKELIS | EMMANOUIL | M | STONEBRANCH | 1988 | Άνδρας | 00:29:41 | 00:30:11 |
1262 | 896 | 142 | 51265 | PAPADOPOULOS | GEORGIOS | M40 | Atos | 1977 | Άνδρας | 00:29:44 | 00:30:11 |
1263 | 897 | 115 | 52413 | MITROPOULOS | GEORGE | M45 | EY | 1971 | Άνδρας | 00:29:57 | 00:30:12 |
1264 | 898 | 54 | 52353 | SILOGLOU | SPYROS | M<15 | SAMOS STEAMSHIP CO | 2005 | Άνδρας | 00:29:18 | 00:30:13 |
1265 | 899 | 58 | 51832 | ZOITOPOULOS | ANASTASIOS | M50 | OPAP Running Team | 1968 | Άνδρας | 00:29:49 | 00:30:13 |
1266 | 900 | 157 | 52493 | PALIOKOSTAS | DIMITRIOS | M35 | SPACE HELLAS | 1979 | Άνδρας | 00:29:44 | 00:30:13 |
1267 | 901 | 143 | 55396 | KONSTAS | GEORGIOS | M40 | OPAP Running Team | 1976 | Άνδρας | 00:29:48 | 00:30:13 |
1268 | 367 | 46 | 52357 | FASSOU | KONSTANTINA | F45 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΤΡΙΠΟΛΗΣ | 1970 | Γυναίκα | 00:29:59 | 00:30:13 |
1269 | 368 | 64 | 56812 | PRODROMIDOU | MARIA | F35 | DHL | 1979 | Γυναίκα | 00:29:53 | 00:30:13 |
1270 | 369 | 119 | 52276 | LAMPROGEORGOU | MAGDA | F | - | 1997 | Γυναίκα | 00:30:01 | 00:30:13 |
1271 | 902 | 55 | 60278 | KLITSINARIS | ARISTIDIS | M<15 | BASF | 2005 | Άνδρας | 00:30:06 | 00:30:13 |
1272 | 903 | 144 | 52854 | PRISKOS | KONSTANTINOS | M40 | ΔΕΛΤΑ ΤΡΟΦΙΜΑ | 1974 | Άνδρας | 00:29:20 | 00:30:14 |
1273 | 904 | 59 | 53083 | PANTELOPOULOS | STELIOS | M50 | E.E.I. KOLLEGIO | 1968 | Άνδρας | 00:29:50 | 00:30:14 |
1274 | 905 | 34 | 52253 | MANGINAS | NASSOS | M55 | - | 1959 | Άνδρας | 00:29:43 | 00:30:14 |
1275 | 906 | 145 | 52784 | PAPANIKOLAOU | GIORGOS | M40 | Sanofi | 1976 | Άνδρας | 00:30:09 | 00:30:14 |
1276 | 370 | 65 | 53280 | MAMOUZELOU | ANTHI | F35 | I-RUN | 1980 | Γυναίκα | 00:30:10 | 00:30:15 |
1277 | 907 | 116 | 52620 | SKORDIAS | GEORGE | M45 | MOTOR OIL RUNNING TEAM | 1973 | Άνδρας | 00:29:49 | 00:30:15 |
1278 | 908 | 146 | 54685 | KORONIOTAKIS | DIMITRIS | M40 | FLOGA | 1974 | Άνδρας | 00:30:13 | 00:30:15 |
1279 | 909 | 18 | 53210 | BATZIORAS | GEORGIOS | M60 | Avra Running Team | 1957 | Άνδρας | 00:29:30 | 00:30:15 |
1280 | 910 | 56 | 60027 | DALIANIS | JOHN | M<15 | Α.Ο. ΚΑΛΛΙΣΤΟΣ | 2006 | Άνδρας | 00:30:03 | 00:30:15 |
1281 | 911 | 242 | 56373 | EVANGELIOU | NIKOLAOS | M | Atos | 1991 | Άνδρας | 00:30:08 | 00:30:16 |
1282 | 912 | 147 | 53360 | ATHANASIOU | SPIROS | M40 | OPAP Running Team | 1976 | Άνδρας | 00:29:36 | 00:30:17 |
1283 | 913 | 35 | 53126 | VASILATOS | IOANNIS | M55 | ACTION AID | 1963 | Άνδρας | 00:30:06 | 00:30:17 |
1284 | 371 | 120 | 53028 | KATSI | SOFIA | F | COSMOTE e-value | 1984 | Γυναίκα | 00:29:55 | 00:30:17 |
1285 | 372 | 121 | 52124 | MANTOPOULOU | CHALARI EVA | F | - | 1995 | Γυναίκα | 00:30:12 | 00:30:17 |
1286 | 914 | 57 | 56557 | ALEVIZOPOULOS | NIKOLAOS | M<15 | Σ.Δ.Υ ΕΛΕΥΣΙΝΑΣ | 2006 | Άνδρας | 00:29:49 | 00:30:17 |
1287 | 373 | 122 | 52892 | KALOFONOU | MYRTO | F | Γ.Σ. ΓΛΥΦΑΔΑΣ - ΕΠΕ | 1994 | Γυναίκα | 00:30:03 | 00:30:17 |
1288 | 915 | 36 | 52111 | SAMIKOS | KYRIAKOS | M55 | REA RUNNERS TEAM | 1961 | Άνδρας | 00:30:13 | 00:30:18 |
1289 | 916 | 19 | 52359 | LALOS | NIKOLAOS | M60 | ΤΟΚΙ MARU | 1958 | Άνδρας | 00:29:38 | 00:30:18 |
1290 | 917 | 158 | 51312 | SKARVELIS | KONSTANTINOS | M35 | NJV ATHENS PLAZA | 1982 | Άνδρας | 00:30:06 | 00:30:18 |
1291 | 374 | 66 | 58275 | KOUKOUFILIPPA | IOULIA | F35 | MERCK | 1979 | Γυναίκα | 00:29:40 | 00:30:18 |
1292 | 918 | 58 | 55175 | MARAKIS | STEFANOS | M<15 | KPMG - ΕΛΕΠΑΠ | 2005 | Άνδρας | 00:29:53 | 00:30:18 |
1293 | 375 | 33 | 52171 | PETROPOULOU | ATHINA | F15 | - | 2001 | Γυναίκα | 00:30:02 | 00:30:18 |
1294 | 376 | 67 | 54030 | TZANETOU | EVANGELIA | F35 | - | 1981 | Γυναίκα | 00:29:14 | 00:30:18 |
1295 | 377 | 123 | 52703 | ANDRIKOPOULOU | GEORGIA | F | ΑΘΗΝΟΔΩΡΟΣ Ο ΑΙΓΙΕΥΣ | 1988 | Γυναίκα | 00:29:38 | 00:30:18 |
1296 | 919 | 117 | 53387 | KAPODISTRIAS | THODORIS | M45 | Πανελλήνιος Γ.Σ | 1973 | Άνδρας | 00:30:18 | 00:30:19 |
1297 | 920 | 243 | 51797 | MITRAKOS | VASILEIOS | M | I-RUN | 1986 | Άνδρας | 00:30:05 | 00:30:19 |
1298 | 378 | 124 | 59011 | ALEXANDRAKI | MARIANNA | F | ΟΤΕ | 1986 | Γυναίκα | 00:30:04 | 00:30:20 |
1299 | 921 | 20 | 60951 | GEORGOPOULOS | GEORGIOS | M60 | Avra Running Team | 1956 | Άνδρας | 00:29:28 | 00:30:20 |
1300 | 379 | 57 | 53359 | PAPANIKOLOPOULOU | PSYCHE-CHRISTINE | F40 | OPAP Running Team | 1977 | Γυναίκα | 00:29:49 | 00:30:20 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
1251 | 253 | 82 | 79838 | KOUTOULIAS | MICHAEL | F | TARGET PHARMA / NORMA HELLAS | 1993 | Γυναίκα | 00:27:46 | 00:29:05 |
1252 | 254 | 19 | 72618 | MOUSIOU | ELENI | F45 | ΠΕΑΝΔ - Run to Change Diabetes | 1972 | Γυναίκα | 00:28:59 | 00:29:05 |
1253 | 999 | 207 | 76731 | CHALKIAS | ODYSSEAS | M15 | ΠΕΑΝΔ - Run to Change Diabetes | 2000 | Άνδρας | 00:28:26 | 00:29:06 |
1254 | 255 | 83 | 72628 | BORISLAVOVA | INA | F | COUNTERPAIN | 1985 | Γυναίκα | 00:28:43 | 00:29:06 |
1255 | 1000 | 107 | 74907 | TSATALOGLOU | ALEXANDROS | M40 | - | 1975 | Άνδρας | 00:29:03 | 00:29:06 |
1256 | 1001 | 111 | 76285 | SASLIS | IOANNIS | M35 | ΗΡΩΝ | 1983 | Άνδρας | 00:29:00 | 00:29:06 |
1257 | 256 | 40 | 74761 | DOVLE | CHRISTINA | F<15 | E.E.I. KOLLEGIO | 2006 | Γυναίκα | 00:28:54 | 00:29:07 |
1258 | 257 | 35 | 71694 | LAMPRELI | DESPOINA | F40 | Protergia Running Team | 1976 | Γυναίκα | 00:28:56 | 00:29:07 |
1259 | 1002 | 252 | 77603 | LABRAKIS | VASILEIOS | M | ΙΕΚ ΑΚΜΗ | 1997 | Άνδρας | 00:28:40 | 00:29:07 |
1260 | 258 | 84 | 76818 | SALPINGIDOU | ARTEMIS | F | - | 1999 | Γυναίκα | 00:28:47 | 00:29:07 |
1261 | 1003 | 253 | 76874 | CIULEA | ALEXANDRU | M | Bucharest Running Club | 1990 | Άνδρας | 00:28:25 | 00:29:07 |
1262 | 259 | 85 | 77599 | STERGIANOU | ELENI | F | ΙΕΚ ΑΚΜΗ | 1999 | Γυναίκα | 00:28:52 | 00:29:08 |
1263 | 1004 | 208 | 74857 | SOURIDIS | STAVROS-ANDREAS | M15 | ΕΡΑΣΜΕΙΟΣ ΕΛΛΗΝΟΓΕΡΜΑΝΙΚΗΣ ΣΧΟΛΗ | 2003 | Άνδρας | 00:28:40 | 00:29:08 |
1264 | 1005 | 254 | 78444 | ANDRIOPOULOS | ATHANASIOS | M | Software Competitiveness International Running Tea | 1993 | Άνδρας | 00:27:41 | 00:29:08 |
1265 | 1006 | 255 | 76889 | ZATTAS | NIKOLAOS | M | - | 1990 | Άνδρας | 00:28:33 | 00:29:08 |
1266 | 1007 | 108 | 76692 | BEGNIS | GIORGOS | M40 | ΠΕΑΝΔ - Run to Change Diabetes | 1977 | Άνδρας | 00:28:16 | 00:29:09 |
