Back to top

36ος Αυθεντικός Μαραθώνιος Αθήνας

Κυρ, 11/11/2018

[πηγή: myrace]

36ος Μαραθώνιος Αθήνας 2018
36ος Μαραθώνιος Αθήνας 2018 10ΚΜ
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ πρωϊνό
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ απογ.
Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Έτος γέννησης Φύλο Καθαρός Χρόνος Χρόνος
3201 2896 2896 5381 WILLIAMS LOUIS M - 1996 Άνδρας 03:57:02 03:57:58
3202 2897 2897 7976 NTEMIRIS GEORGIOS M ORISHA 1989 Άνδρας 03:57:49 03:57:58
3203 2898 2898 7814 TSAKALOS SPYROS M45 Deutsche Schule Athen - Running Team 1969 Άνδρας 03:57:34 03:57:59
3204 306 306 7730 STURKENBOOM TESSA F - 1992 Γυναίκα 03:57:26 03:58:00
3205 307 307 3554 CHEN JIANGAI F50 XIEMIN GROUP 1968 Γυναίκα 03:57:06 03:58:00
3206 2899 2899 4315 KNYAZEV MAXIM M35 Icanrun 1979 Άνδρας 03:57:26 03:58:01
3207 2900 2900 5724 TCACENCO IGOR M40 - 1974 Άνδρας 03:57:53 03:58:02
3208 2901 2901 7383 SOIS DIMITRIOS M35 LOS VATHROS 1979 Άνδρας 03:57:54 03:58:03
3209 2902 2902 2674 MYLONOPOULOS IOANNIS M35 ΔΡΟΜΕΙΣ ΕΚΑΒ 1980 Άνδρας 03:58:01 03:58:03
3210 2903 2903 10338 BROUZIOS CHRISTOS M - 1990 Άνδρας 03:57:54 03:58:03
3211 2904 2904 9480 TSEKOURAS SOTIRIOS M45 - 1971 Άνδρας 03:57:16 03:58:04
3212 2905 2905 2914 PETRELIS NIKOLAOS M35 NIKH ATHINON 1979 Άνδρας 03:57:24 03:58:05
3213 308 308 6764 KAROUSI DIMITRA F35 - 1979 Γυναίκα 03:57:16 03:58:06
3214 2906 2906 4355 RECE IONUT M35 - 1982 Άνδρας 03:58:03 03:58:06
3215 2907 2907 2189 DESANTIS JAMES M55 SWEAT Running club 1960 Άνδρας 03:57:17 03:58:07
3216 2908 2908 2123 KRAMAR BOJAN M50 Vitezi dobrega teka 1964 Άνδρας 03:57:51 03:58:09
3217 2909 2909 4336 MAO XIAOJIANG M55 - 1962 Άνδρας 03:57:18 03:58:10
3218 309 309 7218 SKANDALI MEROPI F ΣΔΙ 1984 Γυναίκα 03:58:08 03:58:10
3219 2910 2910 1416 MAZUMDER KHORSHED ALAM M45 - 1971 Άνδρας 03:58:12
3220 310 310 2560 ELES ZITA F - 1999 Γυναίκα 03:57:24 03:58:12
3221 2911 2911 6078 PELEKIS IAKOVOS M40 - 1977 Άνδρας 03:57:37 03:58:13
3222 2912 2912 1659 MORELLI FRANCESCO M50 RUNNING CLUB CESANESE 1967 Άνδρας 03:58:06 03:58:13
3223 2913 2913 2384 UMMELS HUBERT M35 - 1980 Άνδρας 03:57:50 03:58:14
3224 2914 2914 7380 TOULOUPIS EVANGELOS M - 1985 Άνδρας 03:58:13 03:58:15
3225 2915 2915 7045 CHATZIS PANTELIS M40 ΑΘΛΟΚΙΝΗΣΗ 1978 Άνδρας 03:57:25 03:58:16
3226 2916 2916 5147 ANAGNOSTOPOULOS VASILEIOS M45 ΣΔΙ 1969 Άνδρας 03:58:16 03:58:16
3227 2917 2917 14507 CAPORALI SERGIO M50 RUNCARD 1965 Άνδρας 03:58:04 03:58:16
3228 311 311 9763 THOMAIDOU EFI F40 - 1976 Γυναίκα 03:58:13 03:58:18
3229 2918 2918 11036 MPARDAS VASILIS M40 ΣΔΥ ΒΟΛΟΥ 1978 Άνδρας 03:58:13 03:58:19
3230 2919 2919 18238 XRISTOFORATOS IOANNIS M - 1992 Άνδρας 03:58:09 03:58:19
3231 2920 2920 1292 LETAIEF MAHMOUD M50 - 1966 Άνδρας 03:58:12 03:58:19
3232 2921 2921 5687 TATSIS IOANNIS M ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ 1995 Άνδρας 03:57:36 03:58:19
3233 2922 2922 3477 WONG KING SUEN M50 MAYWOOD TRAVEL 1967 Άνδρας 03:57:47 03:58:21
3234 2923 2923 11556 TZORTZIS MICHALIS M40 COSMOTE 1978 Άνδρας 03:57:42 03:58:22
3235 2924 2924 7220 TSIMARIS EVANGELOS M45 ΣΔΙ 1972 Άνδρας 03:58:12 03:58:22
3236 2925 2925 2778 GALLETTI FRANCO M50 Circolo ARCI Travale 1964 Άνδρας 03:57:59 03:58:23
3237 2926 2926 14780 SPIERTZ FRANCOIS M - 1986 Άνδρας 03:58:14 03:58:23
3238 2927 2927 5968 LYKIARDOPOULOS VASILIOS M60 - 1956 Άνδρας 03:58:22 03:58:24
3239 2928 2928 6057 FERGADIS GIANNAKOPOULOS NIKOLAOS M35 Vermantia Running Club 1981 Άνδρας 03:57:16 03:58:24
3240 2929 2929 3417 OIKONOMOY SPYROS M45 - 1973 Άνδρας 03:58:20 03:58:24
3241 2930 2930 6308 GEORGAS GEORGIOS M35 - 1979 Άνδρας 03:57:54 03:58:25
3242 2931 2931 4014 ARTYUKH OLEH M35 - 1983 Άνδρας 03:57:25 03:58:26
3243 2932 2932 3498 KOLYMBIRIS PANAGIOTIS M45 Απολλων Δυτικης Αττικης 1973 Άνδρας 03:57:58 03:58:26
3244 2933 2933 2339 KAVRAS GEORGIOS M - 1987 Άνδρας 03:58:11 03:58:27
3245 312 312 2399 TOWNSEND ALICIA F - 1986 Γυναίκα 03:57:44 03:58:27
3246 2934 2934 8698 BOXALL GRAEME M55 - 1963 Άνδρας 03:58:14 03:58:28
3247 2935 2935 15628 KALYVAS GEORGE M - 1997 Άνδρας 03:57:26 03:58:28
3248 2936 2936 4218 ZUIDGEEST MAURICE M45 - 1971 Άνδρας 03:58:26 03:58:29
3249 2937 2937 4742 VLASSIS PETROS M50 NALU RUNNING TEAM 1967 Άνδρας 03:57:35 03:58:30
3250 2938 2938 12840 RALLIS GIANNIS M Stoiximan Running Team 1985 Άνδρας 03:58:32 03:58:32

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Έτος γέννησης Φύλο Καθαρός Χρόνος Χρόνος
3201 2498 491 24154 NTALIAKOURAS TIMOLEON M40 - 1976 Άνδρας 00:59:01 00:59:24
3202 2499 422 22262 SPYROU EVANGELOS M45 - 1972 Άνδρας 00:59:16 00:59:24
3203 2500 423 24547 KITSAKIS LAZAROS M35 SG DIGITAL 1983 Άνδρας 00:58:27 00:59:25
3204 2501 423 26077 TASSIS CHRYSANTHOS M45 GGKA Running Team 1971 Άνδρας 00:59:17 00:59:25
3205 704 47 24913 PEGANE VINGADAS ISABELLE F50 SPORTIFS A BORD 1968 Γυναίκα 00:59:22 00:59:25
3206 705 145 21388 LOULADAKI KATERINA F40 Marathon Team Greece by Maria Polyzou 1977 Γυναίκα 00:59:07 00:59:25
3207 2502 424 28763 VRANAS MANOS M45 Απολλων Δυτικης Αττικης 1971 Άνδρας 00:59:08 00:59:25
3208 2503 492 22686 PAVLI CHRISTOS M40 ΣΔΥ ΑΘΗΝΑΣ - ΑΘΕΑΤΗ ΑΝΑΠΗΡΙΑ 1978 Άνδρας 00:58:40 00:59:25
3209 2504 603 24542 MARGARITIS ALEXANDROS M NOKIA 1988 Άνδρας 00:58:24 00:59:25
3210 706 266 28804 FRAGKOU MARIA F HELLENIC POLICE RUNNING TEAM 1994 Γυναίκα 00:58:16 00:59:26
3211 707 116 24038 TSINOREMA STAVROULA F35 - 1982 Γυναίκα 00:59:01 00:59:26
3212 708 267 22935 ARAPOGLOU FANI F HELLENIC POLICE RUNNING TEAM 1988 Γυναίκα 00:59:22 00:59:26
3213 2505 424 24017 PAPADOPOULOS LEONIDAS M35 - 1982 Άνδρας 00:59:18 00:59:26
3214 2506 604 25379 GEORGAKIS ANASTASIOS M OPAP Running Team 1989 Άνδρας 00:58:53 00:59:26
3215 709 97 22314 STOUPA EIRHNH F45 - 1972 Γυναίκα 00:59:07 00:59:27
3216 2507 493 28178 STATHOPOULOS FOTIOS M40 - 1976 Άνδρας 00:58:28 00:59:27
3217 2508 494 31037 D’AUZAC BRUNO M40 LFH 1977 Άνδρας 00:58:28 00:59:27
3218 710 117 31034 WILSCH VIRGINIE F35 LFH 1981 Γυναίκα 00:58:28 00:59:27
3219 711 118 25061 NTENTE IOANNA F35 Σ.Δ.ΤΡΙΚΑΛΩΝ 1983 Γυναίκα 00:59:05 00:59:27
3220 2509 51 28343 ZAFEIROPOULOS CHRISTOS M15 E.E.I. KOLLEGIO 2000 Άνδρας 00:58:19 00:59:27
3221 2510 495 25550 PANAGOULIAS JOHN M40 ΔΙΕΘΝΗΣ ΑΜΝΗΣΤΙΑ 1977 Άνδρας 00:58:12 00:59:27
3222 712 48 24527 BOZIOU MARIA F50 Mission ANTHROPOS 1968 Γυναίκα 00:58:49 00:59:27
3223 713 268 25553 STAVROPOULOU EVI F PRESSIOUS RUNNING TEAM - ΔΙΕΘΝΗΣ ΑΜΝΗΣΤΙΑ 1987 Γυναίκα 00:58:10 00:59:27
3224 2511 425 26022 LEONTIS VASSILIS M45 - 1971 Άνδρας 00:58:56 00:59:28
3225 2512 425 25317 PARASKEVOPOULOS FOTIS M35 ΕΛΛΗΝΟΓΕΡΜΑΝΙΚΗ ΑΓΩΓΗ 1979 Άνδρας 00:59:16 00:59:28
3226 2513 426 28771 MAKRIS PANAGIS M35 Απολλων Δυτικης Αττικης 1981 Άνδρας 00:58:00 00:59:28
3227 2514 426 26119 TSERGAS ALEXANDROS M45 - 1970 Άνδρας 00:58:45 00:59:28
3228 2515 427 23484 MASTORAKIS STELIOS M45 Protergia Running Team 1972 Άνδρας 00:59:06 00:59:28
3229 2516 282 31598 FAFALIOS GIORGOS M50 KYVERNITIS TRAVEL 1965 Άνδρας 00:58:00 00:59:28
3230 2517 605 25178 SKEPATHIANOS DIMITRIS M Teleperformance - MAKE A WISH 1987 Άνδρας 00:58:39 00:59:29
3231 2518 283 29054 PAPAMAKARIOU EFSTRATIOS M50 ΟΤΕ 1967 Άνδρας 00:59:08 00:59:29
3232 714 146 23361 LIANIDKI CHRYSOULA F40 KPMG - ΕΛΕΠΑΠ 1974 Γυναίκα 00:59:11 00:59:29
3233 715 269 25350 KARZI ALEXANDRA F I-RUN 1985 Γυναίκα 00:59:08 00:59:29
3234 2519 496 24612 STAVROPOULOS THEODOSIOS M40 ΑΘΛΗ.Σ.Υ. ΑΡΚΑΛΟΧΩΡΙΟΥ 1978 Άνδρας 00:59:00 00:59:30
3235 716 270 28799 KLEOPA NATALIA F Angelicoussis group 1986 Γυναίκα 00:58:36 00:59:30
3236 2520 497 24426 VASILAKIS NIKOS M40 Intrasoft International 1974 Άνδρας 00:58:35 00:59:30
3237 2521 6 26519 REINWALD JOHANNES M70 TSV Kareth-Lappersdorf 1946 Άνδρας 00:59:01 00:59:31
3238 717 98 31653 KARAGEORGOU MARIA ANNA F45 LOVE MY COAST 1969 Γυναίκα 00:58:20 00:59:31
3239 2522 428 24501 CHIOTELLIS IGNATIOS M45 ΕΛΠΕ 1973 Άνδρας 00:59:00 00:59:31
3240 2523 606 29048 KOUVARIS EFSTRATIOS M ΟΤΕ 1986 Άνδρας 00:59:11 00:59:31
3241 2524 52 27234 KOUMOUNDOUROS CHRISTOS M15 ΕΛΛΗΝΟΓΕΡΜΑΝΙΚΗ ΑΓΩΓΗ 2003 Άνδρας 00:59:20 00:59:32
3242 718 271 29492 KIREVA NANTIA F WIND RUNNING TEAM 1994 Γυναίκα 00:59:03 00:59:32
3243 2525 607 29379 TZAGAKIS MICHAEL M ΠΑΥΛΙΔΗΣ RUNNING TEAM 1984 Άνδρας 00:59:01 00:59:32
3244 2526 134 24600 BIESBROECK GUST M55 Empire Group of Companies 1962 Άνδρας 00:59:22 00:59:32
3245 2527 429 24939 KOKOLIVAS IOANNIS M45 PFIZER HELLAS - ΕΠΕ 1972 Άνδρας 00:59:15 00:59:32
3246 719 99 24941 LAVRENTZOU MARINA F45 PFIZER HELLAS - ΕΠΕ 1972 Γυναίκα 00:59:16 00:59:33
3247 720 147 23549 GRAMMATIKAKI YOLANDA F40 WIND RUNNING TEAM 1974 Γυναίκα 00:58:34 00:59:33
3248 2528 608 26886 RAFIAS ANARGYROS M SHERPAS - ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ 1990 Άνδρας 00:58:41 00:59:33
3249 2529 284 22743 ANGELOPOULOS XENOFON M50 INTERSPORT 1967 Άνδρας 00:59:20 00:59:33
3250 2530 498 23187 KANTAROS DIMITRIS M40 ΟΤΕ 1975 Άνδρας 00:58:57 00:59:33

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Έτος γέννησης Φύλο Καθαρός Χρόνος Χρόνος
3201 1828 303 51224 KOULAXIS KONSTANTINOS M40 Goldair Handling 1978 Άνδρας 00:36:46 00:37:12
3202 1829 8 55037 KONSTANTATOS PANAGIOTIS M70 HILTON ATHENS 1945 Άνδρας 00:37:02 00:37:13
3203 1830 257 60209 SKOYRTAS IOANNIS M45 KNAUF 1972 Άνδρας 00:36:46 00:37:13
3204 1374 479 60294 ALANI KALLIOPI F DELOITTE 1994 Γυναίκα 00:37:14 00:37:14
3205 1375 480 61145 FRAGKOU VAYIA F MARASIL 1986 Γυναίκα 00:36:46 00:37:14
3206 1376 481 60019 ASIMAKOPOULOU MARIALENA F REA RUNNERS TEAM 1993 Γυναίκα 00:36:32 00:37:14
3207 1377 245 60263 TSOUKANA EVAGGELIA F40 BASF 1977 Γυναίκα 00:36:28 00:37:14
3208 1378 246 58948 KOUSOUROS ANNA-MARIA F40 ΟΤΕ 1975 Γυναίκα 00:36:26 00:37:15
3209 1379 482 50115 ZIEGLEROVA KAMILA F OPAP Running Team 1988 Γυναίκα 00:36:59 00:37:16
3210 1380 156 54192 KANELOPOULOU PANAGIOTA F45 - 1972 Γυναίκα 00:36:45 00:37:16
3211 1831 443 54052 MOUCHTARIS ALEXANDROS M - 1993 Άνδρας 00:36:36 00:37:16
3212 1832 321 54705 ZOGIOPOULOS NIKOLAOS M35 MERCEDES-BENZ ΕΛΛΑΣ 1982 Άνδρας 00:36:36 00:37:17
3213 1381 40 55029 ZAFEIRAKI FLORENTIA F55 Deutsche Schule Athen - Running Team 1959 Γυναίκα 00:37:12 00:37:17
3214 1833 444 51204 KAMITSIS MICHAIL M ΟΜΑΔΑ ALPHA BANK 1984 Άνδρας 00:36:46 00:37:18
3215 1382 483 60165 THANASA GEORGIA F BRISTOL-MYERS SQUIBB A.E. 1991 Γυναίκα 00:37:01 00:37:18
3216 1383 221 55209 GEORGOUSOPOULOU ALEXANDRA F35 I-RUN 1980 Γυναίκα 00:37:03 00:37:18
3217 1384 157 60862 KOLOKA VASSILIKI F45 ΩΝΑΣΕΙΟ ΚΑΡΔ. ΚΕΝΤΡΟ - ΣΚΥΤΑΛΗ 1973 Γυναίκα 00:35:55 00:37:18
3218 1385 2 55218 STEFANOUDAKI MARIA F65 I-RUN 1953 Γυναίκα 00:37:16 00:37:19
3219 1386 484 51329 AGGELEA ARETI F SC Johnson Hellas LTD 1992 Γυναίκα 00:36:55 00:37:19
3220 1387 247 55127 OUSTAPASIDOU ELENI F40 Avra Running Team 1974 Γυναίκα 00:37:16 00:37:19
3221 1834 159 51548 TRIANTAFULLIS DIMITRIOS M50 ΤΡΑΠΕΖΑ ΕΛΛΑΔΟΣ - ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ 1968 Άνδρας 00:36:59 00:37:19
3222 1388 51 61550 MPENAKI CHRISOPIGI F<15 SIFNOS RUNNING TEAM 2004 Γυναίκα 00:36:49 00:37:20
3223 1835 322 57380 ZOROTHEOS ANTONIOS M35 ΕΕΠΑΑ 1982 Άνδρας 00:36:27 00:37:20
3224 1389 248 59523 FARANTAKI CHARA F40 ΤΟ ΧΑΜΟΓΕΛΟ ΤΟΥ ΠΑΙΔΙΟΥ 1974 Γυναίκα 00:37:08 00:37:20
3225 1836 445 59529 MALLIOS EVANGELOS M ΤΟ ΧΑΜΟΓΕΛΟ ΤΟΥ ΠΑΙΔΙΟΥ 1989 Άνδρας 00:37:08 00:37:20
3226 1390 222 55266 MARIAKAKI ZAMPIA F35 I-RUN 1981 Γυναίκα 00:36:43 00:37:21
3227 1391 94 55030 KAGARA ISMINI F50 Deutsche Schule Athen - Running Team 1965 Γυναίκα 00:37:16 00:37:21
3228 1837 258 57526 LADOPOULOS THRASYVOULOS M45 WIND RUNNING TEAM 1970 Άνδρας 00:36:40 00:37:21
3229 1392 485 54242 KOPSACHEILI MARSA F - 1997 Γυναίκα 00:36:51 00:37:21
3230 1838 446 52321 VAPPAS MELETIS M Goldair Handling 1989 Άνδρας 00:36:59 00:37:21
3231 1393 249 58566 NIKOLAOU THEODORA F40 NOVARTIS 1977 Γυναίκα 00:36:21 00:37:22
3232 1839 323 60908 CHRISTIAS GEORGIOS M35 AstraZeneca 1981 Άνδρας 00:36:43 00:37:22
3233 1394 486 60090 GEORGIOU CHRYSSA F COGNITY 1993 Γυναίκα 00:37:09 00:37:22
3234 1395 158 56023 PRODROMOU ANITA F45 - 1969 Γυναίκα 00:37:23 00:37:23
3235 1396 13 59285 SOUNDIA ASPASIA F60 WIND RUNNING TEAM 1955 Γυναίκα 00:36:55 00:37:23
3236 1397 223 55058 KIOUSI PEPI F35 ACTION AID 1983 Γυναίκα 00:36:46 00:37:23
3237 1398 487 57085 THANOPOULOU CHRISTINA F ΑΘΗΝΑΪΚΉ - MAKE A WISH 1988 Γυναίκα 00:36:41 00:37:23
3238 1840 447 56278 VAROTSIS STEFANOS M Henkel Hellas S.A 1987 Άνδρας 00:36:38 00:37:23
3239 1399 488 52109 GOTSI ATHENA F Personal Training Studio 1997 Γυναίκα 00:36:43 00:37:24
3240 1841 448 60797 KONSTANTINIDIS LEONIDAS M ΣΚΥΤΑΛΗ 1988 Άνδρας 00:36:17 00:37:24
3241 1400 489 52730 DEDE EFTHIMIA F Σ.Δ.Υ.Μ ΘΗΒΑΣ 1997 Γυναίκα 00:37:00 00:37:24
3242 1842 101 58600 VASILIOU IOANNIS M15 ΣΔΥ ΑΘΗΝΑΣ 2003 Άνδρας 00:37:00 00:37:24
3243 1843 259 58601 VASILIOU DIMITRIOS M45 ΣΔΥ ΑΘΗΝΑΣ 1972 Άνδρας 00:37:00 00:37:24
3244 1401 224 54503 KARAKOSTA NEKTARIA F35 Abbvie running team 1979 Γυναίκα 00:37:20 00:37:24
3245 1844 260 61496 MAIS DIMITRIS M45 HSBC - MDA HELLAS 1973 Άνδρας 00:36:24 00:37:24
3246 1402 95 56962 PAPADIMITRIOU ELENI F50 ActionAid_Dior 1964 Γυναίκα 00:36:25 00:37:25
3247 1403 41 56553 CHATZI CHRISTINA F55 ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ 1962 Γυναίκα 00:37:21 00:37:25
3248 1404 490 59573 VASILEIOU ELECTRA F EVIOL 1990 Γυναίκα 00:36:24 00:37:25
3249 1405 491 60180 TSINTZOU IOANNA F STONEBRANCH 1993 Γυναίκα 00:36:40 00:37:25
3250 1406 492 55005 BOURLOGLOU EVANGELIA F COSMOTE e-value 1986 Γυναίκα 00:36:46 00:37:26

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Έτος γέννησης Φύλο Καθαρός Χρόνος Χρόνος
3201 1233 138 76524 DEILLE WIDAD F40 - 1977 Γυναίκα 00:32:01 00:36:56
3202 1234 401 74654 GEDEON VASILIKI F ΟΤΕ 1988 Γυναίκα 00:36:30 00:36:56
3203 1235 402 72509 PELLEGRINETTI GIORGIA F - 1997 Γυναίκα 00:36:53 00:36:57
3204 1236 403 74173 ONOUFRIOU ANNA F - 1995 Γυναίκα 00:36:14 00:36:57
3205 1237 404 79853 APOSTOLOU IOANNA F TARGET PHARMA / NORMA HELLAS 1986 Γυναίκα 00:35:30 00:36:57
3206 1238 60 74373 TINIAKOU FLORA F50 DANONE-NUTRICIA 1967 Γυναίκα 00:36:08 00:36:57
3207 1239 170 75078 THOMAIDOU MARKELA F<15 ΕΚΠ. ΓΕΙΤΟΝΑ 2004 Γυναίκα 00:36:37 00:36:57
3208 1240 139 76592 SKELONC CHRISTINE F40 - 1975 Γυναίκα 00:36:49 00:36:58
3209 1969 498 80052 MOSCHOULAS ANASTASIOS M - 1987 Άνδρας 00:36:37 00:36:58
3210 1241 405 72466 KOLLIA ANASTASIA F - 1987 Γυναίκα 00:36:48 00:36:59
3211 1242 175 74979 AGGELOPOULOU KATERINA F15 ΕΚΠ.ΚΑΙΣΑΡΗ 2003 Γυναίκα 00:36:37 00:36:59
3212 1970 234 74447 KAVROULAKIS VASILIS M40 - 1978 Άνδρας 00:36:31 00:36:59
3213 1243 61 78508 PAPADOPOULOU RENA F50 WIC 1968 Γυναίκα 00:36:57 00:36:59
3214 1971 246 73304 TIAN YANHUI M35 Beijing Quyuedong 1979 Άνδρας 00:36:52 00:36:59
3215 1244 406 76262 TSOUTI VASILIKI F ΗΡΩΝ 1991 Γυναίκα 00:36:27 00:36:59
3216 1245 140 78529 DORKHOM SUHA F40 WIC 1974 Γυναίκα 00:36:59 00:36:59
3217 1246 148 73303 LIU JING F35 Beijing Quyuedong 1979 Γυναίκα 00:36:53 00:36:59
3218 1972 56 71880 KARAMANOS CHRISTOS M55 - 1962 Άνδρας 00:36:48 00:37:00
3219 1973 258 76526 VEREMIS THANOS M<15 - 2004 Άνδρας 00:32:07 00:37:00
3220 1974 499 77380 SPANOS KONSTANTINOS M ΠΕΡΙΦΕΡΕΙΑ ΑΤΤΙΚΗΣ 1984 Άνδρας 00:36:48 00:37:00
3221 1247 141 76521 ROUNTOU ELLIE F40 - 1978 Γυναίκα 00:32:05 00:37:00
3222 1248 407 72487 GKIKA VASILIKI F - 1998 Γυναίκα 00:36:53 00:37:00
3223 1975 500 72486 KANDRIS VASILEIOS M - 1991 Άνδρας 00:36:54 00:37:01
3224 1976 118 76089 STAVRIANOS STAVROS M50 - 1966 Άνδρας 00:36:59 00:37:01
3225 1249 62 76090 MANENTI RINI F50 - 1968 Γυναίκα 00:37:01 00:37:01
3226 1977 259 71374 VLASTOS DIMITRIS M<15 ΔΕΛΤΑ ΤΡΟΦΙΜΑ 2005 Άνδρας 00:36:53 00:37:02
3227 1250 176 77206 MPALAXOUTI KATERINA F15 ΕΠΙ-ΚΕΝΤΡΟ-ΕΠΙΤΥΧΙΑΣ 2001 Γυναίκα 00:36:39 00:37:02
3228 1251 142 76576 MASTRAPA OLYMPIA F40 - 1974 Γυναίκα 00:36:43 00:37:02
3229 1978 203 71373 VLASTOS PANAYIOTIS M45 ΔΕΛΤΑ ΤΡΟΦΙΜΑ 1972 Άνδρας 00:36:54 00:37:02
3230 1252 63 74309 EFRAIMOGLOU CHRISTINA F50 E.E.I. KOLLEGIO 1964 Γυναίκα 00:36:55 00:37:03
3231 1979 41 74053 TSAKRIS PANAGIOTIS M60 - 1957 Άνδρας 00:36:50 00:37:03
3232 1253 408 74032 CHRANIOTI IOANNA F ΠΑΠΑΚΙΑ 1988 Γυναίκα 00:36:18 00:37:04
3233 1980 247 71326 DUMITROF TEODORA M35 - 1981 Άνδρας 00:36:55 00:37:04
3234 1254 409 74412 FARASOGLOU ATHENA F - 1997 Γυναίκα 00:36:22 00:37:04
3235 1981 501 77127 KOULOPOULOS IOANNIS M - 1988 Άνδρας 00:36:26 00:37:04
3236 1255 410 76468 THEODOROU SOFIA F - 1988 Γυναίκα 00:36:32 00:37:04
3237 1982 248 78713 OROLOGAS GERASIMOS M35 - 1983 Άνδρας 00:36:32 00:37:04
3238 1983 57 74304 GIANNOPOULOS DIONYSIOS M55 - 1963 Άνδρας 00:37:06 00:37:06
3239 1256 143 74831 GRILLY KATERINA F40 3o ΕΣΠΕΡΙΝΟ ΕΠΑΛ ΑΓ ΑΝΑΡΓΥΡΩΝ 1977 Γυναίκα 00:36:47 00:37:06
3240 1257 144 77353 NIKOLI DIMITRA F40 Electra Hotels & Resorts 1977 Γυναίκα 00:36:31 00:37:08
3241 1258 149 78706 THEOFANIDOU SOTIRIA F35 Fit4Life 1983 Γυναίκα 00:36:30 00:37:09
3242 1984 311 71676 STROZAK KONRAD M15 ΠΟΛΩΝΙΚΟ ΣΧΟΛΕΙΟ ΑΘΗΝΩΝ 2001 Άνδρας 00:36:44 00:37:09
3243 1259 150 75395 ZIAGKA SOFIA F35 - 1981 Γυναίκα 00:36:32 00:37:09
3244 1260 177 71577 SKOK ALEKSANDRA F15 ΠΟΛΩΝΙΚΟ ΣΧΟΛΕΙΟ ΑΘΗΝΩΝ 2003 Γυναίκα 00:36:45 00:37:09
3245 1985 260 72946 TUR OSKAR M<15 ΠΟΛΩΝΙΚΟ ΣΧΟΛΕΙΟ ΑΘΗΝΩΝ 2005 Άνδρας 00:36:44 00:37:09
3246 1261 113 76025 TSAROUCHI ALIKI F45 - 1971 Γυναίκα 00:36:49 00:37:09
3247 1986 235 79264 TOULIATOS GIORGOS M40 Teleperformance - MAKE A WISH 1974 Άνδρας 00:37:02 00:37:10
3248 1262 411 76014 KONTOPOULOU PANAGIOTA MAY F - 1996 Γυναίκα 00:36:56 00:37:10
3249 1987 249 78683 MANITSOPOULOS NIKOLAS M35 Next 1982 Άνδρας 00:36:21 00:37:10
3250 1263 114 76845 BASHAL VALENTINA F45 KOMSOMOLETS 1970 Γυναίκα 00:36:39 00:37:10

Σελίδες