Κυρ, 11/11/2018
[πηγή: myrace]
36ος Μαραθώνιος Αθήνας 2018
36ος Μαραθώνιος Αθήνας 2018 10ΚΜ
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ πρωϊνό
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ απογ.
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
3851 | 3451 | 3451 | 11572 | MOSCHOS | STEFANOS | M | Moraitis School Running Team | 1993 | Άνδρας | 04:04:11 | 04:04:11 |
3852 | 3452 | 3452 | 2386 | ANASTASSATOS | ANDREAS | M50 | 48er | 1967 | Άνδρας | 04:03:13 | 04:04:11 |
3853 | 401 | 401 | 7077 | FOTOPOULOU | GEORGIA | F35 | ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ | 1980 | Γυναίκα | 04:03:08 | 04:04:12 |
3854 | 3453 | 3453 | 5949 | SAMSOEE | SOEREN | M40 | Marathon Runners - Marathon Travel Club | 1974 | Άνδρας | 04:04:09 | 04:04:12 |
3855 | 3454 | 3454 | 13830 | KOSTAKIDIS | RAFAIL | M | ΣΣΕ | 1998 | Άνδρας | 04:03:00 | 04:04:13 |
3856 | 3455 | 3455 | 4724 | NEDA | ISTVAN | M40 | - | 1977 | Άνδρας | 04:03:58 | 04:04:13 |
3857 | 3456 | 3456 | 1737 | ACCARDO | ANTONIO | M40 | TERRAMIA | 1976 | Άνδρας | 04:04:14 | 04:04:14 |
3858 | 402 | 402 | 8541 | RYSZ | AGNIESZKA | F40 | - | 1975 | Γυναίκα | 04:03:40 | 04:04:15 |
3859 | 3457 | 3457 | 3718 | DUFOUR | PHILIPPE | M50 | - | 1966 | Άνδρας | 04:03:11 | 04:04:16 |
3860 | 3458 | 3458 | 9830 | PAPACHRISTOU | DIMITRIOS | M40 | ΣΞ | 1978 | Άνδρας | 04:04:11 | 04:04:16 |
3861 | 3459 | 3459 | 3144 | SOLOMON | ADRIAN | M35 | Liviu Croitoru | 1983 | Άνδρας | 04:04:12 | 04:04:16 |
3862 | 403 | 403 | 2035 | HELSINGHOF | PIA-ANNETTE | F50 | - | 1968 | Γυναίκα | 04:03:10 | 04:04:17 |
3863 | 3460 | 3460 | 5664 | MAKRIS | FOTIOS | M45 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ | 1972 | Άνδρας | 04:04:12 | 04:04:18 |
3864 | 3461 | 3461 | 7803 | KOUKOULIS | KONSTANTINOS | M45 | COSMOTE | 1973 | Άνδρας | 04:03:21 | 04:04:18 |
3865 | 404 | 404 | 5618 | VAN | LIEMPT LEANDRA | F45 | LOOPREIZEN | 1973 | Γυναίκα | 04:04:15 | 04:04:18 |
3866 | 3462 | 3462 | 1989 | TRIANI | MAURO | M50 | - | 1964 | Άνδρας | 04:04:13 | 04:04:19 |
3867 | 3463 | 3463 | 5836 | POLITAKIS | CHARALAMPOS | M45 | COSMOTE | 1970 | Άνδρας | 04:04:12 | 04:04:20 |
3868 | 3464 | 3464 | 7874 | SKIADAS | SPYROS | M40 | OPAP Running Team | 1975 | Άνδρας | 04:04:11 | 04:04:20 |
3869 | 3465 | 3465 | 19490 | VRETTOS | GIANNIS | M40 | ΕΛΕΠΑΠ | 1977 | Άνδρας | 04:04:14 | 04:04:22 |
3870 | 3466 | 3466 | 4829 | GEORGIADES | PANICOS | M60 | STELIOS KYRIAKIDES RUNNING CLUB | 1957 | Άνδρας | 04:03:43 | 04:04:23 |
3871 | 3467 | 3467 | 6570 | FUMAGALLI | ROBERTO | M50 | Atletica Cinisello | 1966 | Άνδρας | 04:04:18 | 04:04:24 |
3872 | 3468 | 3468 | 2428 | KONINK | LUCIEN | M50 | Lekker gelopen | 1968 | Άνδρας | 04:04:06 | 04:04:24 |
3873 | 3469 | 3469 | 5260 | TSITSIGIANNIS | HRISTOS | M | ΣΔΥ ΒΟΛΟΥ | 1985 | Άνδρας | 04:03:38 | 04:04:24 |
3874 | 405 | 405 | 6520 | MARINETTI | PAOLA | F50 | canturuna san marco | 1967 | Γυναίκα | 04:04:17 | 04:04:25 |
3875 | 3470 | 3470 | 5739 | CIUCCOLI | MARCO | M40 | U.S. ALBATESE | 1977 | Άνδρας | 04:04:09 | 04:04:25 |
3876 | 3471 | 3471 | 3824 | PSARIANOS | IOANNIS | M40 | ΠΝ | 1976 | Άνδρας | 04:03:52 | 04:04:25 |
3877 | 3472 | 3472 | 4261 | KYZER | MATT | M55 | - | 1963 | Άνδρας | 04:03:19 | 04:04:26 |
3878 | 3473 | 3473 | 10181 | SKOYRAS | GEORGIOS | M50 | - | 1964 | Άνδρας | 04:04:23 | 04:04:26 |
3879 | 3474 | 3474 | 4477 | PRISKOS | ATHANASIOS | M40 | The Band of the Runners | 1975 | Άνδρας | 04:03:56 | 04:04:27 |
3880 | 406 | 406 | 5461 | KOLETSI | ALEXANDRA | F40 | ΣΠΑΡΤΑΚΟΣ - ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 1978 | Γυναίκα | 04:04:05 | 04:04:27 |
3881 | 3475 | 3475 | 5460 | PAYLOU | THANOS | M40 | ΣΠΑΡΤΑΚΟΣ - ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 1975 | Άνδρας | 04:04:06 | 04:04:27 |
3882 | 3476 | 3476 | 6249 | BALLANTYNE | IAN | M45 | - | 1970 | Άνδρας | 04:03:10 | 04:04:27 |
3883 | 3477 | 3477 | 9849 | PAPAIOANNOU | KONSTANTINOS | M40 | COSMOTE | 1978 | Άνδρας | 04:03:43 | 04:04:28 |
3884 | 3478 | 3478 | 8088 | CARR | DAVID | M60 | - | 1957 | Άνδρας | 04:04:14 | 04:04:28 |
3885 | 407 | 407 | 14532 | PASKVAN | BRANKA | F45 | TORPEDO RUNNERS | 1971 | Γυναίκα | 04:03:09 | 04:04:28 |
3886 | 3479 | 3479 | 10491 | CHRISTOFOROU | PANAGIOTIS | M40 | - | 1976 | Άνδρας | 04:04:08 | 04:04:28 |
3887 | 3480 | 3480 | 10487 | PERALE | MARCO | M35 | HELLENIC AND ROMAN | 1982 | Άνδρας | 04:04:09 | 04:04:29 |
3888 | 3481 | 3481 | 4416 | LINEHAM | NEIL | M45 | Dubai Creek Striders | 1969 | Άνδρας | 04:04:09 | 04:04:30 |
3889 | 3482 | 3482 | 5117 | SOULTANIAS | THANASIS | M35 | Myathlete | 1979 | Άνδρας | 04:03:48 | 04:04:30 |
3890 | 3483 | 3483 | 7882 | DE | MARTIN LUCA | M40 | OVUNQUE RUNNING | 1978 | Άνδρας | 04:04:04 | 04:04:30 |
3891 | 3484 | 3484 | 2029 | DUNASZEWSKI | WOJCIECH | M35 | Biegam Bo Lubię Nocą Warszawa | 1982 | Άνδρας | 04:03:52 | 04:04:31 |
3892 | 3485 | 3485 | 6085 | KANELLOPOULOS | IOANNIS | M35 | - | 1980 | Άνδρας | 04:03:44 | 04:04:31 |
3893 | 3486 | 3486 | 13107 | WEHREN | FRED | M55 | LG Laacher See | 1959 | Άνδρας | 04:03:45 | 04:04:32 |
3894 | 3487 | 3487 | 15882 | STEINER | MARCO | M | - | 1996 | Άνδρας | 04:04:19 | 04:04:33 |
3895 | 408 | 408 | 8876 | BLETTENBERG | VALERIE | F | - | 1992 | Γυναίκα | 04:03:21 | 04:04:35 |
3896 | 3488 | 3488 | 4421 | SILBERSKY | THOMAS | M50 | Viggan Runners | 1965 | Άνδρας | 04:04:11 | 04:04:40 |
3897 | 3489 | 3489 | 4042 | VINDING | HARDY | M55 | - | 1959 | Άνδρας | 04:04:34 | 04:04:41 |
3898 | 3490 | 3490 | 3996 | KREUCH | STEVEN | M | - | 1997 | Άνδρας | 04:04:06 | 04:04:41 |
3899 | 3491 | 3491 | 14992 | HEFLIN | JAY | M | - | 1998 | Άνδρας | 04:04:08 | 04:04:42 |
3900 | 3492 | 3492 | 4746 | ROVARIS | FABIO | M50 | Runners Bergamo - PDM-Italy | 1966 | Άνδρας | 04:04:13 | 04:04:43 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
3851 | 2916 | 700 | 22072 | PETROPOULOS | PANAGIOTIS | M | - | 1985 | Άνδρας | 01:00:56 | 01:01:41 |
3852 | 936 | 345 | 24118 | GEORGOULA | KONSTANTINA | F | - | 1987 | Γυναίκα | 01:01:02 | 01:01:42 |
3853 | 937 | 131 | 22140 | TYPA | PARASKEVI | F45 | - | 1970 | Γυναίκα | 01:01:07 | 01:01:42 |
3854 | 2917 | 701 | 29552 | TROXOUTSOS | XRISTOS | M | PRESSIOUS RUNNING TEAM - ΔΙΕΘΝΗΣ ΑΜΝΗΣΤΙΑ | 1984 | Άνδρας | 01:00:24 | 01:01:42 |
3855 | 938 | 346 | 31695 | SON | BOMINA | F | WIND RUNNING TEAM | 1991 | Γυναίκα | 01:01:41 | 01:01:43 |
3856 | 939 | 71 | 26520 | MORFA | MINA | F50 | - | 1965 | Γυναίκα | 01:00:47 | 01:01:43 |
3857 | 2918 | 322 | 31770 | SMIARIS | ALEXANDROS | M50 | - | 1964 | Άνδρας | 01:01:15 | 01:01:43 |
3858 | 2919 | 482 | 25473 | VIDALIS | MICHALIS | M45 | MOTOR-OIL - SHEDIA | 1972 | Άνδρας | 01:01:03 | 01:01:43 |
3859 | 2920 | 702 | 25471 | ALIVIZATOS | SPIROS | M | MOTOR-OIL - SHEDIA | 1985 | Άνδρας | 01:00:52 | 01:01:43 |
3860 | 2921 | 323 | 22010 | ELLIS | NICK | M50 | - | 1967 | Άνδρας | 01:01:17 | 01:01:44 |
3861 | 2922 | 571 | 26909 | DOVRIS | DIMITRIOS | M40 | METROPOLITAN HOSPITAL | 1974 | Άνδρας | 01:01:20 | 01:01:44 |
3862 | 2923 | 703 | 30449 | DIMITRIS | EFTHIMIOS | M | SPACE HELLAS | 1987 | Άνδρας | 01:01:39 | 01:01:44 |
3863 | 940 | 347 | 23081 | CHYDIRIOTI | IOANNA | F | ADIDAS RUNNERS ATHENS | 1997 | Γυναίκα | 01:01:24 | 01:01:44 |
3864 | 941 | 187 | 26908 | KOUKIA | AGGELIKI | F40 | METROPOLITAN HOSPITAL | 1976 | Γυναίκα | 01:01:19 | 01:01:44 |
3865 | 2924 | 70 | 24348 | GIRALT | CARLOS | M60 | Correbdn | 1955 | Άνδρας | 01:00:37 | 01:01:45 |
3866 | 2925 | 704 | 22639 | GENETHLIOU | GIORGOS | M | Ευ-Ζήν Σωματείο Δρομέων (ΚΥΠΡΟΣ) | 1994 | Άνδρας | 01:00:48 | 01:01:45 |
3867 | 2926 | 705 | 31277 | TZAVARAS | ALEXANDROS | M | OPAP Running Team | 1985 | Άνδρας | 01:00:31 | 01:01:45 |
3868 | 942 | 153 | 26552 | KANONI | IFIGENIA | F35 | E.E.I. KOLLEGIO | 1980 | Γυναίκα | 01:01:35 | 01:01:45 |
3869 | 2927 | 502 | 22570 | MAVROMATIS | IOANNIS | M35 | SKROUTZ | 1979 | Άνδρας | 01:00:58 | 01:01:45 |
3870 | 2928 | 503 | 31215 | RATTAS | CHARALAMPOS | M35 | ΕΕΠΑΑ | 1982 | Άνδρας | 01:01:04 | 01:01:45 |
3871 | 2929 | 483 | 24450 | XOUNTAS | NIKOS | M45 | SIM TEAM | 1971 | Άνδρας | 01:00:34 | 01:01:45 |
3872 | 943 | 132 | 29105 | CHATZIANASTASIOU | SOFIA | F45 | Deutsche Schule Athen - Running Team | 1969 | Γυναίκα | 01:00:57 | 01:01:45 |
3873 | 2930 | 706 | 24637 | OPSIMOS | GIORGOS | M | Ευ-Ζήν Σωματείο Δρομέων (ΚΥΠΡΟΣ) | 1996 | Άνδρας | 01:00:49 | 01:01:45 |
3874 | 944 | 348 | 24262 | ZAGKOTSI | OLGA | F | - | 1986 | Γυναίκα | 01:00:33 | 01:01:46 |
3875 | 945 | 349 | 24601 | SAVVIDES | CHARA | F | ΑΠΟΕΛ ΔΡΟΜΕΙΣ | 1988 | Γυναίκα | 01:01:42 | 01:01:46 |
3876 | 2931 | 71 | 30868 | BRCIC | VLADO | M60 | Marathon Tours & Travel | 1956 | Άνδρας | 01:01:12 | 01:01:47 |
3877 | 2932 | 572 | 29067 | VELAKIS | VASILEIOS | M40 | ΟΤΕ | 1976 | Άνδρας | 01:01:27 | 01:01:47 |
3878 | 2933 | 504 | 26276 | KEFALOS | VASILIOS | M35 | AIG RUNNING TEAM | 1981 | Άνδρας | 01:00:52 | 01:01:48 |
3879 | 2934 | 158 | 25069 | DIONISOPOULOS | VASILIS | M55 | Syngenta Hellas | 1960 | Άνδρας | 01:01:32 | 01:01:48 |
3880 | 2935 | 505 | 26660 | KONTOGIANNIS | GEORGIOS | M35 | Vodafone Running Team | 1980 | Άνδρας | 01:01:21 | 01:01:48 |
3881 | 2936 | 573 | 26492 | ARAMPATZIS | KONSTANTINOS | M40 | ΣΟΛ ΑΕ | 1976 | Άνδρας | 01:01:27 | 01:01:48 |
3882 | 2937 | 707 | 25398 | BISTIS | NIKOLAOS | M | OPAP Running Team | 1985 | Άνδρας | 01:01:00 | 01:01:48 |
3883 | 946 | 133 | 25457 | KARAKOSTA | VOULA | F45 | RUNNING CLUB STAY FIT | 1972 | Γυναίκα | 01:00:42 | 01:01:48 |
3884 | 2938 | 506 | 25025 | SGANTZIS | NIKOS | M35 | SAP HELLAS - ΔΡΟΜΕΙΣ ΧΩΡΙΣ ΣΥΝΟΡΑ | 1981 | Άνδρας | 01:01:16 | 01:01:48 |
3885 | 947 | 350 | 26297 | LAOURDEKI | MARIA | F | COGNITY | 1984 | Γυναίκα | 01:01:12 | 01:01:48 |
3886 | 2939 | 708 | 25026 | KITSIOS | ANDREAS | M | SAP HELLAS - ΔΡΟΜΕΙΣ ΧΩΡΙΣ ΣΥΝΟΡΑ | 1985 | Άνδρας | 01:01:16 | 01:01:48 |
3887 | 2940 | 507 | 29130 | ARGYRAKIS | NIKOLAOS | M35 | Media Markt Runners | 1981 | Άνδρας | 01:00:49 | 01:01:48 |
3888 | 948 | 154 | 25287 | GATSIOU | ALEXIA | F35 | ΕΕΠΑΑ | 1982 | Γυναίκα | 01:00:45 | 01:01:48 |
3889 | 2941 | 72 | 26458 | IRANZO | PIERRE | M60 | NAVIOS SHIPMANAGEMENT | 1956 | Άνδρας | 01:01:41 | 01:01:48 |
3890 | 2942 | 709 | 31094 | ANDROUSOS | ALEXANDROS | M | ACTION AID | 1986 | Άνδρας | 01:01:14 | 01:01:49 |
3891 | 949 | 351 | 29403 | ALEXOPOULOU | DANAI | F | Σ.Δ.Υ.ΠΕΙΡΑΙΑ | 1987 | Γυναίκα | 01:01:26 | 01:01:50 |
3892 | 950 | 134 | 26239 | PLOTA | EVGENIA | F45 | - | 1970 | Γυναίκα | 01:01:05 | 01:01:50 |
3893 | 951 | 188 | 24908 | LENOBLE | CHRISTELLE | F40 | SPORTIFS A BORD | 1976 | Γυναίκα | 01:01:36 | 01:01:50 |
3894 | 2943 | 710 | 26116 | KOUZELIS | FILIPPOS | M | - | 1988 | Άνδρας | 01:00:44 | 01:01:50 |
3895 | 952 | 135 | 24135 | KOUMPATI | MARIA | F45 | - | 1969 | Γυναίκα | 01:01:43 | 01:01:50 |
3896 | 2944 | 711 | 22226 | EFSTATHIOU | DIMITRIOS | M | - | 1996 | Άνδρας | 01:00:53 | 01:01:50 |
3897 | 2945 | 508 | 27289 | BEKOS | ALEXANDROS | M35 | I-RUN | 1980 | Άνδρας | 01:01:12 | 01:01:50 |
3898 | 2946 | 509 | 25562 | MYLONAS | IOANNIS | M35 | PwC - MDA HELLAS | 1981 | Άνδρας | 01:01:22 | 01:01:50 |
3899 | 2947 | 574 | 23603 | KARRAS | ARGIRIS | M40 | AEGEAN | 1978 | Άνδρας | 01:00:53 | 01:01:51 |
3900 | 953 | 352 | 29192 | KOUFOUDAKI | ELENI | F | Aegean Running Team | 1987 | Γυναίκα | 01:01:44 | 01:01:51 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
3851 | 1780 | 69 | 55178 | CHRISAKIS | HELENA | F<15 | KPMG - ΕΛΕΠΑΠ | 2005 | Γυναίκα | 00:39:15 | 00:39:33 |
3852 | 2072 | 109 | 51610 | KAMOUTSIS | PANAGIOTIS | M15 | MESOGEIOS ΝΕΦΡΟΛΟΓΙΚΑ ΚΕΝΤΡΑ | 2001 | Άνδρας | 00:38:54 | 00:39:33 |
3853 | 1781 | 311 | 61672 | SIGANOU | MARY | F40 | EOT | 1974 | Γυναίκα | 00:39:22 | 00:39:33 |
3854 | 1782 | 115 | 56336 | SVOLOU | ALEXIA | F50 | Abbvie running team | 1968 | Γυναίκα | 00:39:26 | 00:39:33 |
3855 | 2073 | 363 | 61705 | ALEXOPOULOS | GIANNNIS | M35 | EOT | 1980 | Άνδρας | 00:39:23 | 00:39:34 |
3856 | 1783 | 632 | 60517 | KASVIKI | ATHINA MARIA | F | HELLENIC POLICE RUNNING TEAM | 1986 | Γυναίκα | 00:38:39 | 00:39:34 |
3857 | 1784 | 70 | 56920 | MAVROUDI | MIRSINI | F<15 | Run to Change Diabetes | 2004 | Γυναίκα | 00:39:01 | 00:39:34 |
3858 | 1785 | 312 | 58833 | RERRA | ALEXANDRA | F40 | ERGO | 1976 | Γυναίκα | 00:39:09 | 00:39:35 |
3859 | 1786 | 283 | 55179 | KOLIADA | GALYNA | F35 | KPMG - ΕΛΕΠΑΠ | 1981 | Γυναίκα | 00:39:18 | 00:39:35 |
3860 | 1787 | 284 | 55195 | RAZOU | ANNA | F35 | DANAOS - ΕΛΕΠΑΠ | 1979 | Γυναίκα | 00:39:23 | 00:39:35 |
3861 | 1788 | 203 | 58945 | KITEME | ARETI | F45 | ΟΤΕ | 1971 | Γυναίκα | 00:38:25 | 00:39:35 |
3862 | 1789 | 204 | 54281 | MARKETOU | THALIA | F45 | ΙΕΡΑΞ ΠΛΑΚΩΝ ΜΗΛΟΥ | 1970 | Γυναίκα | 00:39:26 | 00:39:35 |
3863 | 1790 | 116 | 60020 | KARYSTIANOU | ANNA | F50 | KYRIAZOPOULOS TEAM | 1965 | Γυναίκα | 00:39:10 | 00:39:35 |
3864 | 1791 | 205 | 52960 | EVAGELINOU | MARIA | F45 | Run to Change Diabetes | 1973 | Γυναίκα | 00:39:01 | 00:39:36 |
3865 | 2074 | 182 | 58747 | ZOUMPOULIS | IOANNIS | M50 | ERGO | 1964 | Άνδρας | 00:39:36 | 00:39:36 |
3866 | 1792 | 285 | 55190 | SAZAKLI | ASIMINA | F35 | KPMG - ΕΛΕΠΑΠ | 1980 | Γυναίκα | 00:39:09 | 00:39:36 |
3867 | 2075 | 293 | 54568 | KALANTZIS | EVANGELOS | M45 | KPMG | 1972 | Άνδρας | 00:39:08 | 00:39:36 |
3868 | 1793 | 633 | 54550 | VASILEIOY | EVANTHIA | F | KNAUF | 1989 | Γυναίκα | 00:38:57 | 00:39:36 |
3869 | 1794 | 206 | 51207 | ILIOPOULOU | AIKATERINI | F45 | ΟΜΑΔΑ ALPHA BANK | 1971 | Γυναίκα | 00:39:27 | 00:39:36 |
3870 | 2076 | 183 | 58894 | PAGOULATOS | ANDREAS | M50 | Syngenta Hellas | 1968 | Άνδρας | 00:38:23 | 00:39:36 |
3871 | 2077 | 501 | 52426 | GERONIKOLOS | APOSTOLOS | M | KNAUF | 1986 | Άνδρας | 00:38:57 | 00:39:36 |
3872 | 1795 | 634 | 58460 | VENTOURI | ELPIDA | F | FLOGA | 1987 | Γυναίκα | 00:39:10 | 00:39:36 |
3873 | 2078 | 113 | 56329 | NTRIZOS | IOANNIS | M55 | E.E.I. KOLLEGIO | 1961 | Άνδρας | 00:39:20 | 00:39:37 |
3874 | 1796 | 313 | 56040 | PETROPOULOU | KATERINA | F40 | - | 1976 | Γυναίκα | 00:38:49 | 00:39:37 |
3875 | 1797 | 117 | 56566 | MALICHOUTSAKI | MARIA | F50 | ΣΕΒΑΣ ΕΔΕΣΣΑΣ | 1966 | Γυναίκα | 00:39:37 | 00:39:37 |
3876 | 2079 | 294 | 57108 | MOURIKIS | YIORGOS | M45 | ACTION AID | 1973 | Άνδρας | 00:38:40 | 00:39:37 |
3877 | 1798 | 53 | 54501 | MARGANTINI | POLINA | F55 | Abbvie running team | 1963 | Γυναίκα | 00:39:06 | 00:39:38 |
3878 | 1799 | 314 | 56567 | MASTROLEON | ZOI | F40 | ΣΕΒΑΣ ΕΔΕΣΣΑΣ | 1974 | Γυναίκα | 00:39:37 | 00:39:38 |
3879 | 1800 | 315 | 60156 | PAPAGEORGIOU | MARIA | F40 | BRISTOL-MYERS SQUIBB A.E. | 1975 | Γυναίκα | 00:39:29 | 00:39:38 |
3880 | 2080 | 295 | 53055 | STAVRIDIS | KONSTANTINOS | M45 | ΟΤΕ | 1971 | Άνδρας | 00:39:00 | 00:39:38 |
3881 | 1801 | 71 | 56558 | SKODRA | ELENI ANGELIKI | F<15 | Σ.Δ.Υ ΕΛΕΥΣΙΝΑΣ | 2006 | Γυναίκα | 00:39:10 | 00:39:38 |
3882 | 2081 | 335 | 60157 | PYLARINOS | NIKOLAOS | M40 | BRISTOL-MYERS SQUIBB A.E. | 1978 | Άνδρας | 00:39:29 | 00:39:38 |
3883 | 2082 | 21 | 53265 | PROKOPAKIS | HRAKLIS | M65 | DANAOS - ΕΛΕΠΑΠ | 1951 | Άνδρας | 00:39:27 | 00:39:38 |
3884 | 1802 | 635 | 58817 | VACHAVIOLOU | KALLIOPI | F | ERGO | 1988 | Γυναίκα | 00:38:43 | 00:39:39 |
3885 | 1803 | 118 | 61491 | TRAGOULIA | EIRINI | F50 | HSBC - MDA HELLAS | 1965 | Γυναίκα | 00:39:19 | 00:39:39 |
3886 | 1804 | 636 | 55530 | PATRA | EFTYCHIA | F | PQH - MDA HELLAS | 1984 | Γυναίκα | 00:39:10 | 00:39:39 |
3887 | 1805 | 637 | 58818 | ALPOU | OLGA | F | ERGO | 1988 | Γυναίκα | 00:38:43 | 00:39:40 |
3888 | 1806 | 207 | 60824 | DIMITRIOU | SOFIA | F45 | ΚΩΣΤΑΚΗΣ ΜΕΣΟΓΙΤΗΣ - ΣΚΥΤΑΛΗ | 1969 | Γυναίκα | 00:38:57 | 00:39:40 |
3889 | 1807 | 93 | 53378 | ROJAS | TANIA | F15 | PAM - DMC | 2002 | Γυναίκα | 00:39:26 | 00:39:40 |
3890 | 2083 | 502 | 54541 | NIOTIS | ANDREAS | M | EY | 1995 | Άνδρας | 00:39:25 | 00:39:40 |
3891 | 1808 | 316 | 55571 | ARPATZIKI | SEVI | F40 | AEGEAN | 1977 | Γυναίκα | 00:39:12 | 00:39:40 |
3892 | 1809 | 208 | 61684 | NIKOLETOPOULOU | IOANNA | F45 | EOT | 1971 | Γυναίκα | 00:39:17 | 00:39:40 |
3893 | 2084 | 95 | 56062 | MOURTIKAS | ANGELOS | M<15 | - | 2005 | Άνδρας | 00:39:23 | 00:39:41 |
3894 | 2085 | 296 | 56102 | MOURTIKAS | ARGYRIOS | M45 | - | 1973 | Άνδρας | 00:39:23 | 00:39:41 |
3895 | 1810 | 638 | 56473 | ANNINOU | VIVIAN | F | ELPEDISON S.A. | 1988 | Γυναίκα | 00:39:24 | 00:39:42 |
3896 | 1811 | 639 | 58803 | KARAGIANNOPOULOU | LAMPRINI | F | ERGO | 1985 | Γυναίκα | 00:38:50 | 00:39:42 |
3897 | 1812 | 317 | 60965 | PAPAKOSTOPOULOU | EVMORFIA | F40 | Avra Running Team | 1976 | Γυναίκα | 00:38:43 | 00:39:43 |
3898 | 2086 | 336 | 56087 | KAVOURINOS | ARGYRIOS | M40 | - | 1975 | Άνδρας | 00:39:21 | 00:39:43 |
3899 | 1813 | 209 | 58987 | KARDAMPIKI | MARIA | F45 | ΟΤΕ | 1972 | Γυναίκα | 00:39:21 | 00:39:43 |
3900 | 2087 | 114 | 54247 | SALAMOURAS | KONSTANTINOS | M55 | - | 1961 | Άνδρας | 00:39:39 | 00:39:43 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
3851 | 2180 | 270 | 72627 | MALLIS | CHRISTOS | M40 | COUNTERPAIN | 1977 | Άνδρας | 00:39:48 | 00:40:15 |
3852 | 1672 | 220 | 75088 | KARAISKOU | MARIA-STAMATIA | F<15 | ΕΚΠ. ΓΕΙΤΟΝΑ | 2004 | Γυναίκα | 00:40:00 | 00:40:15 |
3853 | 1673 | 538 | 78738 | XAGORARI | MARIELLA | F | ΕΚΠΑΙΔΕΥΤΙΚΗ ΠΡΩΤΟΒΟΥΛΙΑ | 1993 | Γυναίκα | 00:39:03 | 00:40:15 |
3854 | 1674 | 194 | 74475 | BANIA | CRISA | F35 | - | 1979 | Γυναίκα | 00:39:27 | 00:40:16 |
3855 | 2181 | 546 | 76858 | SPILIOTIS | KONSTANTINOS | M | - | 1991 | Άνδρας | 00:39:32 | 00:40:17 |
3856 | 1675 | 195 | 74030 | TSEKOURA | VASILIKI | F35 | - | 1981 | Γυναίκα | 00:39:27 | 00:40:17 |
3857 | 1676 | 221 | 75201 | PAPANDREADI | DIMITRA | F<15 | ΝΕΑ ΓΕΝΙΑ ΖΗΡΙΔΗ | 2004 | Γυναίκα | 00:39:36 | 00:40:17 |
3858 | 2182 | 274 | 76809 | RIGOPOULOS | IOANNIS | M<15 | - | 2006 | Άνδρας | 00:40:10 | 00:40:17 |
3859 | 1677 | 539 | 78633 | AIVAZIDOU | MARIA | F | FF GROUP | 1984 | Γυναίκα | 00:40:15 | 00:40:17 |
3860 | 1678 | 222 | 72871 | LICHACZ | KINGA | F<15 | ΠΟΛΩΝΙΚΟ ΣΧΟΛΕΙΟ ΑΘΗΝΩΝ | 2005 | Γυναίκα | 00:40:15 | 00:40:18 |
3861 | 1679 | 197 | 78409 | GIOUGOURTZIAN | ELIZ | F40 | ΜΑΘΙΟΣ ΠΥΡΙΜΑΧΑ | 1977 | Γυναίκα | 00:40:14 | 00:40:18 |
3862 | 1680 | 540 | 76138 | ALEXOPOULOU | EIRINI | F | - | 1984 | Γυναίκα | 00:40:15 | 00:40:18 |
3863 | 1681 | 223 | 72893 | KRAJEWSKA | NOEMI | F<15 | ΠΟΛΩΝΙΚΟ ΣΧΟΛΕΙΟ ΑΘΗΝΩΝ | 2005 | Γυναίκα | 00:40:16 | 00:40:18 |
3864 | 1682 | 224 | 75090 | MAMALI | EVANGELIA | F<15 | ΕΚΠ. ΓΕΙΤΟΝΑ | 2004 | Γυναίκα | 00:40:04 | 00:40:19 |
3865 | 1683 | 198 | 76760 | XALKIDOU | EIRINI | F40 | ORIFLAME ΕΛΛΑΣ | 1978 | Γυναίκα | 00:40:02 | 00:40:19 |
3866 | 1684 | 166 | 72055 | GIOTAKI | KONSTADINA | F45 | - | 1969 | Γυναίκα | 00:39:53 | 00:40:19 |
