Back to top

Αποτελέσματα 16ος Olympus Marathon

Παρ, 28/06/2019 έως Κυρ, 30/06/2019

Αποτελέσματα 16ος Olympus Marathon

[Πηγή: myrace]

16ος Olympus Marathon 44KM
16ος Olympus Marathon 71KM
16ος Olympus Marathon 14ΚM
16ος Olympus Marathon 5ΚM
16ος Olympus Marathon 4.24ΚM
Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bibαύξουσα ταξινόμηση Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Καθαρός Χρόνος Χρόνος
154 138 82 1113 GREVENIOTIS NTINOS M - Άνδρας 06:58:57 06:59:46
542 496 217 1112 ZOGRAFOS KONSTANTINOS M40 LAU- LAU TEAM Άνδρας 10:29:31 10:30:27
147 132 42 1111 GEORGOPOULOS GEORGIOS M40 - Άνδρας 06:57:03 06:57:31
13 13 13 1110 JIMENEZ MOISES M Vert.run + The North Face Άνδρας 04:53:03 04:53:05
48 43 8 1109 OBAYA SANTI M40 PROZIS ATHLETES Άνδρας 05:46:02 05:46:05
18 18 17 1108 COLLISON KIM M Raidlight Άνδρας 05:12:38 05:12:41
7 7 7 1107 SHTANKOV YURY M Inov-8 Team Russia Άνδρας 04:43:49 04:43:51
52 7 6 1106 KAARS SIJPESTEIJN KATIE F Salomon UK Γυναίκα 05:49:58 05:50:01
25 3 2 1105 ROUSSET SEGURET ANNE-LISE F TEAM TSL OXSITIS HG Γυναίκα 05:20:03 05:20:04
15 15 1 1104 PAREDES REYES FRANCO M18 ANDES PROJECT - NIKE TRAIL Άνδρας 04:56:22 04:56:24
229 202 107 1102 KARKAMANIS STEFANOS M OlympusMarathon RT Άνδρας 07:42:39 07:43:08
29 26 23 1101 ELEFTHERIOY DIMITRIOS M DYNAFIT GREECE Άνδρας 05:23:47 05:23:50
505 461 199 1099 MARGETIS PANAGIOTIS M40 Δρομείς Μεγάρων Ορσιππος Άνδρας 09:58:36 09:58:53
92 81 23 1096 KONTOS YANNIS M40 KOURKOURIKIS TRAINING GROUP Άνδρας 06:22:31 06:22:31
395 358 143 1094 OLIDIS NIKOLAOS M40 LAV Saale-Rennsteig Άνδρας 09:06:47 09:07:37
309 278 132 1093 MATTHAIOS GIORGOS M ΔΕΝ ΕΧΩ Άνδρας 08:18:40 08:19:27
409 371 47 1091 CHRISTODOULIDIS IOSIF M50 Ο.Μ.Γ Άνδρας 09:12:05 09:12:50
139 124 75 1090 VOJNESKI ALEKSANDAR M ZAPS Edinak team Άνδρας 06:52:40 06:52:46
14 14 14 1088 LJUNGDAHL SEBASTIAN M Salming Άνδρας 04:53:24 04:53:26
9 9 9 1087 BRAMBILLA DANILO M ASD FALCHI LECCO Άνδρας 04:45:14 04:45:15
85 11 9 1086 PEDRONI CECILIA F SERIM-VALETUDO Γυναίκα 06:16:54 06:16:57
152 136 81 1085 MAKRIS THODOROS M - Άνδρας 06:58:47 06:59:02
31 28 24 1084 KEITH MAX M Vert Run Άνδρας 05:25:27 05:25:30
252 224 78 1082 NTELIS ILIAS M40 Amos running team Άνδρας 07:53:02 07:53:51
538 492 75 1081 PANAGOPOULOS PANAGIOTIS M50 - Άνδρας 10:19:33 10:20:26
521 475 68 1079 SEITANIDIS ATHANASIOS M50 Μια ανάσα Άνδρας 10:06:29 10:06:31
307 276 131 1077 MISTRAKIS ELEFTHERIOS M ΣΔΥΡ/ΞΥΛΟΦΟΥΡΝΟΣ ΜΥΣΤΡΑΚΗ Άνδρας 08:18:06 08:18:21
214 189 102 1076 GKINAS ATHANASIOS M - Άνδρας 07:32:39 07:32:39
192 171 55 1075 ERNST PHILIPPE M40 - Άνδρας 07:19:53 07:20:07
141 126 38 1073 CHANTZARAS LAZAROS M40 Zagori -Villas Άνδρας 06:52:48 06:53:11
341 307 119 1072 ZYGOURIS CHRISTOS M40 - Άνδρας 08:38:35 08:39:21
322 289 136 1069 MAKRIS GEORGIOS M - Άνδρας 08:25:54 08:26:37
320 287 135 1067 VAMVAKAS CHARALAMPOS M - Άνδρας 08:25:04 08:25:49
148 16 13 1066 KOUTSIMANI KRISTALIA F Vmax Γυναίκα 06:57:39 06:57:44
373 337 148 1065 KECHAGIAS GIORGOS M KOURKOURIKIS TRAINING GROUP Άνδρας 08:51:30 08:51:36
134 121 36 1064 PAPAS VAGGELIS M40 Vmax Άνδρας 06:50:18 06:50:23
232 204 108 1063 SAKELLARIS PANAGIOTIS M Σύλλογος Δρομέων Φθιώτιδας Τραχίνα Άνδρας 07:43:27 07:43:59
253 225 79 1062 PACHNELIS GIORGOS M40 - Άνδρας 07:53:30 07:54:09
533 487 181 1061 KAPPAS MARIOS M - Άνδρας 10:14:21 10:14:26
384 347 153 1060 MEGADOUKAS GERASIMOS M - Άνδρας 08:56:24 08:57:15
169 150 89 1059 EFRAIMIDIS CHRISTOS M one step beyond endurance team Άνδρας 07:06:46 07:07:02
476 434 173 1058 KOTSIFAKIS AGAMEMNON M Panorama Runing Team Άνδρας 09:47:41 09:48:09
208 23 3 1057 PSALTI MARIA W40 ALL TERRAIN RUNNERS-FAPERLE Γυναίκα 07:30:05 07:30:22
302 272 101 1056 LOUKOS IOANNIS M40 FAPERLE Άνδρας 08:14:52 08:15:09
452 412 167 1055 ALEXANDROU NIKOLAOS M40 ALL TERRAIN RUNNERS BY THEODORAKAKOS Άνδρας 09:35:43 09:36:29
108 96 60 1054 TSENEKIDIS ANESTIS M 3Π-ΒΝΤ-ΖΕΥΣ ΠΙΕΡΙΑΣ Άνδρας 06:31:21 06:31:26
221 26 20 1053 SYMPARDI MARIA F ALL TERRAIN RUNNERS BY THEODORAKAKOS Γυναίκα 07:35:50 07:36:15
527 481 71 1051 KOUTROULIS NIKOLAOS M50 ALL TERRAIN RUNNERS BY THEODORAKAKOS Άνδρας 10:03:02 10:10:11
494 450 192 1050 PAPAPETROS EFSTATHIOS M40 BALIOTIS NATURE TRAIL Άνδρας 09:53:22 09:53:42
446 40 27 1049 XENAKI MARIA-STELLA F DIMOPOULOS COACHING / ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ Γυναίκα 09:31:58 09:32:41

Σελίδες

Γενική Θέση Θέση Φύλο Bibαύξουσα ταξινόμηση Επίθετο Όνομα Ομάδα Φύλο Καθαρός Χρόνος Χρόνος
454 111 753 TABAKU MARGARITA LITOCHORO OLYMPUS TEAM Γυναίκα 03:18:29 03:19:06
254 213 752 MICHAS GEORGIOS - Άνδρας 02:09:51 02:10:12
215 185 751 KOUSKOURIDIS SAVVAS - Άνδρας 02:01:01 02:01:08
176 151 750 KRITIKOS EVAGGELOS - Άνδρας 01:55:09 01:55:42
219 187 749 RACHOUTIS GEORGIOS - Άνδρας 02:01:30 02:02:03
238 201 748 PANAGIOTIDIS VASILEIOS - Άνδρας 02:05:04 02:05:32
119 104 747 TSOGIAS APOSTOLOS - Άνδρας 01:45:36 01:45:39
409 90 746 CHANOU KONSTANTINA Σ.Δ. ΤΡΙΚΑΛΩΝ Γυναίκα 02:45:39 02:46:00
127 110 745 ATHANASOULIS KONSTANTINOS - Άνδρας 01:47:57 01:48:17
338 273 744 VAGIANAS IOANNIS - Άνδρας 02:25:35 02:26:00
437 335 743 ANTONOPOULOS IOANNIS ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ Άνδρας 03:01:46 03:02:18
343 277 742 MOULAS CHRISTOS - Άνδρας 02:27:10 02:27:32
469 351 741 GAZORAKIS PANTELIS ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ Άνδρας 04:53:48 04:54:46
457 113 740 GIAVRIS PANAGIOTIS ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ Γυναίκα 03:25:35 03:26:27
458 345 739 STAMATIS GRIGORIOS ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ Άνδρας 03:25:35 03:26:28
175 150 736 DIMOULOS GIORGOS - Άνδρας 01:55:10 01:55:42
378 302 732 ATHANASOPOULOS FOTIOS - Άνδρας 02:36:22 02:36:31
297 52 730 KANAVOURA MARIA - Γυναίκα 02:17:20 02:17:33
460 347 729 GIANNAKOS DIMITRIOS Ο.Μ.ΓΙΑΝΝΙΤΣΩΝ Άνδρας 03:36:15 03:37:10
459 346 728 GIANNAKOS LEON - Άνδρας 03:36:14 03:37:10
35 33 727 KATSIANIS GEORGIOS - Άνδρας 01:30:27 01:30:37
6 6 726 KARAKOULAKIS DIMITRIS - Άνδρας 01:13:24 01:13:24
359 288 725 CHONDROS DIMITRIOS MONSTERS82 Άνδρας 02:30:15 02:30:49
68 61 724 NIKOPOULOS APOSTOLOS - Άνδρας 01:38:34 01:38:40
301 247 723 KARVELIS THEODOSIOS ALL MOUNTAIN - ΑΜΦΙΣΣΑ Άνδρας 02:17:46 02:18:10
465 349 722 APESSOS SOTIRIS BOOK AND PAPER Άνδρας 04:24:12 04:24:43
390 83 721 BOULOGIORGOU ZINOVIA ΠΔΣ ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ Γυναίκα 02:38:57 02:39:28
428 330 720 FOTEINOPOULOS PAULOS - Άνδρας 02:56:03 02:56:25
234 197 719 CHRISTOFORIDIS TAKIS - Άνδρας 02:04:16 02:04:31
140 121 718 TRIANTAFYLLOU DIMITRIS - Άνδρας 01:49:42 01:49:53
376 300 717 MPOSKOS ALEKSANDROS - Άνδρας 02:35:42 02:36:20
221 189 715 KRAVARIS SAKIS ΣΔ ΒΟΛΟΥ Άνδρας 02:01:45 02:02:08
226 191 714 DOMAKIDIS GEORGIOS ΖΕΥΣ ΠΙΕΡΙΑΣ Άνδρας 02:02:14 02:02:55
341 276 713 MELANOS ANTONIS Bier Center Larisa Άνδρας 02:26:08 02:26:30
259 217 712 SOFOGLOU PETROS - Άνδρας 02:10:23 02:10:47
421 327 711 MENTZELOPOULOS DIONYSIOS - Άνδρας 02:50:57 02:51:27
211 182 709 DROSOS THANASIS ΣΔΥ ΑΓΙΑΣ Άνδρας 02:00:35 02:00:50
370 295 708 MPELOGIANNIS DIONISIS - Άνδρας 02:33:52 02:34:01
381 79 707 TSIKRIKI ELENI ΣΔΥ ΑΓΙΑΣ Γυναίκα 02:36:35 02:36:49
334 270 706 TAVOULARIS GIORGOS - Άνδρας 02:24:05 02:24:43
75 8 705 PALIOURA KONSTANTINA ΚΟΥΡΚΟΥΡΙΚΗΣ TRAINNING G Γυναίκα 01:39:43 01:39:46
27 27 702 MYTILINAIOS NIKOS OLYMPUS MARATHON RUNNING TEAM Άνδρας 01:27:22 01:27:22
162 140 701 GRAVANIS NIKOLAOS - Άνδρας 01:52:08 01:52:20
369 294 700 KOSTOPOULOS ATHANASIOS ΟΛΥΜΠΙΟΙ ΔΡΟΜΕΙΣ ΛΕΠΤΟΚΑΡΥΑΣ Άνδρας 02:34:00
40 36 699 KRANIOTIS KONSTANTINOS - Άνδρας 01:31:57 01:32:04
309 253 697 MAVRIDIS IOANNIS MG DIET Άνδρας 02:19:07 02:19:26
30 29 696 FENERIDIS ANASTASIOS Α.Π.Σ.Δ ΔΡΟΜΕΩΝ ΠΙΕΡΙΑΣ ΖΕΥΣ Άνδρας 01:27:53 01:27:57
340 275 694 CHLOUVERAKIS MICHALIS KALDI'S RUNNING TEAM Άνδρας 02:26:08 02:26:30
133 116 693 PAPADOPOULOS THOMAS - Άνδρας 01:49:15 01:49:20
431 100 692 ATHANASAKI KALLIOPI Sky woman running team Γυναίκα 02:59:39 03:00:24

Σελίδες

Γενική Θέση Θέση Φύλο Bibαύξουσα ταξινόμηση Επίθετο Όνομα Ομάδα Φύλο Καθαρός Χρόνος Χρόνος
5 5 211 KARAKIKES PANAGIOTIS - Άνδρας 00:28:01 00:28:06
6 6 210 ZIDROS THANASIS - Άνδρας 00:28:07 00:28:12
7 7 209 IRANTOPOULOS PATRIK - Άνδρας 00:28:15 00:28:21
24 20 208 STAVRIDIS VASILEIOS - Άνδρας 00:34:57 00:34:59
58 15 206 GIARIMOGLOU ANASTASIA - Γυναίκα 00:42:29 00:42:36
22 4 204 FRENKLAKH ALEKSANDRA VOKUEVA TEAM Γυναίκα 00:34:08 00:34:17
4 4 203 DASKALAS IOANNIS Σ.Κ. Α.ΜΕΤΕΩΡΩΝ Άνδρας 00:26:40 00:26:40
99 37 202 MOUSTAKA VASILIKI - Γυναίκα 00:54:41 00:54:48
12 1 200 TSIKLITARI VASILEIA - Γυναίκα 00:31:39 00:31:39
93 33 117 ROUSOU ELENA - Γυναίκα 00:52:01 00:52:14
101 39 115 GOULARA CHRISTINA - Γυναίκα 00:56:06 00:56:10
111 66 100 PITSAVAS GIORGOS RAVATHERM HELLAS AE Άνδρας 00:58:35 00:58:42
55 14 93 AGGELI ASIMINA LITOCHORO OLYMPUS TEAM Γυναίκα 00:42:09 00:42:15
90 31 89 OUSTAMPASIDOU SOTIRIA Σύλλογος Διαβητικών Πιερίας Γυναίκα 00:50:58 00:51:07
72 52 86 DAMBASSINAS DIMITRIOS Grand Duchy of Flandrensis Άνδρας 00:45:20 00:45:29
112 67 74 THEODOSIADIS KONSTANTINOS RAVATHERM HELLAS AE Άνδρας 00:58:33 00:58:43
47 12 35 KARLETSA ELENI - Γυναίκα 00:40:52 00:40:56
43 34 28 KALAITZIS MICHALIS - Άνδρας 00:40:23 00:40:26
15 3 26 ZOGRAFOU ANASTASIA-ARIADNI - Γυναίκα 00:31:55 00:31:55
18 15 19 BROUKAKIS GEORGIOS The Watermill Center Άνδρας 00:32:43 00:32:47
14 2 15 ZOGRAFOU AGGELIKI-ALKISTIS - Γυναίκα 00:31:55 00:31:55
3 3 2 THIMIOPOULOS KONSTANTINOS Kasimis Training Άνδρας 00:25:55 00:25:55

Σελίδες

Σελίδες