Κυρ, 25/11/2018
Αποτελέσματα 5ος Δημοκρίτειος Ηιμαραθώνιος Ξάνθης
5ος Δημοκρίτειος Ηιμαραθώνιος Ξάνθης Half
5ος Δημοκρίτειος Ηιμαραθώνιος Ξάνθης 5K
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|
369 | 322 | 82 | 593 | TSORMPATZOGLOU | MANOS | Α30-39 | 1984 | Male | 02:03:30 | |
370 | 323 | 83 | 677 | BRANTZOYKAKIS | SIMEON | Α30-39 | 1987 | Male | 02:03:35 | |
371 | 324 | 37 | 407 | MIKROULIS | GEORGIOS | Α<29 | 1994 | Male | 02:03:39 | |
372 | 325 | 116 | 343 | KOSTAS | ANASTASILAKIS | Α40-49 | 1974 | Male | 02:03:41 | |
373 | 326 | 73 | 118 | AMANATIDIS | CHRISTOS | Α50-59 | 1966 | Male | 02:03:44 | |
374 | 327 | 38 | 529 | SKARTOULIS | PANAGIOTIS | Α<29 | 1991 | Male | 02:03:45 | |
375 | 328 | 84 | 640 | TASIOPOULOS | KONSTANTINOS | Α30-39 | 1980 | Male | 02:03:47 | |
376 | 48 | 17 | 489 | PRAFTSIOTI | MARIA | Γ40-49 | ΑΠΣ ΔΙΟΜΗΔΗΣ ΞΑΝΘΗΣ - XANTHI RUNNERS | 1976 | Female | 02:03:48 |
377 | 329 | 117 | 371 | LAZARIDIS | KORNILIOS | Α40-49 | AKIS RUNNING TEAM | 1976 | Male | 02:03:50 |
378 | 330 | 118 | 671 | ELAFROS | MICHAEL | Α40-49 | ULTIMA THULE | 1970 | Male | 02:03:51 |
379 | 331 | 119 | 337 | KONSTANTINIDHS | BASILEIOS | Α40-49 | 1974 | Male | 02:04:13 | |
380 | 49 | 5 | 121 | AMPATZI | CHRISTINA | Γ>50 | xanthi runners | 1968 | Female | 02:04:49 |
381 | 332 | 17 | 366 | LAMPRAKIS | STAMATIS | Α60-69 | ΛΑΜΨΗ | 1953 | Male | 02:04:58 |
382 | 333 | 120 | 449 | PANTOUDIS | CHRISTOS | Α40-49 | 1977 | Male | 02:05:09 | |
383 | 334 | 121 | 628 | ZARKADAS | XRISTOFOROS | Α40-49 | ΣΔΙ | 1973 | Male | 02:05:11 |
384 | 335 | 39 | 473 | PASKOS | KYRIAKOS | Α<29 | 1994 | Male | 02:05:36 | |
385 | 336 | 85 | 241 | FOUROUNTZIS | EVDOKIMOS | Α30-39 | 1982 | Male | 02:05:47 | |
386 | 337 | 40 | 626 | ZACHARIOUDAKIS | NIKOLAOS | Α<29 | JT COACHING REFS | 1992 | Male | 02:05:50 |
387 | 338 | 41 | 660 | NATHANAILIDIS | PARASKEYAS | Α<29 | VENUS FITNESS CLUB | 1991 | Male | 02:05:53 |
388 | 339 | 122 | 314 | KARASTAMATIS | PANAGIOTIS | Α40-49 | 1971 | Male | 02:05:57 | |
389 | 340 | 86 | 308 | KARAGKIOZAKIS | DIMIRIS | Α30-39 | 1984 | Male | 02:05:59 | |
390 | 341 | 74 | 417 | MOULOUDIS | DIMITRIS | Α50-59 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 1968 | Male | 02:06:01 |
391 | 50 | 18 | 509 | SARANTAKI | VASSILIKI | Γ40-49 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 1978 | Female | 02:06:21 |
392 | 342 | 87 | 268 | GKARMEZIS | IOANNIS | Α30-39 | 1983 | Male | 02:06:24 | |
393 | 343 | 18 | 289 | KALAITZIDIS | ILIAS | Α60-69 | ΜΕΛΙΣΣΟΚΟΜΟΣ | 1950 | Male | 02:06:25 |
394 | 51 | 15 | 448 | PANTELIDAKI | DIMITRA | Γ30-39 | 1985 | Female | 02:06:45 | |
395 | 344 | 42 | 414 | MOLIATSIDIS | IOANNHS | Α<29 | 1994 | Male | 02:06:54 | |
396 | 345 | 123 | 656 | STEFANIDIS | XARALAMPOS | Α40-49 | 1973 | Male | 02:06:56 | |
397 | 346 | 124 | 657 | GERASIS | XARILAOS | Α40-49 | 1970 | Male | 02:06:57 | |
398 | 347 | 125 | 514 | SAVVIDIS | STILIANOS | Α40-49 | ΑΘΛΗΤΗΣ | 1975 | Male | 02:07:08 |
399 | 348 | 43 | 178 | CHARITON | VASILEIOS | Α<29 | 1997 | Male | 02:07:10 | |
400 | 349 | 126 | 404 | MICHAILIDIS | KYRIAKOS | Α40-49 | 1978 | Male | 02:07:20 | |
401 | 350 | 88 | 419 | MOURATOGLOY | KLEANTHIS | Α30-39 | 1987 | Male | 02:07:22 | |
402 | 351 | 89 | 240 | FLEGGAS | YANIS | Α30-39 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 1980 | Male | 02:07:28 |
403 | 352 | 127 | 252 | GEROGIANNIS | ILIAS | Α40-49 | 1973 | Male | 02:07:33 | |
404 | 353 | 128 | 403 | MICHAILIDIS | STATHIS | Α40-49 | 1978 | Male | 02:07:44 | |
405 | 52 | 19 | 307 | KARAGIANNIDOU | GEORGIA | Γ40-49 | 1977 | Female | 02:07:56 | |
406 | 53 | 20 | 585 | TSELIKA | SMARAGDI | Γ40-49 | 1978 | Female | 02:08:04 | |
407 | 354 | 75 | 340 | KONSTANTINOS | MICHAILIDIS | Α50-59 | ΛΑΜΨΗ | 1968 | Male | 02:08:07 |
408 | 355 | 129 | 177 | CHARITIDIS | NIKOS | Α40-49 | BEERUNNERS | 1977 | Male | 02:08:33 |
409 | 356 | 130 | 675 | ZAFEIRIADIS | BABIS | Α40-49 | 1973 | Male | 02:08:36 | |
410 | 357 | 131 | 623 | XATZIMARKOS | GEORGIOS | Α40-49 | ΑΤΟΜΙΚΗ | 1973 | Male | 02:08:45 |
411 | 358 | 44 | 538 | STAMOULIS | NIKOLAOS | Α<29 | 1989 | Male | 02:09:18 | |
412 | 359 | 90 | 368 | LATTAS | VASILIS | Α30-39 | 1982 | Male | 02:09:25 | |
413 | 360 | 91 | 658 | KASKAVALIS | APOSTOLOS | Α30-39 | VENUS FITNESS CLUB | 1983 | Male | 02:09:29 |
414 | 54 | 16 | 410 | MIMIKOU | NASIA | Γ30-39 | 1984 | Female | 02:09:31 | |
415 | 361 | 45 | 346 | KOSTOUDIS | IOANNIS | Α<29 | - | 1998 | Male | 02:09:42 |
416 | 362 | 132 | 334 | KITSOS | ATHANASIOS | Α40-49 | 1975 | Male | 02:09:50 | |
417 | 363 | 133 | 574 | TRANOPOULOS | IORDANIS | Α40-49 | 1972 | Male | 02:10:04 | |
418 | 364 | 134 | 202 | DEIRMENTZIDIS | IRAKLIS | Α40-49 | ELEFTHEROUPOLI RUNNERS- XANTHI RUNNERS | 1976 | Male | 02:10:09 |
Σελίδες
Γενική Θέση | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|
401 | 1879 | THEODOROS | VAFEIADIS | ALL | VENUS FITNESS CLUB | 1972 | Male | 0:29:32 | 0:30:54 |
402 | 1249 | FISUN | GIROGLOU | ALL | 1989 | Female | 0:29:27 | 0:30:55 | |
403 | 1704 | APOSTOLOS | RESTAS | ALL | 1989 | Male | 0:29:28 | 0:30:56 | |
404 | 1681 | KATERINA | POLITIDOU | ALL | 1990 | Female | 0:29:29 | 0:30:57 | |
405 | 1778 | ELEYTHERIOS | SYMEONIDIS | ALL | 1981 | Male | 0:29:31 | 0:30:58 | |
406 | 1792 | KATERINA | TENEKETZI | ALL | NEVROKOPIRUNNERSTEAM | 1990 | Female | 0:30:41 | 0:30:58 |
407 | 1579 | IOANNIS | NERANTZIDIS | ALL | ΕΝ ΣΩΜΑΤΙ ΓΥΜΝΑΣΤΗΡΙΟ | 1984 | Male | 0:30:24 | 0:30:59 |
408 | 1303 | KATERINA | KALAITZI | ALL | 1997 | Female | 0:30:58 | 0:31:01 | |
409 | 1380 | KYRIAKOS | KERAMIDAS | ALL | 1995 | Male | 0:30:31 | 0:31:01 | |
410 | 1996 | FOTIS | AVRAMIDIS | ALL | 1999 | Male | 0:30:30 | 0:31:03 | |
411 | 1721 | CHRISTOS | SAVVIDIS | ALL | CATE’S CROSSFIT | 1980 | Male | 0:31:01 | 0:31:04 |
412 | 2066 | PETROS | ELLINAS | ALL | CROSSFIT XANTHI | 1995 | Male | 0:29:34 | 0:31:07 |
414 | 1545 | REICHAN MOLLA | MOUSTAFA | ALL | 1995 | Female | 0:30:45 | 0:31:08 | |
413 | 1981 | FOTIS | TSAGKAS | ALL | 1978 | Male | 0:30:51 | 0:31:08 | |
415 | 1510 | THEODOROS | MAVINES | ALL | ELLISPONTOS RUNNING TEAM | 1971 | Male | 0:29:58 | 0:31:13 |
416 | 1880 | DIMITRIOS | VAFEIADIS | ΑΝ<18 | VENUS FITNESS CLUB | 2003 | Male | 0:29:53 | 0:31:17 |
417 | 1891 | VYRON | VASILEIADIS | ALL | VENUS FITNESS CLUB | 1990 | Male | 0:29:52 | 0:31:17 |
418 | 1761 | SOFIA | STEFANIDOY | ALL | 1967 | Female | 0:30:53 | 0:31:20 | |
419 | 1033 | SOTIRIS | ANGELIS | ALL | 1982 | Male | 0:31:01 | 0:31:21 | |
420 | 1937 | HARA | ZLATANI | ALL | ΑΝΕΞΑΡΤΗΤΗ | 1969 | Female | 0:31:03 | 0:31:21 |
421 | 1855 | GEORGIOS | TSIKRIKIS | ALL | ΓΥΜΝΑΣΤΗΡΙΟ HAPPY & FIT | 1972 | Male | 0:30:39 | 0:31:21 |
422 | 2035 | FOTIS | KOUPATSIARAS | ALL | 1995 | Male | 0:29:53 | 0:31:23 | |
423 | 1973 | PANAGIOTIS | DOUMPENIDIS | ΑΝ<18 | 2007 | Male | 0:30:43 | 0:31:23 | |
424 | 1739 | MARIA | SMIRNIOPOULOU | ALL | 1983 | Female | 0:30:33 | 0:31:24 | |
425 | 1433 | EIRINI | KOTZAKELIDI | ALL | 1986 | Female | 0:31:17 | 0:31:24 | |
426 | 1830 | PETROS | TSACHALIDIS | ALL | 645M/KTΠ | 1998 | Male | 0:31:14 | 0:31:26 |
427 | 1262 | MARIA | GKRANA | ALL | 1989 | Female | 0:30:38 | 0:31:26 | |
428 | 1812 | KIRIAKI | TOMAI | ALL | 1981 | Female | 0:30:43 | 0:31:27 | |
429 | 1469 | VAGIANI | KYRMPEI | ALL | COSMOTE Ε-VALUE | 1977 | Female | 0:30:41 | 0:31:28 |
430 | 2010 | PARIS | ANANNIADIS | ALL | CROSSFIT XANTHI | 1977 | Male | 0:29:59 | 0:31:29 |
431 | 2022 | FOTIOS | IOANNIDIS | ΑΝ<18 | 2006 | Male | 0:30:56 | 0:31:30 | |
432 | 1333 | MARIA | KARAGIANNI | ALL | 1993 | Female | 0:31:05 | 0:31:31 | |
433 | 1349 | GIANNIS | KARAPEPERAS | ALL | 1970 | Male | 0:31:07 | 0:31:32 | |
434 | 1872 | NICOL | TZIVANOPOULOU | ALL | 1995 | Female | 0:31:14 | 0:31:32 | |
435 | 1348 | ELPIDA | KARAPEPERA | ALL | 1998 | Female | 0:30:53 | 0:31:32 | |
436 | 1091 | AGGELOS FOTIS | BERTOS | ΑΝ<18 | 2004 | Male | 0:30:10 | 0:31:33 | |
437 | 1930 | SOKRATIS | ZAZOPOULOS | ALL | 1992 | Male | 0:31:11 | 0:31:33 | |
438 | 1511 | VICTORAS | MAVRIDIS | ΑΝ<18 | COSMOTE Ε-VALUE | 2005 | Male | 0:30:09 | 0:31:33 |
441 | 2021 | KOSTAS | IOANNIDIS | ALL | 1978 | Male | 0:30:59 | 0:31:34 | |
439 | 1931 | STELLA | ZAZOPOULOU | ALL | 1992 | Female | 0:31:06 | 0:31:34 | |
440 | 1706 | LAZAROS | SACHPAZIDIS | ALL | 1987 | Male | 0:31:31 | 0:31:34 | |
442 | 1226 | MARIA | GEORGANTA | ALL | WILL AND STEEL | 1990 | Female | 0:31:28 | 0:31:35 |
443 | 1163 | KATERINA | DASKALOPOULOU | ALL | 1995 | Female | 0:30:52 | 0:31:35 | |
444 | 1501 | EUSTRATIOS | MARIGLIS | ALL | 171 ΜΕΑ/ΑΠ | 1978 | Male | 0:31:29 | 0:31:36 |
445 | 1838 | ANASTASIA | TSAMPASLIDOU | ALL | GYM 95 | 1977 | Female | 0:31:11 | 0:31:36 |
446 | 1849 | GIANNIS | TSEXELIDIS | ALL | 645Μ/Κ ΤΠ | 1994 | Male | 0:31:24 | 0:31:37 |
447 | 1258 | DIMITRIOS | GKOROGIAS | ALL | COSMOTE Ε-VALUE | 1992 | Male | 0:30:25 | 0:31:37 |
448 | 2036 | MARIA | POURTINI | ALL | CROSSFIT XANTHI | 1988 | Female | 0:30:06 | 0:31:38 |
449 | 1720 | ALEXIADIS | SAVVAS | ΑΝ<18 | 2006 | Male | 0:31:34 | 0:31:44 | |
450 | 1372 | ANASTASIA | KATSIOU | ALL | ΣΔΟ ΕΟΡΔΑΙΑΣ | 1968 | Female | 0:31:24 | 0:31:49 |