Back to top

Αποτελέσματα Run Greece Αλεξανδρούπολης 2019

Κυρ, 22/09/2019
Run Greece Αλεξανδρούπολης 2019 10KM
Run Greece Αλεξανδρούπολης 2019 5KM
Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Καθαρός Χρόνος Χρόνοςαύξουσα ταξινόμηση
281 39 12 1344 VALEHEVA DASISLAVA F35-39   1:35:40 1:35:59
280 242 62 1189 KOSTIS DIMITRIOS M18-34   1:23:10 1:28:44
279 38 16 1042 PSALTOU ANNA F18-34   1:21:24 1:21:30
278 37 15 1040 KALAFATI LITSA F18-34   1:21:22 1:21:29
277 241 15 1321 NIKOLAKAKIS NIKOLAOS M55-59   1:20:26 1:20:35
276 240 61 1114 TSIKRIKAS VASILEIOS M18-34 OERSTIADA STHIL RUNNING TEAM 1:13:32 1:13:32
274 35 11 1103 PANTAZI IOANNA F35-39 PHARMATHEN 1:10:59 1:11:13
275 36 14 1112 PANAGIOTIDOU ELENI F18-34 PHARMATHEN 1:10:59 1:11:13
273 239 60 1241 GIOLTZOGLOU ALEXANDROS M18-34   1:08:25 1:08:37
272 238 50 1240 MOUMIN ERDIN M40-44   1:08:24 1:08:36
271 237 6 1242 MOUMIN MOUSTAFA M18-   1:08:20 1:08:32
270 34 13 1066 KOFIDOY MARIA F18-34   1:07:49 1:07:58
269 33 12 1008 LIGGEROUDI ERH F18-34   1:07:28 1:07:40
268 236 5 1297 FOURLHS MARIOS-KONSTANTINOS M18- 2o ΕΠΑΛ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ 1:07:12 1:07:20
267 235 53 1336 ASPIRIDIS GIANNIS M35-39   1:06:47 1:07:06
266 234 59 1277 VERYKAKIS KYRIAKOS M18-34   1:06:44 1:07:05
264 233 58 1274 BITZIS ALEXANDROS M18-34   1:06:43 1:07:04
265 32 11 1275 KONTOPOULOU MARIA F18-34   1:06:43 1:07:04
263 232 57 1165 PONTIKOS VASILEIOS M18-34   1:06:42 1:06:50
262 231 56 1164 GIOVANIS RAFAIL-PAVLOS M18-34   1:06:44 1:06:50
261 230 55 1163 KRYSTALLIS ZISIS M18-34   1:06:40 1:06:47
260 229 32 1256 PANTSOUDIS VASILIS M45-49   1:06:32 1:06:41
259 228 54 1209 PAPAZOGLOU STAMATIOS - KONSTANTINOS M18-34 ΠΕΠΛΟΣ 1:04:04 1:06:22
258 227 49 1203 VOUTSAS LAMPROS M40-44   1:05:48 1:05:57
257 226 31 1092 DALATSIS PETROS M45-49   1:05:17 1:05:37
256 225 48 1347 DIVITAKOV PETAR M40-44   1:05:07 1:05:25
255 224 6 1248 EFREMIDIS CHRISTOS M60+   1:04:26 1:04:40
254 223 18 1045 MICHAILIDIS PETROS M50-54   1:04:27 1:04:38
253 222 5 1239 GOZET MUZAFFER ERGUN M60+ trakdosk 1:04:24 1:04:34
252 31 10 1346 DIVITAKOVA BOGDANA F35-39   1:04:04 1:04:23
251 30 4 1269 VAGIANOU ELISAVET F45-49   1:03:50 1:04:11
250 221 52 1073 ARABATZIS CHRISTOS M35-39   1:03:19 1:03:38
249 220 53 1178 BOUNTZOUKLIS ATHANASIOS M18-34   1:03:17 1:03:34
248 29 10 1179 BOUNTZOUKLI GEORGIA F18-34   1:03:16 1:03:32
247 219 30 1072 KESKINIDIS VASILIOS M45-49   1:03:17 1:03:25
246 218 47 1175 KOUTSOUMPELIS ANDREAS M40-44   1:03:09 1:03:23
245 217 52 1281 KATSIMPRAS DIMOS M18-34   1:03:09 1:03:22
244 216 46 1200 SOULTAS KYROS M40-44   1:03:05 1:03:18
243 215 51 1308 MATZARIS ELEFTHERIOS M35-39   1:03:01 1:03:09
242 214 51 1125 SPYRIDONAKOS NIKOLAOS M18-34 PHARMATHEN 1:02:41 1:02:57
241 213 50 1096 STAMOULIS NIKOLAOS M18-34   1:02:32 1:02:51
240 212 49 1261 KALKANIDIS DIMITRIOS M18-34   1:02:26 1:02:44
239 211 48 1262 ARVANITIDIS PETROS M18-34   1:02:26 1:02:43
237 209 50 1276 KOUGIOUMTZIS IOANNIS M35-39   1:01:51 1:02:04
238 210 47 1143 TOTTAS STYLIANOS M18-34   1:01:52 1:02:04
236 208 29 1318 KONSTANTINIDIS ARISTEIDIS M45-49   1:01:42 1:01:57
234 27 8 1133 TSEKOYRA IRO F35-39 ΛΥΚΟΙ RUNNING TEAM 1:01:41 1:01:49
235 28 9 1132 ARVANITI SOFIA F35-39 ΛΥΚΟΙ RUNNING TEAM 1:01:41 1:01:49
233 207 28 1090 MAVROPOULOS NIKOLAOS M45-49   1:00:59 1:01:20
232 26 7 1218 CRISTOFORIDOU ARTEMIS F35-39   1:01:01 1:01:10

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ομάδα Φύλο Καθαρός Χρόνος Χρόνοςαύξουσα ταξινόμηση
1085 444 21 50821 KISOPOULOU KATERINA ΚΟΤΙΝΟΣ(ΑΘΛ.ΣΥΛΛΟΓΟΣ Α.Μ.Ε.Α) F50-54 1:02:03 1:02:03
1083 640 130 50861 OUSTAMPASIDIS SOTIRIOS   M18-34 1:00:18 1:01:25
1084 443 61 50860 PAPAIOANNOU AIKATERINI   F35-39 1:00:19 1:01:25
1082 639 30 51101 PARASCHOU NIKOLAOS ΣΥΔΝΕ M60+ 1:00:24 1:01:13
1080 441 109 51374 DIAMANTAKI SOFIA   F18- 1:00:08 1:01:12
1081 442 110 51210 MAROPOULOU IRINI 1o ΓΕΛ F18- 1:00:09 1:01:12
1079 440 118 50859 PAPAIOANNOU ALEXANDRA   F18-34 0:59:53 1:00:59
1078 439 60 51115 VALERA AMALIA ΣΥΔΝΕ F35-39 0:59:31 1:00:48
1077 438 47 51114 SIDERA DIMITRA ΣΥΔΝΕ F40-44 0:59:29 1:00:44
1076 437 46 51087 PARDALIDOU VASILIKI ΣΥΔΝΕ F40-44 0:59:26 1:00:43
1075 436 9 50779 THEODORA KARAGATSIDOY   F60+ 0:58:21 0:59:42
1074 638 43 50806 BALLAS XRISTOS     0:59:07 0:59:07
1073 637 83 50231 MICHAILIDIS CHARALAMPOS PHARMATHEN M35-39 0:48:59 0:57:42
1072 435 117 50260 PETROCHEILOU MARIA PHARMATHEN F18-34 0:48:57 0:57:41
1071 434 108 50782 APOSTOLA ATHANASIA - FOTINI   F18- 0:56:48 0:57:09
1070 433 116 50724 CHOUSMEKERIDOU ELENI   F18-34 0:55:19 0:56:36
1069 636 20 50662 PAPADOPOULOS GRIGORIOS ΝΗΜΑ ΖΩΗΣ M55-59 0:55:57 0:56:11
1068 635 129 50665 PENTZIAL OZKAN ΝΗΜΑ ΖΩΗΣ M18-34 0:55:54 0:56:07
1067 432 45 50399 PAGONI MARIA   F40-44 0:53:31 0:55:58
1064 431 44 50543 NIKOLAROU ATHANASIA   F40-44 0:55:02 0:55:36
1065 633 67 50546 GRAMMATIKAKIS KONSTANTINOS   M45-49 0:55:02 0:55:36
1066 634 128 50545 EREMEIDIS DIMITRIOS   M18-34 0:55:02 0:55:36
1062 632 127 50739 KONDYLIS GIORGOS   M18-34 0:53:45 0:55:04
1063 430 115 50552 VACHARIDOU EVAGGELIA   F18-34 0:53:46 0:55:04
1060 428 43 51421 GIANNAKIDOU MARIA   F40-44 0:54:30 0:54:58
1061 429 43 50796 KONSTANTINAKI ATHANASIA   F45-49 0:54:28 0:54:58
1059 427 114 50141 PALAZI EIRINI PHARMATHEN F18-34 0:52:55 0:54:52
1057 425 112 50221 KOTAIDOU ANNA   F18-34 0:53:45 0:54:50
1058 426 113 50219 KRIKELA ATHANASIA   F18-34 0:53:45 0:54:50
1055 423 106 50980 MOURVETIDOU IOANNA 4Ο ΓΕΛ F18- 0:53:20 0:54:49
1056 424 107 50977 PAPADOPOULOU PANAGIOTA 4Ο ΓΕΛ F18- 0:53:21 0:54:49
1054 422 8 50753 DRAMALI STELLA   F60+ 0:54:14 0:54:40
1053 421 20 50855 PALLIDOU LEMONIA   F50-54 0:54:14 0:54:39
1052 420 111 51417 PANTELIDOU DESPOINA   F18-34 0:53:43 0:54:33
1051 631 66 51121 LOUKAS ANTONIOS ΣΥΔΝΕ M45-49 0:53:41 0:54:26
1050 419 110 50596 KARANIKOLA EIRINI   F18-34 0:52:46 0:54:13
1048 418 59 50159 ROUFOU KONSTANTINIA PHARMATHEN F35-39 0:52:15 0:54:12
1049 630 82 50595 PETRIDIS KONSTANTINOS   M35-39 0:52:45 0:54:12
1047 417 15 51340 AVDI MAIRI   F55-59 0:53:41 0:54:06
1046 416 109 50191 CHRYSANIDOU DIMITRA   F18-34 0:52:37 0:54:03
1045 415 14 50424 CHAIDOU KALLIOPI   F55-59 0:53:15 0:53:59
1044 629 140 50427 TSAKIROUDIS SAVVAS   M18- 0:53:14 0:53:58
1043 414 58 51047 MARMARA MARINA ΕΝ ΣΩΜΑΤΙ F35-39 0:53:14 0:53:55
1042 413 105 50793 ELEFTHERIADI STELLA ΠΟΝΤΙΑΚΟΣ F18- 0:53:39 0:53:49
1041 412 104 50792 PARASKEVOPOULOU CHRISTINA   F18- 0:53:38 0:53:48
1039 411 108 50489 PEKIARIDOU ELENA ΓΕΩΡΓΑΝΑΣ TEAM F18-34 0:51:25 0:53:39
1040 628 81 50490 GEORGANAS PANAGIOTIS ΓΕΩΡΓΑΝΑΣ TEAM M35-39 0:51:24 0:53:39
1037 627 126 50663 KANELLOS EVANGELOS ΝΗΜΑ ΖΩΗΣ M18-34 0:53:20 0:53:32
1038 410 107 51248 TZIAMPAZI THEODORA   F18-34 0:53:20 0:53:32
1036 409 42 50138 GIOURTZOPOULOU EVGENIA   F40-44 0:52:58 0:53:18

Σελίδες