Back to top

Αποτελέσματα Run Greece Αλεξανδρούπολης 2019

Κυρ, 22/09/2019
Run Greece Αλεξανδρούπολης 2019 10KM
Run Greece Αλεξανδρούπολης 2019 5KM
Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bibφθίνουσα ταξινόμηση Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Καθαρός Χρόνος Χρόνος
22 19 5 1064 PANAGIOTIDIS KONSTANTINOS M45-49   0:42:20 0:42:23
164 146 37 1065 MOYZALIOTIS SOTIRIS M35-39   0:54:15 0:54:21
270 34 13 1066 KOFIDOY MARIA F18-34   1:07:49 1:07:58
67 60 14 1069 KAVOURAS XRISTOS M18-34 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 0:47:01 0:47:04
71 64 16 1070 GEORGIEV SLAVI M35-39   0:47:15 0:47:18
38 33 7 1071 VOURDOGLOU DIMITRIS M40-44 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 0:44:41 0:44:45
247 219 30 1072 KESKINIDIS VASILIOS M45-49   1:03:17 1:03:25
250 221 52 1073 ARABATZIS CHRISTOS M35-39   1:03:19 1:03:38
170 152 38 1076 DOLMAS ANASTASIOS M35-39   0:54:36 0:54:46
103 94 19 1077 TEMIRTSIDIS SAVVAS M18-34 JUST DOG IT 0:49:33 0:49:43
141 128 8 1078 ANTHOPOULOS PETROS M50-54 ΑΣΠΡΟΠΑΡΗΣ 0:52:20 0:52:37
219 197 48 1079 CHATZITHEODOROU KYRIAKOS M35-39 xanthi runners 0:59:06 0:59:22
59 53 14 1080 RANIDIS XRISTOS M35-39 ΣΥΛΛΟΓΟΣ RAN ORESTIADAS 0:46:23 0:46:32
117 106 16 1081 KAVAZIS DIMITRIOS M45-49 KORNOFOLIA 0:50:51 0:51:03
94 85 24 1082 PANTOS DIMITRIOS M35-39 ΜΓΣ ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ 0:48:45 0:48:49
20 17 4 1084 IOSIFIDIS VASILIS M35-39 Ο.Κ.Α.Φ Καβαλασ 0:42:01 0:42:06
155 16 1 1085 BOZAKOVA MARIYANA F50-54 AC Kardzhali 0:53:26 0:53:36
54 48 3 1087 PISKOV KONSTRANTIN M55-59   0:45:58 0:46:09
133 121 7 1088 KARAPOLITIS NATHANAIL M50-54   0:51:52 0:51:59
185 166 35 1089 ALMPANTIS CHRYSOVALANTIS M18-34   0:55:50 0:56:11
233 207 28 1090 MAVROPOULOS NIKOLAOS M45-49   1:00:59 1:01:20
102 93 27 1091 AVRAMIDIS THEODOROS M40-44 Συλλογος Δρομεων Βεροιας 0:49:33 0:49:39
257 226 31 1092 DALATSIS PETROS M45-49   1:05:17 1:05:37
229 205 27 1093 BACIOGLU BULENT M45-49 Thrace Outdoor Sports Specialty Club Association 1:00:10 1:00:20
123 111 28 1094 PRANTSIDIS NIKOLAOS M35-39   0:51:26 0:51:32
168 150 34 1095 VLACHOGIORGOS EVANGELOS M40-44   0:54:19 0:54:38
241 213 50 1096 STAMOULIS NIKOLAOS M18-34   1:02:32 1:02:51
163 18 2 1097 CHRISOSTOMIDOU EVLAMPIA F50-54   0:54:00 0:54:05
90 82 3 1099 CHANOS VASILIOS M50-54   0:48:31 0:48:36
50 44 10 1100 OIKONOMOU IOANNIS M40-44   0:45:45 0:45:50
63 56 13 1101 KALOYZIDIS LAZAROS M18-34   0:46:42 0:46:47
274 35 11 1103 PANTAZI IOANNA F35-39 PHARMATHEN 1:10:59 1:11:13
65 58 16 1104 STAMBOYLAKIS GEORGIOS M40-44 ΑΣΠΡΟΠΑΡΗΣ 0:46:32 0:46:48
14 12 2 1105 DOULGERIDIS STEFANOS M45-49 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 0:40:38 0:40:42
212 191 25 1106 PAPADOPOYLOS STEFANOS M45-49 ΑΣΠΡΟΠΑΡΗΣ 0:58:58 0:59:13
116 105 2 1107 DOUSKAS NICOLAOS M60+   0:50:48 0:50:56
134 122 32 1108 MICHOPOULOS KONSTANTINOS M35-39   0:52:01 0:52:10
16 14 3 1109 KILIC ENGIN M40-44   0:41:06 0:41:09
152 137 33 1110 KARAKASIDIS CHARALAMPOS M40-44   0:53:11 0:53:18
83 75 13 1111 DOURANIDIS EFSTRATIOS M45-49 PHARMATHEN 0:48:17 0:48:21
275 36 14 1112 PANAGIOTIDOU ELENI F18-34 PHARMATHEN 1:10:59 1:11:13
276 240 61 1114 TSIKRIKAS VASILEIOS M18-34 OERSTIADA STHIL RUNNING TEAM 1:13:32 1:13:32
24 21 5 1115 SIDERIDHS KOSMAS M35-39 JT COACHING 0:42:24 0:42:27
72 65 19 1116 ASIMAKOPOULOS CHRISTOS M40-44   0:47:14 0:47:22
39 34 9 1117 VALLIANOS CRISTOS M35-39 ΑΣΠΡΟΠΑΡΗΣ 0:44:40 0:44:49
175 156 40 1118 KRAGIAR STERGIOR M35-39   0:54:44 0:54:59
220 198 49 1119 XANTHOPOULOS GEORGIOS M35-39   0:59:17 0:59:29
190 20 8 1120 PANTELI AIKATERINI F18-34 PHARMATHEN 0:56:33 0:56:49
216 194 44 1122 PASSIAS IOANNIS M40-44   0:59:05 0:59:16
226 202 46 1123 MICHALENTZAKIS DIMOSTHENIS M18-34   0:59:44 1:00:02

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bibφθίνουσα ταξινόμηση Επίθετο Όνομα Ομάδα Φύλο Καθαρός Χρόνος Χρόνος
185 163 51 50060 TELIDIS MICHAEL   M18- 0:26:59 0:27:15
761 530 26 50061 STRATIGOS NIKOLAOS   M50-54 0:40:13 0:41:04
53 48 7 50063 VASMATZIDIS CHRISTOS   M45-49 0:22:50 0:23:04
859 284 26 50064 NOTIOY DIMITRA .... F40-44 0:43:00 0:43:54
195 171 18 50065 GRAMMENIDIS CHRISTOS   M45-49 0:26:50 0:27:22
194 170 17 50066 FOTIADIS SIDERIS   M45-49 0:26:51 0:27:22
198 173 5 50067 TSIOTSIOS KONSTANTINOS   M60+ 0:26:52 0:27:23
286 242 34 50068 EFTHIMIADIS DIMITRIS   M40-44 0:28:33 0:29:16
236 204 62 50069 EFTHIMIADIS PANAGIOTIS   M18- 0:27:48 0:28:11
668 176 8 50070 LAMPIRI MARIA-DIMITRA     0:37:18 0:37:42
549 424 15 50071 GKAIFYLLIAS ATHANASIOS   M60+ 0:34:18 0:34:50
384 315 45 50073 PAPADOPOULOS NIKOS   M40-44 0:29:52 0:30:56
397 326 34 50074 ANDREADIS ANDREAS   M45-49 0:29:51 0:31:15
181 159 49 50075 ANDREADIS ATHANASIOS   M18- 0:25:38 0:27:02
66 59 10 50080 MOSXAKIS ATHANASIOS   M35-39 0:23:19 0:23:26
150 132 39 50081 MIRMILIAGKOS KONSTANTINOS-MARIOS   M18- 0:26:16 0:26:22
348 287 41 50082 MIRMILIAGKOS GEORGIOS   M40-44 0:30:00 0:30:27
804 547 33 50083 TERZIS ATHANASIOS     0:42:13 0:42:19
995 383 103 50084 VAFEIADI MANTO   F18- 0:49:43 0:50:03
84 8 1 50085 DIMITRIADOU NANCY   F35-39 0:24:07 0:24:14
332 57 17 50086 SFITI NIKOLETA   F18-34 0:29:39 0:30:04
860 575 37 50087 PAPADIMITRIOU NIKOLAOS     0:42:22 0:44:03
561 130 13 50088 DEVETZI CHRYSI   F45-49 0:35:07 0:35:16
861 576 61 50089 PAPADIMITRIOU CHRISTOS   M45-49 0:42:23 0:44:03
431 82 16 50091 ACHTSI ANNA   F35-39 0:31:16 0:31:58
358 295 62 50092 TSAKIROUDIS ALEXANDROS   M18-34 0:29:30 0:30:38
771 236 63 50093 MANOUSI MARIANTHI   F18-34 0:40:20 0:41:30
140 123 21 50097 DOULGKERIDIS XRISTODOULOS ORESTIADA RUNNING TEAM M40-44 0:25:40 0:26:11
616 151 39 50098 KYRIAKOU PAGONA   F18-34 0:36:02 0:36:34
448 360 100 50099 KARAFYLLIDIS IORDANIS   M18- 0:31:55 0:32:23
197 172 6 50100 ASLANIDIS PETROS   M55-59 0:26:51 0:27:22
199 174 26 50101 DELIGIANOUDIS PANAGIOTIS   M40-44 0:27:29 0:27:29
799 254 21 50102 VATSAKLI MARIA GEORGIA ΑΣΠΡΟΠΑΡΗΣ F40-44 0:41:25 0:42:09
692 503 67 50103 MPAKALAKIS DIMITRIS   M40-44 0:37:35 0:38:49
98 87 14 50105 NTALTSIDIS STAVROS ORESTIADA RUNNING TEAM M40-44 0:24:27 0:24:57
708 200 15 50110 CHRYSOCHOU ELENI   F40-44 0:39:01 0:39:28
902 315 86 50111 THEOXARIDOU XRUSA   F18-34 0:44:55 0:45:51
836 271 76 50112 KARGOU MARKELLA   F18- 0:42:53 0:43:04
446 359 99 50113 NTROUGIAS GRIGORIOS-ANTHIMOS   M18- 0:31:51 0:32:20
557 429 44 50114 VOSNIDIS IOANNIS ALEXANDROUPOLIS BIKE TEAM M45-49 0:34:29 0:35:00
494 391 19 50115 CANER ONAY Lonely Cyclist M50-54 0:32:59 0:33:30
191 167 53 50118 TZIORIDIS DIMITRIOS   M18- 0:27:12 0:27:18
770 235 5 50119 DIMITROPOULOU EYGENIA   F55-59 0:41:20 0:41:27
316 53 4 50121 PARDALIDOU CHRYSAFENIA   F45-49 0:29:29 0:29:44
923 593 63 50122 PARSANOGLOU ATHANASIOS Ailoura Running Team - A.R.T. M45-49 0:45:12 0:46:21
299 251 26 50123 TEMELOUDIS KONSTANTINOS   M45-49 0:29:14 0:29:28
247 213 67 50124 TEMELOUDIS PANAGIOTIS-RAFAEL   M18- 0:28:17 0:28:31
92 83 11 50125 KIROU ALEXANDROS   M45-49 0:24:24 0:24:35
319 54 2 50126 ZINTAROU THEODORA-MARIA   F50-54 0:29:36 0:29:47
6 5 1 50128 GKATZIOS APOSTOLOS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ M45-49 0:18:32 0:18:35

Σελίδες