Σάβ, 20/10/2018
Αποτελέσματα 5 χλμ και 2,5 χλμ.
Kallithea Night Run 5km
Kallithea Night Run 2.5km
Γενική Θέση | Θέση Φύλο | Bib | Επίθετο | Όνομα | Ομάδα | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|
51 | 49 | 5083 | BOUZAS | GEORGE | - | Άνδρας | 00:21:03 | 00:21:04 |
52 | 50 | 5898 | MOSCHOVITIS | PANAGIOTIS | SANTA RUNNING TEAM | Άνδρας | 00:20:47 | 00:21:04 |
53 | 3 | 6341 | VELIOTI | DIMITRA | - | Γυναίκα | 00:21:04 | 00:21:05 |
54 | 51 | 5880 | TZIOTIS | ILIAS | NOVASPORTS RUNNING TEAM | Άνδρας | 00:21:04 | 00:21:07 |
55 | 4 | 5804 | VASILOY | NIKOLETA | Γ.Σ ΑΜΑΡΟΥΣΙΟΥ | Γυναίκα | 00:21:06 | 00:21:07 |
56 | 52 | 5617 | RITSINIAS | XRISTOS | - | Άνδρας | 00:21:09 | 00:21:11 |
57 | 53 | 5546 | PAPAGIANNIS | THEODOROS | ΠΑΧΤΟΥΡΙ | Άνδρας | 00:20:50 | 00:21:16 |
58 | 54 | 5214 | GIARINAKIS | IOANNIS | - | Άνδρας | 00:21:09 | 00:21:19 |
59 | 55 | 6288 | CHRISTOU | SOTIRIOS | - | Άνδρας | 00:21:11 | 00:21:25 |
60 | 56 | 5077 | BOUNIALETOS | NIKOS | ΣΔΥ ΑΘΗΝΑΣ | Άνδρας | 00:21:06 | 00:21:27 |
61 | 57 | 5407 | LYRIS | PANAYIOTIS | ΣΔΥΑ | Άνδρας | 00:21:06 | 00:21:27 |
62 | 58 | 5555 | PAPATSIMPAS | CHRIS | - | Άνδρας | 00:21:21 | 00:21:28 |
63 | 59 | 5671 | SIOULAS | PANAGIOTIS | ΑΝΕΞΑΡΤΗΤΟΣ | Άνδρας | 00:21:25 | 00:21:29 |
64 | 60 | 5296 | KARATHANOS | VAGELIS | - | Άνδρας | 00:21:26 | 00:21:32 |
65 | 61 | 5124 | DIAKROUSIS | DIMITRIOS | GETFIT | Άνδρας | 00:21:24 | 00:21:32 |
66 | 5 | 5996 | DIMOU | ELISAVET | - | Γυναίκα | 00:21:25 | 00:21:33 |
67 | 62 | 5024 | ANGELIS | VASILIS | - | Άνδρας | 00:21:16 | 00:21:34 |
68 | 6 | 5675 | SKARONI | EVI | - | Γυναίκα | 00:21:31 | 00:21:34 |
69 | 63 | 5011 | AMPATZOGLOU | VASILEIOS | - | Άνδρας | 00:21:18 | 00:21:35 |
70 | 64 | 5172 | FLOROS | NIKOLAOS | - | Άνδρας | 00:21:33 | 00:21:37 |
71 | 65 | 6303 | KORKOSOURAS | DIMITRIS | - | Άνδρας | 00:21:19 | 00:21:38 |
72 | 66 | 5612 | RENTAS | KONSTANTINOS | - | Άνδρας | 00:21:40 | 00:21:45 |
73 | 67 | 5521 | PANAGIOTOU | CHRISTOS | - | Άνδρας | 00:21:41 | 00:21:47 |
74 | 68 | 5513 | PAGGEIOU | KONSTANTINA | - | Άνδρας | 00:21:41 | 00:21:47 |
75 | 69 | 6282 | APOSTOLIDIS | GEORGIOS | - | Άνδρας | 00:21:50 | 00:21:54 |
76 | 70 | 5230 | GOUNTOUNAS | EVAGGELOS | LEGACY FIGHT CLUB | Άνδρας | 00:20:53 | 00:21:56 |
77 | 71 | 5744 | TSAMIS | DIMITRIOS | - | Άνδρας | 00:21:21 | 00:21:58 |
78 | 72 | 5949 | KAKLOPOULOS | BYRON | ΟΠΑΠ | Άνδρας | 00:21:53 | 00:21:59 |
79 | 73 | 2207 | DAFNHS | GEORGIOS | - | Άνδρας | 00:21:53 | 00:22:01 |
80 | 74 | 5482 | NAKOS | GEORGIOS | - | Άνδρας | 00:21:52 | 00:22:03 |
81 | 75 | 2185 | MPATSIS | VASSILIS | ΑΝΕΞΑΡΤΗΤΟΣ | Άνδρας | 00:22:08 | 00:22:08 |
82 | 76 | 5854 | DIMOU | SPIROS | NOVASPORTS RUNNING TEAM | Άνδρας | 00:22:08 | 00:22:10 |
83 | 77 | 6316 | PETKOV | ATANAS | - | Άνδρας | 00:21:47 | 00:22:13 |
84 | 78 | 5910 | TSAGKARAKIS | PANAGIOTIS | - | Άνδρας | 00:21:31 | 00:22:18 |
85 | 79 | 6267 | PAPANIKOLAOU | EVANGELOS | STARTECH VENTURES | Άνδρας | 00:21:59 | 00:22:20 |
86 | 80 | 5896 | KELAIDIS | IOSIF | SANTA RUNNING TEAM | Άνδρας | 00:21:42 | 00:22:24 |
87 | 81 | 5719 | TATAROPOULOS | KONSTANTINOS | - | Άνδρας | 00:22:21 | 00:22:25 |
88 | 7 | 6142 | STEFANI | ANGELIKI | Eco runners | Γυναίκα | 00:22:23 | 00:22:27 |
89 | 82 | 5662 | SIANOS | KOSTAS | - | Άνδρας | 00:22:15 | 00:22:30 |
90 | 83 | 6148 | TASIOPOULOS | IOANNIS | - | Άνδρας | 00:22:14 | 00:22:31 |
91 | 84 | 5401 | LOUKAS | DIMITRIOS | - | Άνδρας | 00:22:30 | 00:22:31 |
92 | 85 | 5037 | MANOS | APOSTOLOS | - | Άνδρας | 00:22:30 | 00:22:34 |
93 | 86 | 6383 | PARATHIRAS | ANARGIROS | - | Άνδρας | 00:21:28 | 00:22:35 |
94 | 87 | 5080 | BOURNAS | KONSTANTINOS | - | Άνδρας | 00:22:16 | 00:22:37 |
95 | 88 | 5867 | MACHAIRAS | NIKOS | NOVASPORTS RUNNING TEAM | Άνδρας | 00:22:08 | 00:22:38 |
96 | 89 | 6312 | MPOMPOS | DIMITRIOS | - | Άνδρας | 00:22:31 | 00:22:40 |
97 | 90 | 5628 | SAKKAS | GAVRIIL | - | Άνδρας | 00:21:39 | 00:22:42 |
98 | 91 | 6226 | POTSIOS | GIANNIS | - | Άνδρας | 00:22:16 | 00:22:43 |
99 | 92 | 5543 | PAPAGEORGIOU | GEORGIOS | - | Άνδρας | 00:22:33 | 00:22:49 |
100 | 93 | 5697 | STAVROPOULOS | NIKOS | - | Άνδρας | 00:22:40 | 00:22:53 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Bib | Επίθετο | Όνομα | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|
51 | 37 | 2056 | KONSTANTINIDIS | AKIS | Άνδρας | 00:15:31 | 00:15:49 |
52 | 38 | 2218 | KOSMAS | STAVROS | Άνδρας | 00:15:40 | 00:15:51 |
53 | 39 | 2036 | GALLOS | KONSTANTINOS | Άνδρας | 00:15:35 | 00:15:55 |
54 | 40 | 2146 | ZAMPARAS | FOTIS | Άνδρας | 00:15:40 | 00:16:03 |
55 | 41 | 2006 | ANASTASOPOULOS | KONSTANTINOS | Άνδρας | 00:15:49 | 00:16:03 |
56 | 15 | 6384 | MPACHOUMI | AMANTA | Γυναίκα | 00:16:08 | 00:16:15 |
57 | 42 | 2077 | MOSCHONAS | AGGELOS | Άνδρας | 00:15:46 | 00:16:16 |
58 | 43 | 2028 | DELEGKOS | ALEXANDROS | Άνδρας | 00:16:12 | 00:16:16 |
59 | 44 | 2177 | KOROMILAS | MANOS | Άνδρας | 00:15:50 | 00:16:18 |
60 | 16 | 2180 | MANOYRA | ZACHAROULA- VASILIKI | Γυναίκα | 00:15:52 | 00:16:19 |
61 | 45 | 2120 | STROUVALIS | ALEXANDROS | Άνδρας | 00:15:54 | 00:16:20 |
62 | 46 | 2221 | POLYCHRONIDIS | GIANNIS | Άνδρας | 00:16:19 | 00:16:23 |
63 | 47 | 2029 | DELEGKOS | MANOLIS | Άνδρας | 00:16:20 | 00:16:25 |
64 | 17 | 2025 | CHOURMOUZIADOU | DIMITRA | Γυναίκα | 00:16:15 | 00:16:27 |
65 | 18 | 2082 | NTZELVE | BASIA | Γυναίκα | 00:16:30 | 00:16:36 |
66 | 48 | 2034 | GALANOPOULOS | LEONIDAS | Άνδρας | 00:16:23 | 00:16:36 |
67 | 19 | 2116 | SPANOU | IRENE | Γυναίκα | 00:16:29 | 00:16:46 |
68 | 49 | 2225 | SKOURAS | VASILEIOS-STELIOS | Άνδρας | 00:16:49 | 00:16:54 |
69 | 50 | 2051 | KATSIMPOKIS | BASILIS | Άνδρας | 00:16:39 | 00:17:03 |
70 | 51 | 2141 | VONGELIS | DIMITRIOS | Άνδρας | 00:16:39 | 00:17:03 |
71 | 52 | 2188 | PARASKEVOPOULOS | GEORGIOS | Άνδρας | 00:16:37 | 00:17:05 |
72 | 53 | 2131 | TSOLAKIS | NIKOS | Άνδρας | 00:17:19 | 00:17:22 |
73 | 20 | 6334 | KAZANTOPOULOU | KYNTHIA | Γυναίκα | 00:17:03 | 00:17:22 |
74 | 21 | 2125 | TOUTOUDAKI | KALLIOPI | Γυναίκα | 00:16:59 | 00:17:24 |
75 | 22 | 2206 | ATHANASIOU | OLYMPIA | Γυναίκα | 00:17:05 | 00:17:26 |
76 | 23 | 6342 | MPRAVOU | VALIA | Γυναίκα | 00:17:22 | 00:17:28 |
77 | 54 | 2086 | PALIKARAS | SERAFEIM | Άνδρας | 00:17:24 | 00:17:32 |
78 | 24 | 2226 | LORENTZOU | STELLA | Γυναίκα | 00:17:12 | 00:17:42 |
79 | 25 | 2203 | DIMITRAKOPOULOU | TZORTZIA | Γυναίκα | 00:17:12 | 00:17:42 |
80 | 26 | 2093 | PAPASTAVROU | EVELINA | Γυναίκα | 00:17:22 | 00:17:43 |
81 | 27 | 2001 | AGGELOU | LYDIA-OLGA | Γυναίκα | 00:17:24 | 00:17:44 |
82 | 55 | 2103 | PROVELEGIADIS | MIKE | Άνδρας | 00:17:35 | 00:17:44 |
83 | 28 | 2065 | LIOLIOU | ALKISTIS | Γυναίκα | 00:17:38 | 00:17:48 |
84 | 29 | 2187 | PAPPA | ANTONIA | Γυναίκα | 00:17:20 | 00:17:51 |
85 | 30 | 2123 | TACHLIAMPOURI | MARIA | Γυναίκα | 00:17:20 | 00:17:51 |
86 | 31 | 2138 | VELENTZA | FOTINI | Γυναίκα | 00:17:33 | 00:17:55 |
87 | 32 | 2100 | PERDIKARI | IRIDA | Γυναίκα | 00:17:32 | 00:17:58 |
88 | 33 | 2059 | KOUTSOUROPOULOU | ANNA | Γυναίκα | 00:17:39 | 00:18:01 |
89 | 34 | 2047 | KAPETANOU | PARASKEVI | Γυναίκα | 00:17:39 | 00:18:01 |
90 | 35 | 2015 | BALNTA | MARITA | Γυναίκα | 00:17:45 | 00:18:03 |
91 | 56 | 2042 | JOHNPAN | JOHNPAN | Άνδρας | 00:17:46 | 00:18:03 |
92 | 57 | 6231 | SERIFIIOS | KONSTANTINOS | Άνδρας | 00:17:58 | 00:18:07 |
93 | 36 | 2227 | TSOLARIDOU | ANNA | Γυναίκα | 00:17:52 | 00:18:14 |
94 | 37 | 2224 | SKOURA | GEORGIA | Γυναίκα | 00:18:11 | 00:18:18 |
95 | 38 | 2132 | TZAKOU | EVENGELIA | Γυναίκα | 00:18:05 | 00:18:27 |
96 | 39 | 2026 | DADIOTI | POLA | Γυναίκα | 00:18:10 | 00:18:28 |
97 | 58 | 2099 | PATITAKIS | GIORGOS | Άνδρας | 00:18:11 | 00:18:28 |
98 | 40 | 2117 | STAVRAKA | GIOVANA | Γυναίκα | 00:18:14 | 00:18:36 |
99 | 41 | 2153 | PETRATOU | ARIADNI | Γυναίκα | 00:18:17 | 00:18:38 |
100 | 42 | 2155 | POULAKI | EIRINI | Γυναίκα | 00:18:18 | 00:18:38 |