Κυρ, 11/11/2018
[πηγή: myrace]
36ος Μαραθώνιος Αθήνας 2018
36ος Μαραθώνιος Αθήνας 2018 10ΚΜ
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ πρωϊνό
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ απογ.
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
4801 | 4234 | 4234 | 4341 | KRZYSZTOFIK | PIOTR | M40 | Crossfit Eternia | 1975 | Άνδρας | 04:13:18 | 04:13:46 |
4802 | 4235 | 4235 | 12290 | VERGIS | ARISTEIDIS | M | - | 1988 | Άνδρας | 04:12:24 | 04:13:46 |
4803 | 4236 | 4236 | 10970 | APOSTOLAKIS | DIMITRIOS | M35 | ΟΥΚρήτης | 1980 | Άνδρας | 04:13:22 | 04:13:46 |
4804 | 4237 | 4237 | 3782 | DIAZ | MURILLO YANNICK | M | KMA | 1996 | Άνδρας | 04:13:09 | 04:13:46 |
4805 | 568 | 568 | 7387 | ALFORD | CHELSEA | F | - | 1998 | Γυναίκα | 04:12:37 | 04:13:46 |
4806 | 4238 | 4238 | 7875 | PANAGIOTOU | THANASIS | M35 | OPAP Running Team | 1982 | Άνδρας | 04:13:19 | 04:13:47 |
4807 | 4239 | 4239 | 3328 | ZAFIRIS | IOANNIS | M45 | ΣΑΦΑΝΣ | 1969 | Άνδρας | 04:12:45 | 04:13:47 |
4808 | 569 | 569 | 9836 | STAVROPOULOU | KONSTANTINA | F35 | ΣΞ | 1983 | Γυναίκα | 04:13:17 | 04:13:47 |
4809 | 570 | 570 | 13269 | FLESSA | CHRISTINA | F | ΣΑΦΑΝΣ | 1988 | Γυναίκα | 04:12:45 | 04:13:47 |
4810 | 571 | 571 | 9182 | MANINI | STEFANIA | F55 | ATL. VIRTUS SENAGO | 1963 | Γυναίκα | 04:13:07 | 04:13:49 |
4811 | 4240 | 4240 | 7358 | SABARTHES | PHILIPPE | M60 | Dassault Sports Suresnes | 1957 | Άνδρας | 04:12:54 | 04:13:50 |
4812 | 4241 | 4241 | 5815 | KOTINAS | ATHANASIOS | M35 | ΣΞ | 1979 | Άνδρας | 04:13:18 | 04:13:50 |
4813 | 4242 | 4242 | 12738 | SIDERIS | LAZAROS | M | ΝΙΚΗΦΟΡΟΣ ΑΝΑΤΟΛΗΣ | 1997 | Άνδρας | 04:13:20 | 04:13:50 |
4814 | 4243 | 4243 | 6864 | LUZAN | ANDRII | M | Plast Crew | 1993 | Άνδρας | 04:13:33 | 04:13:51 |
4815 | 4244 | 4244 | 10171 | ZOUMPOULIAS | PANAGIOTIS | M45 | LAU - LAU TEAM | 1970 | Άνδρας | 04:13:10 | 04:13:51 |
4816 | 4245 | 4245 | 9382 | CHERIDIS | KYRIAKOS | M40 | A.Π.Σ. ΔΡΟΜΕΙΣ ΣΥΡΟΥ | 1976 | Άνδρας | 04:13:34 | 04:13:52 |
4817 | 572 | 572 | 7762 | USHAKOVA | EKATERINA | F | Elton Volgabus Ultra | 1988 | Γυναίκα | 04:12:51 | 04:13:52 |
4818 | 4246 | 4246 | 6530 | MARECHAL | SEBASTIEN | M40 | Front Runners | 1974 | Άνδρας | 04:12:42 | 04:13:52 |
4819 | 4247 | 4247 | 10142 | GAZIS | ARISH | M45 | Marathon club | 1973 | Άνδρας | 04:12:31 | 04:13:54 |
4820 | 573 | 573 | 10144 | TZEREFOU | MADA | F45 | Marathon club | 1972 | Γυναίκα | 04:12:30 | 04:13:54 |
4821 | 4248 | 4248 | 11553 | GRIGORIOU | CHRISTOS | M40 | COSMOTE | 1976 | Άνδρας | 04:13:21 | 04:13:55 |
4822 | 4249 | 4249 | 1769 | MARES | JAKUB | M | - | 1990 | Άνδρας | 04:13:32 | 04:13:55 |
4823 | 574 | 574 | 19048 | CHAMPON | CANDICE | F | ADIDAS RUNNERS ATHENS | 1990 | Γυναίκα | 04:13:29 | 04:13:56 |
4824 | 4250 | 4250 | 16489 | ZACHARIOUDAKIS | ANTONIS | M50 | - | 1967 | Άνδρας | 04:13:44 | 04:13:57 |
4825 | 4251 | 4251 | 16976 | THOMSEN | RASMUS | M40 | - | 1974 | Άνδρας | 04:12:21 | 04:13:57 |
4826 | 4252 | 4252 | 11211 | VENETIS | IOANNHS | M45 | Απολλων Δυτικης Αττικης | 1973 | Άνδρας | 04:13:57 | 04:13:57 |
4827 | 4253 | 4253 | 6681 | MAESSEN | MATHEUS | M | - | 1992 | Άνδρας | 04:13:53 | 04:13:58 |
4828 | 575 | 575 | 2718 | SALMON | MARIE | F | - | 1988 | Γυναίκα | 04:12:57 | 04:13:58 |
4829 | 4254 | 4254 | 2580 | OGRODOWICZ | MARK | M60 | - | 1958 | Άνδρας | 04:13:12 | 04:13:58 |
4830 | 4255 | 4255 | 11269 | TAFURI | ANDREA | M | TERRAMIA | 1988 | Άνδρας | 04:13:32 | 04:13:58 |
4831 | 4256 | 4256 | 9235 | DIMAKIS | DIMITRIOS | M40 | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ | 1977 | Άνδρας | 04:13:19 | 04:13:58 |
4832 | 4257 | 4257 | 4326 | FRENI | GIUSEPPE | M50 | 9,92 Running Team | 1965 | Άνδρας | 04:12:40 | 04:13:58 |
4833 | 4258 | 4258 | 2669 | WENKING | MARIAN | M | - | 1986 | Άνδρας | 04:12:58 | 04:13:58 |
4834 | 4259 | 4259 | 13001 | DALAMAGAS | NIKOLAOS | M50 | Σπαρτιάτες Δρομείς | 1968 | Άνδρας | 04:12:53 | 04:14:00 |
4835 | 4260 | 4260 | 4970 | ERGATOUDES | ANDREAS | M | BETTER PEOPLE | 1998 | Άνδρας | 04:13:46 | 04:14:00 |
4836 | 4261 | 4261 | 6286 | VASSILAKAKIS | DIMITRIS | M35 | - | 1981 | Άνδρας | 04:13:53 | 04:14:00 |
4837 | 4262 | 4262 | 7438 | GEORGATOS | THEODOSIS | M50 | KEFALLONIA | 1968 | Άνδρας | 04:13:31 | 04:14:01 |
4838 | 576 | 576 | 10731 | MITSIOY | POLIXENI | F50 | A.K.O. ΛΙΒΑΔΕΙΑΣ | 1968 | Γυναίκα | 04:13:42 | 04:14:01 |
4839 | 577 | 577 | 9555 | IVANOVA | TATIANA | F35 | Απολλων Δυτικης Αττικης | 1979 | Γυναίκα | 04:13:25 | 04:14:01 |
4840 | 4263 | 4263 | 6863 | NARVAEZ | ROMERO FRANCISCO JAVIER | M35 | C.A. Academia de Atletismo | 1983 | Άνδρας | 04:13:51 | 04:14:02 |
4841 | 4264 | 4264 | 7273 | PAPADIMITRIOU | NIKOLAOS | M40 | Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | 1977 | Άνδρας | 04:13:57 | 04:14:02 |
4842 | 578 | 578 | 9189 | KAPAKTSI | STEFANIA ANGELIKI | F | INTERSPORT | 1985 | Γυναίκα | 04:13:47 | 04:14:04 |
4843 | 4265 | 4265 | 6229 | STEPANOV | ALEXANDER | M45 | - | 1971 | Άνδρας | 04:13:34 | 04:14:04 |
4844 | 4266 | 4266 | 5627 | DE | JONG RINKE | M45 | LOOPREIZEN | 1971 | Άνδρας | 04:13:48 | 04:14:05 |
4845 | 4267 | 4267 | 3179 | SPELIC | ROBERTO | M50 | Olimpik Umag | 1968 | Άνδρας | 04:13:57 | 04:14:05 |
4846 | 4268 | 4268 | 5660 | PROTZE | ANDRE | M50 | Schulz-Sportreisen | 1966 | Άνδρας | 04:13:43 | 04:14:06 |
4847 | 4269 | 4269 | 7030 | LARSSON | JOHAN | M40 | Bygdøy Islanders | 1974 | Άνδρας | 04:12:52 | 04:14:06 |
4848 | 4270 | 4270 | 8754 | PAPADOPOULOS | GEORGIOS | M35 | - | 1981 | Άνδρας | 04:12:50 | 04:14:06 |
4849 | 4271 | 4271 | 8628 | REYNEAUD | YANNICK | M | PLANET TOURS | 1985 | Άνδρας | 04:13:32 | 04:14:06 |
4850 | 4272 | 4272 | 4099 | CHERGOV | VADIM | M | - | 1990 | Άνδρας | 04:13:14 | 04:14:07 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
4801 | 1329 | 212 | 23154 | MOŠTAK | PETRA | F35 | ADIDAS RUNNERS ATHENS | 1980 | Γυναίκα | 01:04:55 | 01:05:27 |
4802 | 3473 | 611 | 26760 | MAKRIS | VASILIS | M35 | Σ.Δ.Υ.Μ ΘΗΒΑΣ | 1982 | Άνδρας | 01:04:26 | 01:05:27 |
4803 | 3474 | 612 | 24422 | MARGARITIS | GIANNIS | M35 | Intrasoft International | 1980 | Άνδρας | 01:05:10 | 01:05:27 |
4804 | 1330 | 105 | 24727 | VASSILIOU | CRYSSANTHI | F50 | Ymittos Runners | 1967 | Γυναίκα | 01:05:00 | 01:05:27 |
4805 | 1331 | 261 | 26075 | DIMARA | MARIA | F40 | - | 1976 | Γυναίκα | 01:05:24 | 01:05:28 |
4806 | 1332 | 481 | 22318 | VORINGER | SANDRA | F | - | 1989 | Γυναίκα | 01:04:54 | 01:05:29 |
4807 | 3475 | 613 | 25105 | TZERANIS | CHARALAMPOS | M35 | ΟΤΕ | 1982 | Άνδρας | 01:04:51 | 01:05:29 |
4808 | 1333 | 187 | 25175 | DRAKOPOULOU | ELENI | F45 | ΑΘΗΝΑΪΚΉ - MAKE A WISH | 1972 | Γυναίκα | 01:04:43 | 01:05:29 |
4809 | 1334 | 213 | 23129 | THEOFILOU | ATHINA | F35 | ADIDAS RUNNERS ATHENS | 1983 | Γυναίκα | 01:04:29 | 01:05:29 |
4810 | 3476 | 383 | 22199 | ZANOTTA | SANDRO | M50 | - | 1965 | Άνδρας | 01:05:26 | 01:05:30 |
4811 | 3477 | 614 | 28418 | ARCHOLEON | KOSTANTINOS | M35 | NOKIA | 1979 | Άνδρας | 01:04:48 | 01:05:30 |
4812 | 1335 | 188 | 22169 | ALIVERTI | LUISA | F45 | - | 1969 | Γυναίκα | 01:05:27 | 01:05:30 |
4813 | 3478 | 97 | 23272 | VARVADOUKAS | GIORGOS | M60 | ADIDAS RUNNERS ATHENS | 1957 | Άνδρας | 01:04:53 | 01:05:30 |
4814 | 3479 | 615 | 23263 | LAKE | ANDREAS | M35 | 1MOREKM | 1980 | Άνδρας | 01:05:08 | 01:05:31 |
4815 | 1336 | 262 | 27321 | MITSIOY | CHRISTINA | F40 | I-RUN | 1976 | Γυναίκα | 01:04:22 | 01:05:32 |
4816 | 3480 | 616 | 27322 | MASTRODIMOS | SOKRATES | M35 | I-RUN | 1982 | Άνδρας | 01:04:23 | 01:05:32 |
4817 | 1337 | 106 | 28408 | ALAMAGKOU | MYRTO | F50 | Mission ANTHROPOS | 1967 | Γυναίκα | 01:05:09 | 01:05:33 |
4818 | 3481 | 384 | 27621 | MAURITZ | ROBERT | M50 | KFC Kleinebersdorf | 1968 | Άνδρας | 01:04:55 | 01:05:33 |
4819 | 3482 | 98 | 27622 | ROTZER | ANTON | M60 | - | 1958 | Άνδρας | 01:04:52 | 01:05:33 |
4820 | 3483 | 850 | 27141 | VIRELLO | AURORE | M | NAVIOS SHIPMANAGEMENT | 1987 | Άνδρας | 01:04:32 | 01:05:33 |
4821 | 3484 | 851 | 26163 | KTISTAKIS | DIMITRIS | M | - | 1989 | Άνδρας | 01:04:59 | 01:05:33 |
4822 | 3485 | 555 | 27620 | KOVARIK | WALTER | M45 | KFC Kleinebersdorf - Runners unlimited by Ruefa | 1971 | Άνδρας | 01:04:52 | 01:05:33 |
4823 | 3486 | 99 | 22800 | KATSIGIANNIS | VASILIS | M60 | Σ.Δ.Υ.ΠΑΤΡΑΣ | 1955 | Άνδρας | 01:04:49 | 01:05:33 |
4824 | 1338 | 263 | 24946 | GRILLI | TAXIA | F40 | PFIZER HELLAS - ΕΠΕ | 1974 | Γυναίκα | 01:05:13 | 01:05:33 |
4825 | 3487 | 852 | 24540 | MARANTOS | KONSTANTINOS | M | NOKIA | 1987 | Άνδρας | 01:04:32 | 01:05:34 |
4826 | 3488 | 853 | 27058 | GKOTSINAS | ILIAS | M | ActionAid_NOYNOY | 1986 | Άνδρας | 01:04:42 | 01:05:34 |
4827 | 3489 | 385 | 23416 | ELEFTHERIADIS | GEORGIOS | M50 | I-RUN | 1966 | Άνδρας | 01:05:16 | 01:05:34 |
4828 | 1339 | 264 | 28579 | PATELAKI | AGGELIKI | F40 | Outdoor Games Running Team | 1976 | Γυναίκα | 01:05:32 | 01:05:35 |
4829 | 3490 | 556 | 31639 | DEDELETAKIS | ELEFTHERIOS | M45 | - | 1971 | Άνδρας | 01:04:22 | 01:05:35 |
4830 | 3491 | 8 | 24901 | REIZIS | KYRIAKOS | M75+ | Απολλων Δυτικης Αττικης | 1938 | Άνδρας | 01:05:28 | 01:05:35 |
4831 | 1340 | 265 | 28963 | GIANNOULI | ELENI | F40 | ΟΑΚ ΑΙΓΙΝΑΣ | 1978 | Γυναίκα | 01:05:06 | 01:05:35 |
4832 | 1341 | 214 | 27524 | LIOSI | SONIA | F35 | HSBC - MDA HELLAS | 1983 | Γυναίκα | 01:05:31 | 01:05:35 |
4833 | 3492 | 854 | 30526 | SKREKIS | YIANNIS | M | DELOITTE | 1989 | Άνδρας | 01:05:31 | 01:05:36 |
4834 | 1342 | 482 | 22542 | LAZAROPOULOU | CHARA | F | KPMG | 1989 | Γυναίκα | 01:04:35 | 01:05:36 |
4835 | 3493 | 855 | 30210 | ASIMOMYTIS | DIMITRIOS | M | - | 1987 | Άνδρας | 01:05:31 | 01:05:37 |
4836 | 3494 | 100 | 28272 | STAVROPOULOS | IAKOVOS | M60 | Aspida Travel | 1958 | Άνδρας | 01:04:59 | 01:05:37 |
4837 | 1343 | 266 | 26758 | BEKRI | DIMITRA | F40 | Σ.Δ.Υ.Μ ΘΗΒΑΣ | 1974 | Γυναίκα | 01:04:36 | 01:05:37 |
4838 | 1344 | 4 | 28153 | ELEFTHERIADOY | MAIRI | F65 | - | 1953 | Γυναίκα | 01:05:38 | 01:05:38 |
4839 | 1345 | 189 | 30323 | KNOPOVA | ILONA | F45 | Cavalon | 1970 | Γυναίκα | 01:05:24 | 01:05:39 |
4840 | 3495 | 856 | 29039 | MOUSTAKAS | DIMITRIOS | M | ΟΤΕ | 1986 | Άνδρας | 01:04:03 | 01:05:39 |
4841 | 1346 | 1 | 28474 | WEBER | GERALDINE | F75+ | - | 1941 | Γυναίκα | 01:05:31 | 01:05:39 |
4842 | 3496 | 617 | 28052 | LAMPRAKAKIS | MICHAIL | M35 | - | 1982 | Άνδρας | 01:04:16 | 01:05:39 |
4843 | 3497 | 557 | 28389 | NEMETH | ZOLTAN | M45 | JYSK | 1970 | Άνδρας | 01:05:19 | 01:05:40 |
4844 | 3498 | 386 | 26854 | OIKONOMOU | FILIPPOS | M50 | ONASSIS SCHOLARS`ASSOCIATION | 1966 | Άνδρας | 01:05:10 | 01:05:40 |
4845 | 3499 | 650 | 27558 | PLISIOTIS | STERGIOS | M40 | - | 1974 | Άνδρας | 01:05:28 | 01:05:42 |
4846 | 1347 | 483 | 30416 | RANDI | STAMATINA | F | MR HealthTech | 1992 | Γυναίκα | 01:04:15 | 01:05:42 |
4847 | 1348 | 45 | 29052 | NIKOLAOU | EVANGELIA | F55 | ΟΤΕ | 1963 | Γυναίκα | 01:04:29 | 01:05:43 |
4848 | 3500 | 387 | 24365 | PERSSON | HAKAN | M50 | - | 1968 | Άνδρας | 01:05:39 | 01:05:43 |
4849 | 1349 | 267 | 21616 | KRALOVA | LENKA | F40 | TÜV Nord Hannover - Schulz-Sportreisen | 1977 | Γυναίκα | 01:05:30 | 01:05:44 |
4850 | 1350 | 484 | 26147 | RENNERICH | LENA | F | - | 1987 | Γυναίκα | 01:04:39 | 01:05:46 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
4801 | 2406 | 296 | 56534 | PANOLASKOU | ANTIGONI | F45 | MOTOR OIL RUNNING TEAM | 1973 | Γυναίκα | 00:43:23 | 00:44:03 |
4802 | 2407 | 297 | 58931 | DEKANEA | AFRODITI | F45 | ΟΤΕ | 1972 | Γυναίκα | 00:43:01 | 00:44:04 |
4803 | 2408 | 423 | 52813 | PANTAZOPOULOU | EIRINI | F40 | Marathon club | 1975 | Γυναίκα | 00:43:32 | 00:44:04 |
4804 | 2396 | 568 | 54596 | CHATZIANDREOU | GEORGIOS | M | SKROUTZ | 1989 | Άνδρας | 00:43:13 | 00:44:04 |
4805 | 2409 | 828 | 56858 | MARGONI | PINELOPI | F | ΔΡΟΜΕΙΣ ΧΩΡΙΣ ΣΥΝΟΡΑ | 1985 | Γυναίκα | 00:43:02 | 00:44:04 |
4806 | 2410 | 829 | 59214 | SHEHU | GEORGIA | F | WIND RUNNING TEAM | 1987 | Γυναίκα | 00:39:11 | 00:44:04 |
4807 | 2397 | 410 | 58044 | MACHLIS | GEORGIOS | M35 | ΠΕΙΦΑΣΥΝ | 1982 | Άνδρας | 00:43:13 | 00:44:05 |
4808 | 2411 | 376 | 60145 | XENOU | NIKI | F35 | QUEST GROUP | 1981 | Γυναίκα | 00:43:13 | 00:44:05 |
4809 | 2412 | 377 | 58066 | SMYRNAIOY | VICTORIA | F35 | ΧΑΡΙΤΟΠΟΥΛΟΥ ΕΥΔΟΚΙΑ | 1980 | Γυναίκα | 00:43:23 | 00:44:05 |
4810 | 2398 | 569 | 57032 | LAVDAS | MICHALIS | M | ALZHEIMER ATHENS | 1987 | Άνδρας | 00:43:25 | 00:44:05 |
4811 | 2413 | 830 | 59550 | PAPAIOANNOU | IOANNA | F | ΟΜΙΛΟΣ ΗΡΑΚΛΗΣ | 1987 | Γυναίκα | 00:43:03 | 00:44:05 |
4812 | 2414 | 378 | 61519 | KALOGEROPOULOU | KLEOPATRA | F35 | FRIGOGLASS - MDA HELLAS | 1981 | Γυναίκα | 00:43:12 | 00:44:06 |
4813 | 2415 | 87 | 60591 | PROVATARI | MARIALENA | F<15 | MESOGEIOS ΝΕΦΡΟΛΟΓΙΚΑ ΚΕΝΤΡΑ | 2006 | Γυναίκα | 00:42:56 | 00:44:06 |
4814 | 2399 | 132 | 59545 | DEDES | DIMITRIS | M55 | ΟΜΙΛΟΣ ΗΡΑΚΛΗΣ | 1961 | Άνδρας | 00:42:59 | 00:44:06 |
4815 | 2416 | 78 | 60649 | MANOY | OLGA | F55 | ΜΥΛΟΙ ΛΟΥΛΗ Α.Ε. | 1962 | Γυναίκα | 00:43:09 | 00:44:06 |
4816 | 2417 | 298 | 57101 | HASSOU | SOPHIA | F45 | Moraitis School Running Team | 1973 | Γυναίκα | 00:44:01 | 00:44:06 |
4817 | 2418 | 831 | 54369 | NIKOLOGIANNI | ELPIDA | F | Bootcamp | 1989 | Γυναίκα | 00:43:29 | 00:44:06 |
4818 | 2419 | 106 | 52713 | DOXARAS | EVA | F15 | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ | 2002 | Γυναίκα | 00:43:39 | 00:44:06 |
4819 | 2420 | 832 | 61514 | TOKA | CHARA | F | FRIGOGLASS - MDA HELLAS | 1988 | Γυναίκα | 00:43:12 | 00:44:06 |
4820 | 2400 | 118 | 54388 | PINKERIDIS | THODORIS | M15 | - | 2002 | Άνδρας | 00:43:15 | 00:44:07 |
4821 | 2421 | 299 | 54120 | KELESIDOU | MARIA | F45 | - | 1971 | Γυναίκα | 00:43:20 | 00:44:07 |
4822 | 2422 | 424 | 57572 | ALEXANDROPOULOU | THEODORA | F40 | ΓΓΑ-BEACTIVE | 1976 | Γυναίκα | 00:43:55 | 00:44:08 |
4823 | 2401 | 570 | 57037 | STRAVOSKOUFIS | GEORGIOS | M | Deutsche Schule Athen - Running Team | 1997 | Άνδρας | 00:44:01 | 00:44:09 |
4824 | 2423 | 300 | 56412 | MASTORI | DIMITRA | F45 | Mission ANTHROPOS | 1971 | Γυναίκα | 00:43:13 | 00:44:10 |
4825 | 2424 | 425 | 58183 | MITSI | MAGDALINI | F40 | ΤΙΤΑΝΙΑ | 1975 | Γυναίκα | 00:43:55 | 00:44:10 |
4826 | 2402 | 571 | 61431 | RIGANAS | VASILEIOS | M | ΟΡΑΜΑ ΕΛΠΙΔΑΣ | 1996 | Άνδρας | 00:43:45 | 00:44:10 |
4827 | 2403 | 338 | 52580 | THEODOROPOULOS | KONSTANTINOS | M45 | FLOGA | 1971 | Άνδρας | 00:43:49 | 00:44:10 |
4828 | 2404 | 63 | 56974 | KOKOLAKIS | IOANNIS | M60 | ActionAid_NOYNOY | 1955 | Άνδρας | 00:42:55 | 00:44:11 |
4829 | 2405 | 216 | 56932 | LAZARIS | ANTONIOS | M50 | Syngenta Hellas | 1966 | Άνδρας | 00:43:16 | 00:44:11 |
4830 | 2425 | 833 | 61432 | ZOCHIOU | KONSTANTINA | F | ΟΡΑΜΑ ΕΛΠΙΔΑΣ | 1997 | Γυναίκα | 00:43:46 | 00:44:11 |
4831 | 2426 | 164 | 55431 | VOTSARI | AGNI | F50 | Σ.Δ.Υ.ΠΕΙΡΑΙΑ | 1966 | Γυναίκα | 00:44:02 | 00:44:12 |
4832 | 2427 | 426 | 55267 | CHATZIKONSTANTI | EIRINI | F40 | I-RUN | 1978 | Γυναίκα | 00:43:35 | 00:44:12 |
4833 | 2428 | 379 | 56939 | CHRISTODOULOU | AGGELIKI | F35 | ΣΩΜΑΤΕΙΟ ΔΡΟΜΕΩΝ ΚΥΠΡΟΥ ΠΕΡΙΚΛΗΣ ΔΗΜΗΤΡΙΟΥ | 1983 | Γυναίκα | 00:44:11 | 00:44:12 |
4834 | 2429 | 165 | 58429 | POULOPOULOU | KYRIAKI | F50 | ΕΛΠΕ | 1968 | Γυναίκα | 00:43:28 | 00:44:12 |
4835 | 2430 | 834 | 61358 | KOUTSOTHANASI | THEODORA | F | OPAP Running Team | 1995 | Γυναίκα | 00:44:05 | 00:44:12 |
4836 | 2431 | 380 | 56711 | KOUMENTAKOU | ANASTASIA | F35 | AIA (ATHENS INTERNATIONAL AIRPORT) | 1979 | Γυναίκα | 00:43:45 | 00:44:12 |
4837 | 2432 | 835 | 61459 | GLYKOFRIDI | CLIO | F | ΔΙΕΘΝΗΣ ΑΜΝΗΣΤΙΑ | 1985 | Γυναίκα | 00:43:57 | 00:44:13 |
4838 | 2433 | 381 | 57139 | TALIADOROU | NIKOLETA | F35 | Aegean Running Team | 1980 | Γυναίκα | 00:44:02 | 00:44:14 |
4839 | 2434 | 382 | 56960 | KOUTSIKOU | APOSTOLIA | F35 | ActionAid_Dior | 1982 | Γυναίκα | 00:43:14 | 00:44:15 |
4840 | 2406 | 572 | 53524 | ARVANITIS | VASILEIOS | M | OPAP Running Team | 1988 | Άνδρας | 00:31:17 | 00:44:15 |
4841 | 2435 | 383 | 57168 | PALANTZA | ZOI | F35 | Aegean Running Team | 1981 | Γυναίκα | 00:43:30 | 00:44:16 |
4842 | 2436 | 166 | 56411 | AGGELOPOULOU | EFI | F50 | Mission ANTHROPOS | 1968 | Γυναίκα | 00:42:59 | 00:44:16 |
4843 | 2407 | 16 | 54317 | LIZARDOS | TIMOLEON | M70 | - | 1945 | Άνδρας | 00:43:48 | 00:44:16 |
4844 | 2408 | 217 | 56659 | SARAKINIOTIS | DIMITRIOS | M50 | Σ.Δ.Υ.ΠΑΤΡΑΣ | 1965 | Άνδρας | 00:43:54 | 00:44:17 |
4845 | 2409 | 411 | 57169 | PALANTZAS | DIMITRIOS | M35 | Aegean Running Team | 1982 | Άνδρας | 00:43:31 | 00:44:17 |
4846 | 2437 | 8 | 57320 | HUTT | SHARON | F70 | Apostolos Greek Tours | 1948 | Γυναίκα | 00:44:14 | 00:44:17 |
4847 | 2438 | 167 | 60704 | ADALI | MARGARITA | F50 | ΠΑΙΔΙΚΑ ΧΩΡΙΑ SOS - MENARINI | 1968 | Γυναίκα | 00:43:34 | 00:44:18 |
4848 | 2439 | 384 | 58577 | MEGINA | DALIA | F35 | ΠΝΟΗ | 1982 | Γυναίκα | 00:44:14 | 00:44:20 |
4849 | 2410 | 412 | 58774 | FAKAS | SOKRATIS | M35 | ERGO | 1982 | Άνδρας | 00:43:41 | 00:44:20 |
4850 | 2440 | 385 | 58775 | NTAGIANTA | ARTEMIS - MARIA | F35 | ERGO | 1983 | Γυναίκα | 00:43:41 | 00:44:20 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
4801 | 2325 | 759 | 77080 | MEGAPANOU | MARIANNA | F | Kumon Running Team | 1993 | Γυναίκα | 00:47:10 | 00:47:41 |
4802 | 2326 | 125 | 76155 | PAPALAZARIDOU | EVDOKIA | F50 | LEGO MARKET OFFICE GREECE | 1964 | Γυναίκα | 00:47:12 | 00:47:42 |
4803 | 2477 | 312 | 78366 | SIATIS | NIKOS | M35 | ETEM Running Team | 1979 | Άνδρας | 00:46:52 | 00:47:43 |
4804 | 2327 | 275 | 74286 | TSOUKALA | DESPINA | F40 | EMBASSY OF SWEDEN | 1974 | Γυναίκα | 00:47:37 | 00:47:44 |
4805 | 2478 | 312 | 73053 | ZAGORIANAKOS | FOTIS | M40 | ΕΚΠ. Ν. ΖΑΓΟΡΙΑΝΑΚΟΥ | 1975 | Άνδρας | 00:47:13 | 00:47:44 |
4806 | 2328 | 247 | 80045 | BEKA | STAVROULA | F45 | - | 1971 | Γυναίκα | 00:47:30 | 00:47:44 |
4807 | 2329 | 760 | 72808 | FILIPPOLPOULOS | ANNA | F | CGS | 1989 | Γυναίκα | 00:47:31 | 00:47:46 |
4808 | 2330 | 282 | 78417 | NTOLIA | VASILIKI | F35 | ΜΑΘΙΟΣ ΠΥΡΙΜΑΧΑ | 1982 | Γυναίκα | 00:47:43 | 00:47:46 |
4809 | 2479 | 611 | 78411 | KOTSOBOS | DIMITRIOS | M | ΜΑΘΙΟΣ ΠΥΡΙΜΑΧΑ | 1984 | Άνδρας | 00:47:41 | 00:47:46 |
4810 | 2480 | 280 | 79655 | SIMOS | NIKOLAOS | M45 | WIND RUNNING TEAM | 1972 | Άνδρας | 00:46:57 | 00:47:46 |
4811 | 2331 | 761 | 78415 | DROUTSA | PANAGIOTA | F | ΜΑΘΙΟΣ ΠΥΡΙΜΑΧΑ | 1991 | Γυναίκα | 00:47:42 | 00:47:47 |
4812 | 2332 | 762 | 76678 | SEGKLIA | STAVROULA | F | ΠΕΑΝΔ - Run to Change Diabetes | 1988 | Γυναίκα | 00:46:55 | 00:47:47 |
