Back to top

Αποτελέσματα Zagori Mountain Running 2019

Σάβ, 20/07/2019 έως Κυρ, 21/07/2019

Αποτελέσματα Zagori Mountain Running 2019

Zagori Mountain Running 2019 80ΚΜ
Zagori Mountain Running 2019 44ΚΜ
Zagori Mountain Running 2019 21ΚΜ
Zagori Mountain Running 2019 10ΚΜ
Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςαύξουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
56 52 46 141 GAXHJA GEZIM M18-49 ADVENTURE RUN BROTHER Male 14:36:53
55 51 45 52 GKIKAS GIORGOS M18-49   Male 14:35:58
54 50 44 145 MARKOPOULOS MILTIADIS M18-49 CHOZEN MOUNTAIN TEAM Male 14:34:10
53 49 43 122 NETZIPIS GIANNIS M18-49   Male 14:33:23
52 48 42 177 TZIMAS IOANNIS M18-49   Male 14:30:10
51 47 41 184 DIMITRIADIS DIMITRIOS M18-49   Male 14:29:06
49 45 40 121 CHATZINIKOLAOU PANAGIOTIS M18-49   Male 14:25:38
48 44 39 130 APOSTOLIDIS GRIGORIS M18-49 Allterrainrunners Male 14:21:04
47 43 38 181 ANAGNOSTOPOULOS VASILEIOS M18-49 ΜΕΛΛΙΣΑ ΚΙΚΙΖΑΣ Male 14:21:04
45 42 37 203 NIKOLOPOULOS GEORGIOS M18-49 KOURKOURIKIS TRAINING GROUP Male 14:17:34
44 41 36 217 DEDOUSIS NIKOLAOS M18-49 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ Male 14:11:47
43 40 35 257 STEFANIDHS XARALAMPOS M18-49   Male 14:05:22
42 39 34 242 ZAGKLAS STAMATIS M18-49 VO2max Exercise Center Male 14:02:32
41 38 33 42 LAMPAKIS GRIGORIS M18-49 Kasimis Training Male 13:55:13
39 36 32 144 HACHATRYAN MIRAN M18-49 ATLANT Male 13:52:58
38 35 31 207 NIKOLOUZOS SPIROS M18-49 pantokrator ultimate trail Male 13:50:33
37 34 30 254 FOKOS TAKIS M18-49 KOURKOURIKIS TRAINING GROUP / SOLO BARS Male 13:48:22
36 33 29 88 SAKELLARIOU CHRISTOS M18-49 Derekas Endurance Coaching Male 13:38:43
35 32 28 51 NIKOLAOU NIKOS M18-49 3P Male 13:38:31
34 31 27 231 MATZARIS GIANNIS M18-49 KOURKOURIKIS TRAINING GROUP Male 13:33:56
33 30 26 195 TSIAPROUNIS VASILIS M18-49 ALL TERRAIN RUNNERS Male 13:21:33
31 29 25 215 LAGOS EFSTATHIOS M18-49 ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΩΝ/KASIMIS TRAINING Male 13:02:37
29 27 24 94 BAKAS ILIAS M18-49 KALAMATA TRAIL RUNNERS Male 12:57:23
28 26 23 246 TOMARAS ANASTASIOS M18-49 ΙΩΑΝΝΙΝΑ Male 12:53:11
26 24 22 204 KOSTOUROS ANASTASIOS M18-49   Male 12:37:39
25 23 21 27 GKATSIOS GEORGIOS M18-49 THE NORTH FACE - KASIMIS TRAINING Male 12:34:41
24 22 20 101 MYLONAKIS NIKOS M18-49   Male 12:31:56
183 169 20 284 RAFTOPOULOS DIMITRIOS M50-59 Anichneftis Male 19:29:53
171 158 19 237 LAMPRINIDIS DIMITRIOS M50-59 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ Male 19:02:19
23 21 19 271 MILIARAKIS EMMANOUIL M18-49 IRON TEAM Male 12:30:41
167 155 18 245 VASSIS NIKOS M50-59   Male 18:59:30
22 20 18 253 TARANIS DIMITRIOS M18-49 LESVOS RUNNERS-KASIMIS TRAINING Male 12:13:44
21 19 17 165 IOANNOU GIORGOS M18-49 KOURKOURIKIS TRAINING GROUP Male 12:10:53
148 138 17 135 MASTORAKIS GEORGIOS M50-59 ΟΥΚ Male 17:49:12
20 18 16 280 MANTZOURIS IRAKLIS M18-49 Kasimis Training Male 12:10:29
147 137 16 212 VARADAS ILIAS M50-59 APOLLON D A Male 17:49:12
19 17 15 187 GOUVAILIS CHRISTOS M18-49 URSA TEAM/CHRONOLOG Male 12:09:10
128 120 15 85 STAMPOULIS GEORGIOS M50-59 Sdyk Male 16:58:33
18 16 14 248 SIOMOS ATHANASIOS M18-49 Kasimis Training Male 11:52:14
124 116 14 152 LAMPROU GEORGIOS M50-59 Fifth Element Running Team Male 16:44:40
17 15 13 10 DIMITRIOU DIMITRIS M18-49 ΦΥΤΟΦΑΓΟΙ Male 11:39:17
93 87 13 232 MPAGKAS EYAGGELOS M50-59 VITSA Male 15:38:35
16 14 12 25 FORTIS MAKIS M18-49 VO2max Exercise Center Male 11:35:40
92 86 12 160 PAPAIOANNOU GEORGIOS M50-59 SDI-DEREKAS ENDURANCE COACHING Male 15:38:35
14 13 11 282 MATRAS SLAVOMIR M18-49 SALOMON HELLAS Male 11:24:17
91 85 11 134 MARKOGIANNOPOULOS THRASYVOULOS M50-59 ΣΔΥΘ Male 15:34:35
168 13 11 74 VOUDOURI IOANNA ELENI W18-49 KOURKOURIKIS TRAINING GROUP Female 18:59:58
166 12 10 283 BOUSGOUNI MARIA W18-49 FILANDROS LEFKADAS Female 18:54:57
12 12 10 123 MOSCHONAS PANAGIOTIS M18-49 The Runners Project Male 11:20:54
86 80 10 174 KATSARONAS STAVROS M50-59 SDY KILKIS/KOURKOURIKIS TRAINING GROUP Male 15:25:58

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςαύξουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
129 119 106 1087 GOULAS DIMITRIS M22-49 allterrainrunner Male 07:59:59
128 118 105 1375 IATROU ALEXANDROS M22-49 Allterrainrunners Male 07:58:50
126 116 104 1260 TSAMPAS CHRISTOS M22-49   Male 07:54:26
125 115 103 1374 KATSIKIS ATHANASIOS M22-49 Kasimis Training Male 07:49:55
124 114 102 1330 VASILEIOU GEORGIOS M22-49 RUM Running Team Male 07:49:50
123 113 101 1401 BELLOS IOANNIS M22-49 Zero Lake Run Male 07:49:42
119 110 100 1270 PANTAZIS NIKOS M22-49 NO RUNNERS Male 07:47:36
118 109 99 1192 KOTTAS GIANNIS M22-49 Σύλλογος Δρομέων Τρικάλων Male 07:47:21
117 108 98 1125 TZIOTAS ILIAS M22-49   Male 07:47:03
116 107 97 1084 CATT DANIEL M22-49   Male 07:46:15
112 105 96 1364 GALANIS VASILEIOS M22-49 Σύλλογος Δρομέων Τρικάλων Male 07:42:13
111 104 95 1259 VAVVAS SPIRIDON M22-49 safans Male 07:40:32
110 103 94 1286 KAMPERIS ANTONIOS M22-49 ioannina Male 07:38:36
109 102 93 1214 FILIPPIS GIORGOS M22-49   Male 07:38:20
108 101 92 1383 TZETZELOS DIMITRIOS M22-49 ZAGORI Male 07:38:09
107 100 91 1296 MOUKOS GEORGIOS M22-49 osb_et Male 07:37:39
105 99 90 1083 DAMASIOTIS GEORGIOS M22-49   Male 07:36:53
104 98 89 1265 ROUPAKAS GIORGOS M22-49 ΣδυμΘηβας-#straydogs# Male 07:35:15
103 97 88 1268 IOANNOU FOTIS M22-49   Male 07:32:46
102 96 87 1258 MPOUTSIKAS GEORGIOS M22-49   Male 07:30:44
100 95 86 1124 APOSTOLIDIS GEORGIOS M22-49   Male 07:29:42
99 94 85 1287 KOTSINAS ANGELOS M22-49   Male 07:28:52
97 92 84 1197 TSOLAKIDIS PARASCHOS M22-49   Male 07:28:23
96 91 83 1273 PAPADOPOULOS GRIGORIOS M22-49 ΖΕΥΣ ΠΙΕΡΙΑΣ Male 07:25:39
94 90 82 1280 MERTZANIDIS ISAAK M22-49   Male 07:24:18
93 89 81 1196 TZORTZATOS CHRISTOS M22-49 A.Ο. ΔΙΛΙΝΑΤΑ Male 07:23:51
91 87 80 1373 TSOUMANIS GEORGIOS M22-49 ATROMITOS XILIOMODIOU Male 07:22:56
90 86 79 1090 ARMENIS AGGELOS M22-49 Αντιδήμαρχος Ζαγορίου Male 07:22:56
89 85 78 1095 CHRISIKOS GEORGIOS M22-49 Male 07:22:31
88 84 77 1249 KATSIROPOULOS CHRISTOS M22-49 ΦΛΟΓΑ ΠΑΤΡΑΣ Male 07:22:24
87 83 76 1387 KERKOULAS SPYRIDON M22-49 Marathon club Male 07:21:33
86 82 75 1315 KOTSIS IOANNIS M22-49   Male 07:21:21
85 81 74 1354 KOTSANIS THANASIS M22-49 ACTIVE MONKEYS Male 07:20:54
84 80 73 1335 PRIGKOURIS PANAGIOTIS M22-49 ATRAPOS Male 07:20:34
83 79 72 1305 SIARABIS DIMITRIS M22-49 ΑΝΕΞΑΡΤΗΤΟΣ Male 07:19:59
82 78 71 1381 ELIOPHOTOU ELIOPHOTOS M22-49 ALL TERRAIN RUNNERS Male 07:19:50
81 77 70 1186 GROBLER WARREN M22-49 NA Male 07:16:17
80 76 69 1272 MEITANIDIS IOANNIS M22-49 GREEK - HIKERS & TRAIL RUNNERS Male 07:12:34
77 74 68 1074 MERINO FEBRER VICENTE M22-49 DURISTORARIS Male 07:06:13
76 73 67 1248 TSODOULOS DIMITRIOS M22-49 Altergym Ioannina Male 07:05:31
75 72 66 1326 KOUKIOTIS GEORGIOS M22-49 ΑΠΣΔ ΖΕΥΣ Male 07:01:11
74 71 65 1175 XONDROGIANNIS IOANNIS M22-49 ΑΝΕΞΑΡΤΗΤΟΣ Male 07:00:27
73 70 64 1137 MANOS GEORGIOS M22-49   Male 06:59:21
72 69 63 1378 NTAKOULAS GRIGORIS M22-49   Male 06:58:32
71 68 62 1338 HAMALOGLOU NIKOS M22-49 PARGA Male 06:57:59
70 67 61 1370 GANIARIS VANGELIS M22-49 Elval Colour Male 06:57:19
69 66 60 1064 SIMOS EVANGELOS M22-49 SCARPA GREECE Male 06:56:38
68 65 59 1275 ANDRIOTIS AGGELOS M22-49   Male 06:54:43
66 64 58 1108 PAPPAS KONSTANTINOS M22-49   Male 06:53:03
65 63 57 1166 DERMATAS LIAKOS M22-49 Funsports/Gbrakes Male 06:52:44

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςαύξουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
333 291 95 2579 TSIOLIS GEORGIOS M40-49 kassios dias Male 03:36:30
217 197 95 2609 KARLIS THEODOROS M22-39 Mummias Elite Runners Male 03:08:20
202 184 94 2412 PLAKOUTSIS SPYROS M22-39 Eos artas Male 03:05:24
332 290 94 2470 GIAMALIS FANIS M40-49 BALIOTIS NATURE TRAIL - ΣΔΥΘ Male 03:36:13
328 287 93 2547 MAKRIS PETROS M40-49   Male 03:35:08
201 183 93 2094 ZISIMOS NIKOLAOS M22-39 FITGARAGE Male 03:05:23
326 285 92 2108 BOSINAS NIKOLAOS M40-49 EOS ALMYROU Male 03:34:15
197 179 92 2651 DALLAS VASILEIOS M22-39 ANEXARTITOS Male 03:03:16
195 177 91 2399 KALOZOUMIS PANAGIOTIS M22-39   Male 03:02:46
324 283 91 2546 AFXONIDIS GEORGE M40-49 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ Male 03:33:59
192 174 90 2098 MITROGIANNIS EVANGELOS M22-39   Male 03:02:35
323 282 90 2534 GKAGKARAS GEORGIOS M40-49 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ/300+3 Male 03:33:59
318 280 89 2074 KARTEZINIS KONSTANTINOS M40-49   Male 03:32:11
185 169 89 2631 FLOROS ADAMANTIOS M22-39   Male 03:01:01
314 277 88 2254 GEORGAINAS GEORGE M40-49   Male 03:31:25
183 167 88 2239 MANETAS VASILEIOS M22-39 Σ.Ε.Ο. ΠΑΤΡΑΣ/B.R.T.-K.P.N. PATRAS Male 03:00:06
182 166 87 2207 ORFANOS GEORGIOS M22-39   Male 02:59:57
311 274 87 2153 MELAHROINOS DIMITRIS M40-49 KKOURKOURIKIS TRAINING GROUP Male 03:30:46
181 165 86 2608 DEREKAS DIMITRIS M22-39   Male 02:59:50
307 272 86 2539 SKARMOUTSOS GEORGIOS M40-49   Male 03:29:47
304 270 85 2654 CHONDROGIANNIS IOANNIS M40-49 ΣΔΥΘ Male 03:29:09
175 162 85 2545 ANAGNOSTOPOULOS DIMITRIOS M22-39 Α.Ω.Λ - ΤΡΑΧΙΝΑ Male 02:58:22
174 161 84 2576 STAVTSEV VITALIY M22-39   Male 02:58:16
300 267 84 2095 PEPPAS VASILEIOS M40-49   Male 03:27:54
172 159 83 2269 GOUSIAS GIANNIS M22-39   Male 02:57:53
285 254 83 2140 GKOURAS CHRISTOS M40-49 ΣΔΙ - Derekas Endurance Coaching Male 03:24:36
170 157 82 2606 TZOITIS FOTIS M22-39 Olympia runners Male 02:57:50
284 253 82 2250 SERTIS IRAKLIS M40-49   Male 03:24:30
279 248 81 2440 LYKOUDIS MANOLIS M40-49 ΣΥΛΛΟΓΟΣ ΕΛΛΗΝΩΝ ΕΞΑΙΡΕΤΙΚΑ ΔΙΑΚΡΙΘΕΝΤΩΝ ΑΘΛΗΤΩΝ - Σ.Ε.Ε.Δ.Α. Male 03:21:29
169 156 81 2585 KASKANIS KONSTANTINOS M22-39 ZAGORI Male 02:57:22
275 245 80 2262 SPINGOS IOANNIS M40-49   Male 03:20:14
166 153 80 2642 TSILIS LEONIDAS M22-39   Male 02:56:31
273 244 79 2497 NTOKAS GIORGOS M40-49 ΒΕΡΟΙΑ Male 03:20:09
164 151 79 2385 TSILIMEKIS KONSTANTINOS M22-39   Male 02:56:21
161 148 78 2515 KATRANAS NESTORAS M22-39   Male 02:55:45
272 243 78 2382 PAPADIMITRIOU HARRY M40-49   Male 03:20:09
159 146 77 2569 ZAGORAS NIKOS M22-39 TFL Serres Male 02:55:24
269 241 77 2179 KOURTIS ALEXIS M40-49 TEAM DOLIOS Male 03:19:28
156 144 76 2238 CHASAKOS SPYROS M22-39 Royal CrossFit Male 02:55:12
268 240 76 2178 LEKEAS MARINOS M40-49 TEAM DOLIOS Male 03:19:28
154 142 75 2410 FILIPPOU ATHANASIOS M22-39   Male 02:53:34
266 238 75 2493 TETSIOS GIORGOS M40-49 XALIKAKI ILIOUPOLI Male 03:18:51
264 237 74 2513 TZIMOGIANNIS NIKOS M40-49 - Male 03:18:25
150 140 74 2475 KARAKOSTAS STELIOS M22-39 Train for life CrossFit Serres Male 02:52:14
263 236 73 2109 STAMATIS DIMITRIS M40-49 ΕΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ Male 03:18:13
148 138 73 2227 KATSAVOS SPYROS M22-39   Male 02:51:20
262 235 72 2439 KARAVANAS TASOS M40-49 ΣΥΛΛΟΓΟΣ ΕΛΛΗΝΩΝ ΕΞΑΙΡΕΤΙΚΑ ΔΙΑΚΡΙΘΕΝΤΩΝ ΑΘΛΗΤΩΝ - Σ.Ε.Ε.Δ.Α. Male 03:18:12
147 137 72 2110 KONSTANTINIDIS GERASIMOS M22-39 IATRIKO KENTRO RUNNING TEAM Male 02:51:10
146 136 71 2249 MOLFETAS KONSTANTINOS M22-39 ADVENDURE Male 02:51:01
256 231 71 2595 KOKKALIS KOSTAS M40-49 sdyagrinioy Male 03:17:27

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςαύξουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Χρόνος
168 140 74 3316 TSOLAKIDIS KONSTANTINOS M22-39   01:14:20
444 296 73 3084 TSAKIRIS GIORGOS M40-49   01:43:48
476 311 73 3065 NATSIOPOULOS THOMAS J21- ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ 01:47:28
456 154 73 3193 RAMANTAN IOANNA W22-39   01:45:17
167 139 73 3485 NTIMAS STEFANOS M22-39 I can’t feel my legs 01:14:15
472 308 72 3786 ΩΩ__10KM NONAME_2018 J21-   01:46:46
442 295 72 3676 TIAKOS GIORGOS M40-49 TITAN SERVIWN 01:43:44
165 138 72 3781 MPRAOUSIS ANTONIS M22-39 FIFTH ELEMENT 01:13:57
455 153 72 3294 AIKATERINI GEORGIOU W22-39 SANTA RUNNING TEAM 01:45:17
161 137 71 3586 KOMPOCHOLIS NIKOLAOS M22-39 ZAGORI 01:13:41
441 294 71 3384 KATSOUPIS GEORGE M40-49   01:43:43
454 152 71 3520 BOMPOLI KONSTANTINA W22-39   01:45:11
469 163 71 3386 DIMITROKALLI VEATRIKI J21-   01:46:14
453 151 70 3329 TZOKA EIRINI W22-39 - 01:45:10
413 286 70 3160 PAPADOPOULOS VASILEIOS M40-49 Vassilis-Biljana 01:38:29
158 136 70 3469 GIZAS VAGGELIS M22-39   01:13:22
457 303 70 3617 XHABAFTI ERBLIN J21- - 01:45:18
433 145 69 3326 TZOKA STEFANIA W22-39   01:42:25
412 285 69 3158 KATRIS ILIAS M40-49 wefit.gr 01:38:27
157 135 69 3259 KALOGEROPOULOS ANDREAS M22-39   01:13:21
448 300 69 3791 ΩΩ__10KM NONAME_2018 J21-   01:44:17
432 144 68 3057 CHONDROU DANAI W22-39 ΑΝΩΝΥΜΟΙ ΟΡΘΟΛΟΓΙΣΤΕΣ 01:42:17
146 127 68 3722 AGOSTINHO PAULO M22-39   01:12:32
447 299 68 3793 ΩΩ__10KM NONAME_2018 J21-   01:43:52
396 275 68 3368 TSOUMANIS BASILIS M40-49 TSOUMANIS TEAM 01:36:51
429 141 67 3553 THEODOROPOULOU MARIA W22-39   01:41:20
143 124 67 3168 MARAGIANNIS PANAGIOTIS M22-39   01:12:16
393 274 67 3337 ELEZI LEONARD M40-49 FIFTH ELEMENT 01:36:29
426 138 67 3392 CHRYSIKOU ARTEMIS J21- TRAHINA 01:40:30
387 271 66 3464 KOMILIS DIMITRIOS M40-49 ΣΥΛΛΟΓΟΣ ΠΥΡΟΠΡΟΣΤΑΣΙΑΣ ΔΑΣΩΝ ΛΟΥΤΡΑΚΙΟΥ 01:36:16
428 140 66 3205 ZAFEIRIDI MICHAELA W22-39   01:41:03
142 123 66 3285 PAPAKOSTAS PYRROS M22-39 ΣΔΙ 01:12:09
424 136 66 3557 NTASIOU MARITINA J21- ZAGORI 01:40:02
427 139 65 3443 ROUMPI MARY W22-39 ΑΘΛΗΤΙΚΗ ΑΚΑΔΗΜΙΑ ΙΩΑΝΝΙΝΩΝ 01:40:32
384 270 65 3177 MOUMOURIS NIKOS M40-49   01:36:01
395 121 65 3367 TSOUMANI VALIA J21- TSOUMANIS TEAM 01:36:51
138 121 65 3353 SANTEK FARINT M22-39   01:12:01
389 272 64 3412 TZIMOGIANNIS ANTONIOS J21- - 01:36:17
422 135 64 3631 TZORTZI EVRIDIKI W22-39   01:39:33
382 268 64 3269 LIAKOUMIS EVAGGELOS M40-49 SYLLOGOS DROMEON TRIKALON 01:35:32
136 120 64 3374 KONSTANTINIDIS XRYSANTHOS M22-39 REF RUNNERS KZN 01:11:59
378 264 63 3092 PAPACHRISTOS CHRISTOS M40-49   01:34:43
379 265 63 3365 IOANNIDIS KYRIAKOS J21- ΣΔΥΘ 01:34:51
421 134 63 3124 FAULWETTER SARAH W22-39   01:39:28
134 118 63 3640 PANOU VASILEIOS M22-39   01:11:57
376 262 62 3051 AVDIS DIMITRIS M40-49   01:34:34
420 133 62 3323 CHATZIGEORGAKI EFI W22-39   01:39:28
133 117 62 3170 KOMPOGIANNIS VASILIS M22-39   01:11:50
371 257 62 3601 DANIILIDIS THEMISTOKLIS J21- I CAN'T FEEL MY LEGS 01:34:17
365 253 61 3760 ΩΩ__10KM NONAME_2018 J21-   01:33:31

Σελίδες