Back to top

Αποτελέσματα Zagori Mountain Running 2019

Σάβ, 20/07/2019 έως Κυρ, 21/07/2019

Αποτελέσματα Zagori Mountain Running 2019

Zagori Mountain Running 2019 80ΚΜ
Zagori Mountain Running 2019 44ΚΜ
Zagori Mountain Running 2019 21ΚΜ
Zagori Mountain Running 2019 10ΚΜ

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςφθίνουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
145 133 118 1360 GIOULEMES TASOS M22-49 ΣΥΛΛΟΓΟΣ ΕΛΛΗΝΩΝ ΕΞΑΙΡΕΤΙΚΑ ΔΙΑΚΡΙΘΕΝΤΩΝ ΑΘΛΗΤΩΝ - Σ.Ε.Ε.Δ.Α. Male 08:12:24
146 134 119 1183 KARRAS ALEXANDROS M22-49   Male 08:12:42
147 135 120 1061 KOUTSOUKOS PANAGIOTIS M22-49 - Male 08:13:51
148 136 121 1189 TOMTSIDHS GEORGE M22-49 Mountain training solutions Male 08:13:52
149 137 122 1190 CHRISTIANOS CHRISTOS M22-49 Mountain training solutions Male 08:13:53
151 139 123 1162 TZAMPAZAKIS ALEXANDROS M22-49 Kasimis Training Male 08:15:30
152 140 124 1404 MANOLIS KONSTANTINOS M22-49 ΣΔΥΘ Male 08:18:03
155 141 125 1352 METAXAS AGGELOS M22-49 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ Male 08:22:52
156 142 126 1120 VOUTIRAKIS PANTELIS M22-49   Male 08:23:16
157 143 127 1236 KYRATSIS DIMITRIOS M22-49 VRISOXORI ZAGORI Male 08:23:27
160 145 128 1218 SOUMPASIS IOANNIS M22-49   Male 08:24:47
161 146 129 1385 TODIS GEORGE M22-49 Allterrainrunners Male 08:25:21
162 147 130 1372 GANAS IOANNIS M22-49 bookrunners Male 08:25:27
163 148 131 1165 PARASKEVAS VASSOS M22-49 Anorthosis Famagusta Male 08:25:58
164 149 132 1131 CHIS DANIEL M22-49   Male 08:27:16
165 150 133 1320 KARYPIDIS GEORGIOS M22-49   Male 08:28:03
168 152 134 1302 DEDES PANAGIOTIS M22-49 BALIOTIS NATURE TRAIL Male 08:28:59
169 153 135 1207 KALLIMANIS GEORGE M22-49 MY WAY Male 08:29:29
170 154 136 1309 DASKALAS IOANNIS M22-49 Σ.Κ.Α.ΜΕΤΕΩΡΩΝ Male 08:29:42
172 156 137 1262 PETROPOULOS SOTIRIOS M22-49 - Male 08:30:21
173 157 138 1355 GEVREKIS EUSTATHIOS M22-49 - Male 08:31:24
174 158 139 1056 PITRIS STELIOS M22-49 Olympus TRT Male 08:31:34
175 159 140 1316 MILINAS GIORGOS M22-49 RODOPI RUNNERS Male 08:32:03
179 163 141 1118 TSIRIGOTIS GEORGIOS M22-49 ΣΔΟΕ Male 08:35:32
181 165 142 1141 FORTATOS ANTONIS M22-49 Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ Male 08:37:28
183 166 143 1202 DOLLAS KONSTANTINOS M22-49 ARIS THESSALONIKI Male 08:46:04
184 167 144 1143 MICHALAS KONSTANTINOS M22-49 RUN HIKE Male 08:46:40
185 168 145 1276 NTAIFAS NIKOS M22-49   Male 08:46:44
186 169 146 1051 IOANNOU IOANNIS M22-49   Male 08:47:28
188 170 147 1223 AMVRAZIS NIKOS M22-49 SDY THESSALONIKI Male 08:49:12
190 171 148 1068 CHATZIKONSTANTINOU PRODROMOS M22-49 Myathlete Male 08:50:58
191 172 149 1076 FOUNTAS DIMITRIOS M22-49 QUATTRO CHEMICALS Male 08:54:22
192 173 150 1221 HARDT KONSTANTIN M22-49 Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ , JH40 , POLYSPORT Male 08:55:07
193 174 151 1327 LAMPRIS ARISTOTELIS M22-49 V R A H O S GROUP Male 08:56:15
195 176 152 1294 VRYNIOTIS ATHANASIOS M22-49 Allterrainrunners Male 08:57:31
196 177 153 1278 TOLIADIS DIMITRIOS M22-49 BALIOTIS NATURE TRAIL Male 08:59:02
197 178 154 1142 KAFENTZIS BASILIS M22-49 ΤΕΛΜΙΣΣΟΣ Male 08:59:23
198 179 155 1158 MATATHIAS MOSES M22-49   Male 08:59:44
199 180 156 1071 SARIDAKIS EMMANOUIL M22-49 Elval Colour Male 08:59:48
200 181 157 1150 VLACHAVAS APOSTOLOS M22-49 NIKI VOLOU Male 09:00:06
202 183 158 1382 CHARMPIS EMMANOUIL M22-49 ALL TERRAIN RUNNERS Male 09:00:42
206 187 159 1403 MANOUSIS CHARIS M22-49 irun magazine Male 09:02:02
207 188 160 1168 CHANTZAROPOULOS ATHANASIOS M22-49 SYLLOGOS DROMEON IOANNINON Male 09:04:30
208 189 161 1308 DIONYSOPOULOS GRIGORIOS M22-49 - Male 09:06:05
210 191 162 1133 SAMOLIS PETROS M22-49   Male 09:06:06
212 193 163 1164 ILCHEV IVAN M22-49 Persenk Male 09:06:13
217 198 164 1066 ARGYROU ADONIS M22-49 Dro.Me.A Racing Club Male 09:06:25
224 202 165 1063 THIVAIOS DIMITRIS M22-49   Male 09:19:35
226 204 166 1157 PAPAIOANNOU EVANGELOS M22-49 IBM CLUB Male 09:23:20
230 205 167 1254 LIASKOS THANOS M22-49 TOP GYM Male 09:29:20

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςφθίνουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
129 122 31 2552 GLOSSIOTIS GEORGIOS M40-49   Male 02:48:44
231 209 31 2214 SYREGGELAS NIKOLAOS M50-59 C-Dream Running Team Male 03:11:16
403 67 31 2528 BOTSARI HARA W22-39 Sky woman running team Female 03:59:01
49 48 31 2486 ZARNAKOUPIS APOSTOLOS M22-39 KARAISKAKIS MAYROMMATIOY Male 02:24:16
436 80 31 2425 KEKEMPANOU ATHANASIA W40-49 Zargana running team Female 04:13:59
54 53 32 2449 TSOULIS GIORGOS M22-39 Ref runners Kozanis Male 02:27:41
130 123 32 2568 KARVELIS CHARALAMPOS M40-49 ΣΔΙ Male 02:48:44
411 69 32 2075 POURNARA GLYKERIA W22-39   Female 04:03:29
445 82 32 2381 KITSARA GIANNOULA W40-49 SALIGARIA Female 04:19:46
234 212 32 2147 GIANNOPOULOS KYRIAKOS M50-59   Male 03:11:55
449 84 33 2448 SKARLATOU MARIA W40-49 TRAHINA Female 04:20:48
55 54 33 2251 SKOTIDAS BASILIS M22-39 FF Male 02:27:45
420 73 33 2393 BAILEY JENNIFER W22-39   Female 04:06:00
131 124 33 2442 DE PAOLO M40-49 Bancari Romani Male 02:48:45
235 213 33 2291 PAPPAS VASILIOS M50-59   Male 03:12:02
247 222 34 2363 NTINALEXIS KONSTANTINOS M50-59 ΣΔΙ Male 03:15:08
57 55 34 2245 KAMISIS PANAGIOTIS M22-39   Male 02:27:51
421 74 34 2615 KRITHAROULA ANNA W22-39 iRun Female 04:06:02
455 86 34 2097 KARAFILLIDES CHRISTINA W40-49   Female 04:27:35
133 125 34 2018 KOURKOURIKIS IOANNIS M40-49 SALOMON HELLAS Male 02:48:45
259 233 35 2149 KATSANOS THANASIS M50-59 OUTDOOR RUNNING TEM Male 03:17:58
139 130 35 2509 KOLESIS PANAGIOTIS M40-49 KOURKOURIKIS TRAINING GROUP Male 02:50:01
58 56 35 2379 LAMPROU STAVROS M22-39 Vouliagmeni Male 02:29:09
464 89 35 2218 IOANNIDOU KONSTANTINA W40-49 sdyp Female 04:40:44
424 75 35 2079 REZNIK ELENA W22-39   Female 04:06:12
448 83 36 2413 BIROU CHRISTINE W22-39 Σ. Δ. ΤΡΙΚΑΛΩΝ Female 04:20:25
282 251 36 2359 BARMPISIS KONSTANTINOS M50-59 ΣΔΙ Male 03:23:09
59 57 36 2645 HALAFTRIS PETROS M22-39   Male 02:29:50
143 134 36 2514 GIANNOUKOS GEORGE M40-49   Male 02:50:43
466 91 36 2169 KONDYLI GEORGIA W40-49   Female 04:45:04
469 93 37 2225 ARTEMAKI DOMNA W40-49 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ Female 04:55:43
63 60 37 2616 LESSIS STEFANOS M22-39   Male 02:30:10
288 257 37 2488 PANOUSOS PANAGIOTIS M50-59 ΔΡΟΜΙΚΗ ΟΜΑΔΑ ΔΕΣΦΑ Male 03:26:19
145 135 37 2340 GEORGAKIS IOANNIS M40-49 ΑΝΕΞΑΡΤΗΤΟΣ Male 02:51:00
457 87 37 2069 GEORGIDI MARO W22-39   Female 04:33:20
289 258 38 2084 RANDAL VANVLIET M50-59   Male 03:26:42
65 62 38 2481 VARALIS ARGYRIS M22-39   Male 02:32:21
461 88 38 2434 MAMANI IVA W22-39 FIFTH ELEMENT Female 04:40:40
151 141 38 2507 MAZIANITIS KOSMAS M40-49   Male 02:53:01
157 145 39 2201 BAKALEXIS LUCAS M40-49   Male 02:55:18
291 260 39 2365 SYMEONIDIS PANAGIOTIS M50-59 ΣΔΙ Male 03:26:56
465 90 39 2373 FOTOPOULOU SAVVOULA W22-39 L-crew Female 04:44:13
72 69 39 2180 KLADOUCHOS PAVLOS M22-39 Εφυραίοι Ωκύπωδες Male 02:34:46
292 261 40 2087 MIKROVAS ANTONIS M50-59 Elval Colour Male 03:27:01
163 150 40 2482 TEMPELIS IOANNIS M40-49 ΔΡΟΜΙΚΗ ΟΜΑΔΑ ΔΕΣΦΑ Male 02:56:20
467 92 40 2058 THIÉBAUT ADÈLE W22-39 X'trem Challenges Female 04:52:43
73 70 40 2574 INGILIZOV VASIL M22-39 PhiMolds Male 02:34:56
472 94 41 2150 KOUSI OLGA W22-39   Female 05:06:14
165 152 41 2303 KALIMERIS CHRISTOS M40-49 ALL TERRAIN RUNNERS Male 02:56:24
77 73 41 2477 KUEHN STEPHAN M22-39 CloudAdventures Male 02:35:42

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίαςφθίνουσα ταξινόμηση Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Χρόνος
315 87 27 3333 KOTSIA MATILDA W40-49 FIFTH ELEMENT 01:28:03
326 233 27 3097 IOANNIDIS KONSTANTINOS M50-59 ROBES 01:29:07
179 147 27 3266 NIKOLAOU GEORGE M40-49   01:15:09
62 56 27 3612 SIMITSIS VASILEIOS M22-39 GTP 01:03:54
63 57 28 3429 CHASIOTIS VASILIS M22-39 LEVEL UP FITNESS PLACE 01:04:00
195 156 28 3254 TZOUMAS XRISTOFOROS M40-49   01:16:59
127 113 28 3188 CHRONIS MICHAEL J21-   01:11:01
229 49 28 3217 SAMARA FANI W22-39 FAETHON OLYMPUS MARATHON / XOS SPARMOY 01:19:41
316 88 28 3391 ZIOGA CHRISTINA W40-49   01:28:08
331 235 28 3181 KOUVATIS VASILIS M50-59   01:29:45
320 91 29 3257 KAMINARI AGATHI W40-49 EFKLIS 01:28:35
333 237 29 3671 MICHALITSIS GIORGOS M50-59 ΑΝΕΞΑΡΤΗΤΟΣ 01:30:11
64 58 29 3476 LOUFAKIS KYRAKOS-MICAHIL M22-39 RANORAMA RUANNING TEAM 01:04:03
198 159 29 3121 NTAIS DIONYSIS M40-49 GAND OIL 01:17:16
130 16 29 3481 MAGGOU MARIA J21- BALIOTIS NATURE TRAIL 01:11:09
243 54 29 3661 ROESSL PETRA W22-39   01:20:42
334 238 30 3550 ATHANASOPOULOS PERIKLIS M50-59 ΜΟΡΦΩΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΘΕΣΠΡΩΤΙΚΟΥ 01:30:17
247 56 30 3549 DRAKOU GEORGIA W22-39 ΜΟΡΦΩΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΘΕΣΠΡΩΤΙΚΟΥ 01:21:00
65 59 30 3517 KOURLIS SOKRATIS M22-39   01:04:15
140 18 30 3558 NTASIOY RENIA J21- ZAGORI 01:12:08
199 160 30 3441 SINOPIDIS THEMIS M40-49   01:17:22
329 96 30 3276 PANAGIOTOU STAVROULA W40-49 - 01:29:32
66 60 31 3284 KOUNGOULIS PARIS M22-39 ΣΔΙ 01:04:15
336 98 31 3390 TSAVALIA FEDRA W40-49 CONTOURS EXPRESS 01:30:19
141 19 31 3744 PYLYSER EMMA J21- - 01:12:08
254 57 31 3346 TSATSOU ELENI W22-39   01:21:44
203 164 31 3460 SARAKINIOTIS KONSTANTINOS M40-49 ΣΤΕΜΝΙΤΣΑ ΑΡΚΑΔΙΑΣ 01:17:43
353 246 31 3653 TZIMAS THOMAS M50-59   01:31:51
256 59 32 3584 KALOYDIOTI ANDROMACHI W22-39 ZAGORI 01:21:53
355 247 32 3458 ARKADIS GEORGE M50-59   01:32:14
207 167 32 3452 GIANNAKOULIS MANTHOS M40-49   01:18:01
69 62 32 3678 KYRTSIAS GEORGIOS M22-39   01:04:41
145 126 32 3666 VOUKOUVALAS GEORGIOS J21-   01:12:30
342 102 32 3466 KOUMPI SOPHIA W40-49   01:30:50
216 174 33 3138 KARAMANIDIS ATHANASIOS M40-49 ΣΔΥ ΚΙΛΚΙΣ 01:18:55
149 129 33 3148 MILIOTIS DIMITRIOS J21-   01:12:37
349 106 33 3407 SINTOU SPIRIDOULA W40-49 Bike Zagori 01:31:19
262 61 33 3700 BITTNER MELISSA W22-39 Luna Crisp 01:22:38
70 63 33 3701 XAIDOS SAKIS M22-39 FIFTH ELEMENT 01:05:15
362 252 33 3607 PAPADIAMANTIS STAVROS M50-59 ΖΙΤΣΑ 01:33:13
278 66 34 3484 KOSMA CHRYSOULA W22-39   01:23:42
366 254 34 3713 TZIASIOS CHRISTOS M50-59   01:33:33
220 176 34 3514 CHATZIPANTELIADIS DIMOSTHENIS M40-49 RUN running team 01:19:10
181 148 34 3052 NIKAS KONSTANTINOS J21-   01:15:17
352 107 34 3186 GERARDI MARIA-ELLI W40-49   01:31:43
72 65 34 3306 BAKIRCI IBRAHIM M22-39 Arkoudaki 01:05:18
281 68 35 3280 MITSI EIRINI W22-39 ΣΔΙ 01:23:59
222 177 35 3609 TASIOULAS CHRISTOS M40-49   01:19:16
372 258 35 3247 ALEXANDROU ANDREAS M50-59   01:34:20
363 111 35 3273 BAKOU KATERINA W40-49   01:33:23

Σελίδες