Back to top

Αποτελέσματα Zagori Mountain Running 2019

Σάβ, 20/07/2019 έως Κυρ, 21/07/2019

Αποτελέσματα Zagori Mountain Running 2019

Zagori Mountain Running 2019 80ΚΜ
Zagori Mountain Running 2019 44ΚΜ
Zagori Mountain Running 2019 21ΚΜ
Zagori Mountain Running 2019 10ΚΜ

Σελίδες

Γενική Θέση Θέση Φύλοαύξουσα ταξινόμηση Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
61 59 53 1075 KIZOS ATHANASIOS M22-49 LESVOS RUNNERS Male 06:51:13
60 58 52 1101 VOUTSILAS EVAGGELOS M22-49 Kasimis Training Male 06:48:23
59 57 3 1160 DESKAS SOTIRIS M50-59 N.O. PARGAS Male 06:47:32
58 56 51 1350 DAMALAS SOTIRIS M22-49 Argos track and field Male 06:45:41
57 55 50 1342 STAMATOPOULOS KONSTANTINOS M22-49 Track + field Male 06:45:41
56 54 49 1328 PETROPOULOS THEOFANIS M22-49 AEK 21 RUNNERS Male 06:45:03
55 53 48 1215 KOKKOTAS GIORGOS M22-49   Male 06:42:59
54 52 47 1091 LEMONAKIS PANAGIOTIS M22-49 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ Male 06:42:40
53 51 46 1332 KARYPIDIS ILIAS M22-49 Kasimis Training Male 06:42:03
52 50 3 1170 BASIADIMAS LAMPROS J21- FIFTH ELEMENT RUNNING TEAM/ DEREKAS ENDURANCE COACHING Male 06:42:03
51 49 45 1103 RAMIOTIS BASILIS M22-49 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ Male 06:40:30
50 48 2 1377 TZOUMAKAS PETROS M50-59 Fifth Element Running Team Male 06:39:48
49 47 44 1388 SIOCHOS VASILEIOS M22-49 ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ Male 06:38:34
48 46 43 1285 VRINIOS ATHANASIOS M22-49   Male 06:37:35
47 45 42 1172 KAMPOURIDIS DIMITRIOS M22-49 Sciencetraining-Drift Male 06:37:24
46 44 41 1317 LOUVARIS GEORGE M22-49 RUNZONE Male 06:37:18
45 43 40 1358 KOTSIAS DHIMOSTENIS M22-49 FIFTH ELEMENT Male 06:36:06
44 42 39 1027 KYRIAZAKOS CHRISTOS M22-49 SPARTANLEGENDS Male 06:34:42
43 41 38 1400 GOUNTIS DIMITRIS M22-49 Kasimis Training Male 06:33:35
42 40 37 1329 POALAS DIMITRIS M22-49 ΕΟΣ Λάιστας - Path to Ultra Male 06:32:08
41 39 36 1344 PAPADOPOULOS GEORGE M22-49 FIFTH ELEMENT Male 06:30:08
40 38 35 1307 KONSTANTINOU APOSTOLIS M22-49   Male 06:29:05
39 37 34 1226 EYAGGELOS KOLTSIDAS M22-49   Male 06:26:40
38 36 33 1055 GREVENIOTIS KONSTANTINOS M22-49   Male 06:26:26
37 35 32 1395 BITTNER FRANK M22-49 Luna Crisp Male 06:25:54
36 34 31 1238 KARAMANOLIS KONSTANTINOS M22-49 ΦΡΟΝΤΙΣΤΗΡΙΟ Μ.Ε. "ΚΥΚΛΟΣ" ΔΙΑΒΑΤΑ Male 06:25:12
35 33 30 1199 KOROZIS KONSTANTINOS M22-49 One Step Beyond - Endurance Team Male 06:23:03
34 32 29 1340 STALIKAS IASONAS M22-49 ONE STEP BEYOND_ENDURANCE TEAM Male 06:21:41
33 31 28 1255 CHANTZIARAS POLYDEYKIS M22-49 NSCOACHING Male 06:19:42
32 30 27 1399 BITOS DIMITRIOS M22-49 URSA TEAM Male 06:17:46
288 30 27 1208 PATELI DNF EVI W22-49   Female 11:29:08
31 29 26 1179 KARAKECHAGIAS KONSTANTINOS M22-49 Kasimis Training Male 06:15:43
284 29 26 1156 TYRODIMOU DNF EVI W22-49 SKY WOMAN RUNNING TEAM/SCIENCETRAINING.GR Female 11:09:18
30 28 25 1114 TZENERALIS PETROS M22-49 A.O.STIMFALIS Male 06:14:34
278 28 25 1334 SOFOULI PETROULA W22-49 KOURKOURIKIS TRAINING GROUP Female 10:49:25
29 27 24 1325 SYMEONIDIS SYMEON M22-49 ΑΠΣΔ ΖΕΥΣ ΠΙΕΡΙΑΣ Male 06:13:41
276 27 3 1300 MILINI ELENI W50-59 VO2MAX EXERCISE CENTER PATRAS Female 10:46:45
270 26 24 1291 GALANI GEORGIA W22-49 Derekas Endurance Female 10:25:24
27 26 23 1321 ZIAGKAS ATHANASIOS M22-49 KOZANI MOUNTAIN RUNNERS Male 06:08:50
229 25 23 1253 KAPOMPASI VASILIKI W22-49 TOP GYM Female 09:29:19
26 25 22 1359 DALLA EDUARD M22-49 FIFTH ELEMENT Male 06:08:06
228 24 2 1078 LIAROU MARY W50-59 Myathlete Female 09:27:30
25 24 21 1229 KAPITALIS ATHANASIOS M22-49 Kasimis Training Male 06:07:51
227 23 22 1348 TSINTZOURA THOMAI W22-49   Female 09:27:29
24 23 20 1283 KONTOS YANNIS M22-49 KOURKOURIKIS TRAINING GROUP Male 06:06:12
23 22 19 1023 GERAKITIS STYLIANOS M22-49   Male 05:59:55
223 22 1 1200 TRUSLER MANDY W50-59 The Functional Department Female 09:17:18
22 21 18 1293 GIOKAS LEONIDAS M22-49 ALL TERRAIN RUNNERS Male 05:58:48
222 21 21 1077 KAPLANI ASIMINA W22-49 outdoor trainers Female 09:16:22
21 20 17 1107 KALAPODAS GIORGOS M22-49 THE RUNNER'S PROJECT Male 05:58:45

Σελίδες

Γενική Θέση Θέση Φύλοαύξουσα ταξινόμηση Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
201 183 93 2094 ZISIMOS NIKOLAOS M22-39 FITGARAGE Male 03:05:23
200 182 50 2349 KANATAS ELIAS M40-49 ΤΡΑΧΊΝΑ-ΑΩΛ Male 03:05:15
199 181 10 2390 MANTIS AGGELOS J21-   Male 03:05:13
198 180 49 2212 KOSTOUDIS ILIAS M40-49 GRE.A.T. Male 03:03:46
197 179 92 2651 DALLAS VASILEIOS M22-39 ANEXARTITOS Male 03:03:16
196 178 48 2607 KATSARIOTIS GEORGE M40-49 Olympia runners Male 03:03:01
195 177 91 2399 KALOZOUMIS PANAGIOTIS M22-39   Male 03:02:46
194 176 9 2350 KANATAS PANOS J21- ΤΡΑΧΙΝΑ Male 03:02:41
193 175 27 2322 BOULES PARIS M50-59 BLADE RUNNERS Male 03:02:41
192 174 90 2098 MITROGIANNIS EVANGELOS M22-39   Male 03:02:35
190 173 26 2386 KRHTIKOS GIANNIS M50-59 ADVENDURE Male 03:02:15
189 172 47 2635 BITOUNIS HARRY M40-49   Male 03:02:10
187 171 25 2301 PAPAIOANNOU DIMITRIS M50-59   Male 03:01:37
186 170 46 2233 MAMALIS ANASTASIOS M40-49   Male 03:01:36
185 169 89 2631 FLOROS ADAMANTIOS M22-39   Male 03:01:01
184 168 45 2480 DOUDOUMIS LOUKAS M40-49   Male 03:00:28
183 167 88 2239 MANETAS VASILEIOS M22-39 Σ.Ε.Ο. ΠΑΤΡΑΣ/B.R.T.-K.P.N. PATRAS Male 03:00:06
182 166 87 2207 ORFANOS GEORGIOS M22-39   Male 02:59:57
181 165 86 2608 DEREKAS DIMITRIS M22-39   Male 02:59:50
180 164 44 2622 STAVROPOULOS EMMANOUIL M40-49 Compex run Male 02:59:39
178 163 24 2411 PAPAIOANNOU GEORGE M50-59 ΣΔΥΠ ΠΑΤΡΑΣ Male 02:59:03
175 162 85 2545 ANAGNOSTOPOULOS DIMITRIOS M22-39 Α.Ω.Λ - ΤΡΑΧΙΝΑ Male 02:58:22
174 161 84 2576 STAVTSEV VITALIY M22-39   Male 02:58:16
173 160 43 2294 LYMPEROPOULOS EYAGGELOS M40-49   Male 02:58:13
172 159 83 2269 GOUSIAS GIANNIS M22-39   Male 02:57:53
171 158 23 2341 BROZOS CHRISTOS M50-59   Male 02:57:52
170 157 82 2606 TZOITIS FOTIS M22-39 Olympia runners Male 02:57:50
169 156 81 2585 KASKANIS KONSTANTINOS M22-39 ZAGORI Male 02:57:22
168 155 22 2206 TRUSLER BRAD M50-59 The Functional Department Male 02:56:58
167 154 42 2466 TSONIS IOANNIS M40-49 ALTERGYM Male 02:56:44
166 153 80 2642 TSILIS LEONIDAS M22-39   Male 02:56:31
165 152 41 2303 KALIMERIS CHRISTOS M40-49 ALL TERRAIN RUNNERS Male 02:56:24
164 151 79 2385 TSILIMEKIS KONSTANTINOS M22-39   Male 02:56:21
163 150 40 2482 TEMPELIS IOANNIS M40-49 ΔΡΟΜΙΚΗ ΟΜΑΔΑ ΔΕΣΦΑ Male 02:56:20
162 149 21 2357 KOSTOULAS IOANNIS M50-59 ΣΔΙ Male 02:56:15
161 148 78 2515 KATRANAS NESTORAS M22-39   Male 02:55:45
160 147 20 2430 TSOTSOS ATHANASIOS M50-59 Aegean Running Team Male 02:55:33
159 146 77 2569 ZAGORAS NIKOS M22-39 TFL Serres Male 02:55:24
157 145 39 2201 BAKALEXIS LUCAS M40-49   Male 02:55:18
156 144 76 2238 CHASAKOS SPYROS M22-39 Royal CrossFit Male 02:55:12
155 143 3 2276 EVAGGELOU PETROS M60+ FIFTH ELEMENT Male 02:54:57
154 142 75 2410 FILIPPOU ATHANASIOS M22-39   Male 02:53:34
151 141 38 2507 MAZIANITIS KOSMAS M40-49   Male 02:53:01
150 140 74 2475 KARAKOSTAS STELIOS M22-39 Train for life CrossFit Serres Male 02:52:14
149 139 19 2505 NIELSEN PHILIP M50-59   Male 02:52:03
148 138 73 2227 KATSAVOS SPYROS M22-39   Male 02:51:20
147 137 72 2110 KONSTANTINIDIS GERASIMOS M22-39 IATRIKO KENTRO RUNNING TEAM Male 02:51:10
146 136 71 2249 MOLFETAS KONSTANTINOS M22-39 ADVENDURE Male 02:51:01
145 135 37 2340 GEORGAKIS IOANNIS M40-49 ΑΝΕΞΑΡΤΗΤΟΣ Male 02:51:00
143 134 36 2514 GIANNOUKOS GEORGE M40-49   Male 02:50:43

Σελίδες

Γενική Θέση Θέση Φύλοαύξουσα ταξινόμηση Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Χρόνος
214 173 89 3639 VOURVOS FAIDON M22-39   01:18:39
491 173 76 3615 XHABAFTI SIGI J21- - 01:53:41
490 172 75 3582 THEODOROU ELENA J21- ZAGORI 01:52:44
213 172 88 3282 PRENTZAS IOANNIS M22-39 ΣΔΙ 01:18:36
485 171 79 3501 VOGIATZI MARIA W22-39   01:52:36
212 171 87 3651 MOUKOS GEORGIOS M22-39 one step beyond endurance team 01:18:30
483 170 78 3510 STERGIOU EVA-ILEKTRA W22-39   01:52:22
210 170 4 3618 MAKEDONAS THOMAS M60+ Το Τσιαρουσινο 01:18:21
482 169 19 3074 KYRIAKOPOULOU ELENI W50-59   01:52:13
209 169 86 3283 SIONIS PANAGIOTIS M22-39 ΣΔΙ 01:18:21
481 168 18 3325 MAVRIDOU VOULA W50-59   01:51:37
208 168 85 3224 VLAMIS SPIROS M22-39 FOO TEAm 01:18:07
480 167 47 3211 NIKOU VIKTORIA W40-49 FAETHON OLYMPUS MARATHON 01:51:32
207 167 32 3452 GIANNAKOULIS MANTHOS M40-49   01:18:01
477 166 74 3559 NTASIOY LYDIA J21- ZAGORI 01:48:00
205 166 39 3795 ΩΩ__10KM NONAME_2018 J21-   01:17:49
204 165 84 3221 BALDARIS CHRISTOS M22-39 NG RUNNERS 01:17:46
473 165 46 3183 PANOPOULOU MARITA W40-49   01:46:58
203 164 31 3460 SARAKINIOTIS KONSTANTINOS M40-49 ΣΤΕΜΝΙΤΣΑ ΑΡΚΑΔΙΑΣ 01:17:43
470 164 45 3245 SPYROU MYRTO W40-49   01:46:27
469 163 71 3386 DIMITROKALLI VEATRIKI J21-   01:46:14
202 163 83 3527 MANOS GIANNIS M22-39 RUM Running Team 01:17:40
468 162 44 3387 IOANNIDOU DIMITRIA W40-49   01:46:14
201 162 16 3623 IOSIFIDIS GEORGE M50-59 ΑΣ Φιλοθεη 01:17:31
200 161 38 3394 JASON LUXEM J21- LG Laacher See 01:17:24
465 161 77 3197 LASKARAKI GALATIA W22-39   01:45:43
199 160 30 3441 SINOPIDIS THEMIS M40-49   01:17:22
464 160 76 3214 GIAZITZI SOFIA W22-39   01:45:42
198 159 29 3121 NTAIS DIONYSIS M40-49 GAND OIL 01:17:16
463 159 3 3196 TOUTOUZA MARINA W60+ ΣΔΥΑ 01:45:36
197 158 82 3191 BOTSARIS KONSTANTINOS M22-39   01:17:04
462 158 75 3521 BOMPOLI EVANGELIA W22-39   01:45:31
196 157 15 3251 VLACHOS APOSTOLOS M50-59   01:17:02
460 157 74 3076 TSATOV EIRINI W22-39   01:45:26
195 156 28 3254 TZOUMAS XRISTOFOROS M40-49   01:16:59
459 156 17 3228 SEFERIADOU KYRIAKI W50-59 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 01:45:23
194 155 81 3673 KOUSIS AXILLEAS M22-39   01:16:37
458 155 16 3179 ATHANASAKI KONSTANTIA W50-59 Outdoor Games Running Team 01:45:23
193 154 80 3456 TSOMPANAKIS IOANNIS M22-39 NO RUNNERS 01:16:28
456 154 73 3193 RAMANTAN IOANNA W22-39   01:45:17
455 153 72 3294 AIKATERINI GEORGIOU W22-39 SANTA RUNNING TEAM 01:45:17
189 153 79 3146 WORSNOP CHRIS M22-39   01:16:10
187 152 78 3703 TSORVAS IOANNIS M22-39   01:16:01
454 152 71 3520 BOMPOLI KONSTANTINA W22-39   01:45:11
185 151 3 3606 GIANNIKOS GEORGIOS M60+ SDI 01:15:46
453 151 70 3329 TZOKA EIRINI W22-39 - 01:45:10
184 150 36 3788 ΩΩ__10KM NONAME_2018 J21-   01:15:45
451 150 15 3408 APODIAKOU IOANNA W50-59   01:45:09
182 149 35 3647 FOTOGIANNIS SOTIRIOS-PAISIOS J21- Running Team Farsala 01:15:17
450 149 14 3174 DEVELEGA SOFIA W50-59 FIFTH ELEMENT 01:45:01

Σελίδες