Σάβ, 20/10/2018
Αποτελέσματα 5 χλμ και 2,5 χλμ.
Kallithea Night Run 5km
Kallithea Night Run 2.5km
Γενική Θέση | Θέση Φύλο | Bib | Επίθετο | Όνομα | Ομάδα | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5148 | DROSOS | KWSTAS | arla running team | Άνδρας | 00:15:53 | 00:15:53 |
2 | 2 | 5810 | VETSIS | GIORGOS | NIKI VYRONA | Άνδρας | 00:16:17 | 00:16:17 |
3 | 3 | 5328 | KOKKALAS | GEORGE | Νίκη Βύρωνα | Άνδρας | 00:16:26 | 00:16:26 |
4 | 4 | 6098 | ORTOLANO | LEONARDO | Da Bruno Racing Team | Άνδρας | 00:16:31 | 00:16:33 |
5 | 5 | 6067 | LIZOS | STAVROS | DRC | Άνδρας | 00:16:46 | 00:16:46 |
6 | 6 | 5872 | VARDALAS | DIONISIS ALEXANDROS | NOVASPORTS RUNNING TEAM | Άνδρας | 00:17:29 | 00:17:30 |
7 | 7 | 6135 | SKOULARIKIS | GRIGORIS | ADIDAS RUNNERS ATHENS | Άνδρας | 00:17:40 | 00:17:40 |
8 | 8 | 5107 | CHRONOPOULOS | DIMOSTHENIS | adidas Runners Arhens | Άνδρας | 00:17:44 | 00:17:45 |
9 | 9 | 5502 | NTOPIS | AIMILIOS | - | Άνδρας | 00:17:51 | 00:17:53 |
10 | 10 | 5493 | NIKOU | VASILIS | - | Άνδρας | 00:18:13 | 00:18:14 |
11 | 11 | 5112 | DAMOULAKIS | GEORGIOS | ΑΝΕΞΑΡΤΗΤΟΣ | Άνδρας | 00:18:14 | 00:18:14 |
12 | 12 | 5351 | KOUES | PANAGIOTIS | ADIDAS RUNNERS ATHENS | Άνδρας | 00:18:22 | 00:18:23 |
13 | 13 | 5335 | KONSTANTINIDIS | THEODOROS | adidas runners | Άνδρας | 00:18:22 | 00:18:24 |
14 | 1 | 5416 | MANOUSSOU | MOSCHOULA | PapachristosRunningTeam | Γυναίκα | 00:18:33 | 00:18:33 |
15 | 14 | 5042 | ARMAKAS | STAVROS | Α.Ο. ΠΕΥΚΗΣ | Άνδρας | 00:18:58 | 00:19:01 |
16 | 15 | 6390 | AGORA | ELENI | - | Άνδρας | 00:19:01 | 00:19:02 |
17 | 16 | 5870 | VARDALAS | NIKOLAOS | NOVASPORTS RUNNING TEAM | Άνδρας | 00:19:07 | 00:19:08 |
18 | 17 | 5430 | MARTINIS | ANDREAS | - | Άνδρας | 00:19:16 | 00:19:18 |
19 | 18 | 5591 | PIRIU | ADRIANO | - | Άνδρας | 00:19:34 | 00:19:37 |
20 | 19 | 5084 | BREGIANNIS | KONSTANTINOS | ΑΝΕΞΑΡΤΗΤΟΣ | Άνδρας | 00:19:39 | 00:19:43 |
21 | 20 | 5429 | MARKOUIZOS | CHRISTOS | Marathon club | Άνδρας | 00:19:37 | 00:19:44 |
22 | 21 | 6201 | IWANNOY | ACHILLEAS | - | Άνδρας | 00:19:44 | 00:19:46 |
23 | 22 | 5539 | PAPAGEORGIOU | APOSTOLOS | - | Άνδρας | 00:19:45 | 00:19:53 |
24 | 23 | 6400 | KOGXYLAKIS | KYRIAKOS | - | Άνδρας | 00:19:57 | 00:20:01 |
25 | 24 | 6050 | KOLIOS | VASILIS | AMSTEL FREE RUNNING TEAM | Άνδρας | 00:20:05 | 00:20:09 |
26 | 25 | 5682 | SPANUDIS | SAVAS | ΑΕΚ | Άνδρας | 00:19:24 | 00:20:09 |
27 | 26 | 5223 | GKOUTSIDIS | ALEXANDROS-DIONYSIOS | - | Άνδρας | 00:19:32 | 00:20:12 |
28 | 27 | 5117 | DAVELOUDIS | ANTONIS | - | Άνδρας | 00:20:04 | 00:20:13 |
29 | 28 | 5911 | KOSTAVARAS | KONSTANTINOS | ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΩΝ ΕΛΛΑΔΟΣ | Άνδρας | 00:20:15 | 00:20:16 |
30 | 29 | 6363 | EYSTATHIOU | KONSTANTINOS | - | Άνδρας | 00:20:22 | 00:20:22 |
31 | 30 | 6166 | VILIOTIS | GIORGOS | ANEKSARTITOS | Άνδρας | 00:20:07 | 00:20:23 |
32 | 31 | 5908 | MPELLOS | KONSTANTINOS | - | Άνδρας | 00:19:36 | 00:20:23 |
33 | 2 | 6340 | KAPSI | STELLA | - | Γυναίκα | 00:20:31 | 00:20:31 |
34 | 32 | 6025 | KAFENTZIS | VASILEIOS | - | Άνδρας | 00:20:29 | 00:20:33 |
35 | 33 | 5332 | KOLOMTSAS | ZAHARIAS | - | Άνδρας | 00:20:28 | 00:20:33 |
36 | 34 | 5271 | KAPATSOYLIAS | ALEXIOS | - | Άνδρας | 00:20:31 | 00:20:34 |
37 | 35 | 6301 | KOLLIAS | GEORGIOS | - | Άνδρας | 00:20:24 | 00:20:34 |
38 | 36 | 5272 | KAPATSOYLIAS | DIMITRIOS | my athlete | Άνδρας | 00:20:32 | 00:20:35 |
39 | 37 | 5592 | PIRTSIS | PETROS | ΑΝΕΞΑΡΤΗΤΟΣ | Άνδρας | 00:20:30 | 00:20:37 |
40 | 38 | 5790 | TZORTZIS | TASOS | - | Άνδρας | 00:20:33 | 00:20:39 |
41 | 39 | 5495 | NISIOTIS | ELEFTHERIOS | - | Άνδρας | 00:20:35 | 00:20:44 |
42 | 40 | 5385 | LEONIDOU | VIKTOR OLOV | - | Άνδρας | 00:20:18 | 00:20:46 |
43 | 41 | 5531 | PAPADAKIS | GRIGORIOS | - | Άνδρας | 00:20:39 | 00:20:47 |
44 | 42 | 6389 | KARATHANOU | NATASA | - | Άνδρας | 00:20:44 | 00:20:53 |
45 | 43 | 6230 | RAZHS | HARIS | - | Άνδρας | 00:20:14 | 00:20:57 |
46 | 44 | 5460 | MITTAS | IOANNIS | Fitway | Άνδρας | 00:20:17 | 00:20:58 |
47 | 45 | 5679 | SOULELES | THODORIS | - | Άνδρας | 00:20:57 | 00:20:59 |
48 | 46 | 5221 | GKOKAS | NIKOLAOS | - | Άνδρας | 00:20:59 | 00:20:59 |
49 | 47 | 5395 | LIOSATOS | ALEXIOS | - | Άνδρας | 00:20:51 | 00:21:01 |
50 | 48 | 5344 | KOSTARAS | VASILEIOS | ADIDAS RUNNERS ATHENS | Άνδρας | 00:20:59 | 00:21:02 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Bib | Επίθετο | Όνομα | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|
1 | 1 | 2110 | ROUKLIOTIS | GEORGIOS | Άνδρας | 00:08:18 | 00:08:18 |
2 | 2 | 2164 | ATHANASOPOULOS | GIORGOS | Άνδρας | 00:08:21 | 00:08:21 |
3 | 3 | 6369 | ΠΕΡΑΝΤΟΝΑΚΗΣ | ΙΩΑΝΝΗΣ | Άνδρας | 00:08:42 | 00:08:44 |
4 | 4 | 2081 | NINIS | ADREAS | Άνδρας | 00:09:12 | 00:09:12 |
5 | 5 | 2139 | VITZILAIOS | APOSTOLOS | Άνδρας | 00:09:43 | 00:09:45 |
6 | 6 | 2212 | HONDROS | EYTHIMIOS | Άνδρας | 00:10:12 | 00:10:15 |
7 | 7 | 2107 | RIGAS | STEFANOS | Άνδρας | 00:10:36 | 00:10:36 |
8 | 8 | 2182 | GRYGORIOU | ACHILLEAS | Άνδρας | 00:10:43 | 00:10:43 |
9 | 9 | 2174 | ZACHARIS | NIKOLAOS | Άνδρας | 00:10:41 | 00:10:48 |
10 | 10 | 2098 | PATAVOU | FILIPPOS | Άνδρας | 00:11:07 | 00:11:11 |
11 | 1 | 6367 | ΑΘΑΝΑΣΙΑΔΟΥ | ΣΟΦΙΑ | Γυναίκα | 00:11:10 | 00:11:12 |
12 | 11 | 2078 | TSAGKARIS | NIKOLAOS | Άνδρας | 00:11:12 | 00:11:14 |
13 | 2 | 6339 | KARYDI | EFRAIMIA | Γυναίκα | 00:11:19 | 00:11:19 |
14 | 12 | 2144 | XOULIARAS | THANOS | Άνδρας | 00:11:27 | 00:11:33 |
15 | 13 | 2143 | VRYSALIS | GEORGIOS | Άνδρας | 00:11:45 | 00:11:53 |
16 | 3 | 2145 | ZACHRAN | LYDIA | Γυναίκα | 00:11:57 | 00:11:59 |
17 | 14 | 2037 | GEORGE | DRITSAS | Άνδρας | 00:12:01 | 00:12:04 |
18 | 4 | 6380 | STAMOU | ANGELIKI | Γυναίκα | 00:12:03 | 00:12:09 |
19 | 15 | 2054 | KOKKOLIS | PANAGIOTIS | Άνδρας | 00:12:07 | 00:12:18 |
20 | 16 | 2039 | GIANNAKOPOULOS | GEORGIOS | Άνδρας | 00:12:42 | 00:12:51 |
21 | 17 | 6247 | KONSTANTOPOULOS | CHRISTOS | Άνδρας | 00:12:43 | 00:12:54 |
22 | 5 | 2040 | GIVALOU | LIDA | Γυναίκα | 00:12:52 | 00:12:57 |
23 | 6 | 6251 | MALLI | STEFANIA | Γυναίκα | 00:12:53 | 00:13:00 |
24 | 7 | 2233 | DAMOULAKI | FILIPPA | Γυναίκα | 00:12:52 | 00:13:00 |
25 | 18 | 2050 | KARAMPOULIS | IEROTHEOS | Άνδρας | 00:13:07 | 00:13:09 |
26 | 19 | 2035 | GALLOS | DIONYSIOS | Άνδρας | 00:12:57 | 00:13:15 |
27 | 20 | 2084 | ORPHANOS | GEORGIOS | Άνδρας | 00:13:12 | 00:13:16 |
28 | 21 | 2022 | BOUTOPOULOS | KOSTANTINOS | Άνδρας | 00:13:20 | 00:13:23 |
29 | 8 | 2102 | PITSINOU | KALI | Γυναίκα | 00:13:37 | 00:13:40 |
30 | 22 | 6248 | KOUGIAS | EVANGELOS | Άνδρας | 00:13:36 | 00:13:45 |
31 | 23 | 2017 | BESOS | EVANGELOS | Άνδρας | 00:13:45 | 00:13:46 |
32 | 24 | 2239 | GEORGATSELIS | EVANGELOS | Άνδρας | 00:13:51 | 00:14:00 |
33 | 25 | 2106 | RALLIS | NICKOLAS | Άνδρας | 00:14:13 | 00:14:16 |
34 | 26 | 2079 | MOURTZAKIS | EMMANOUIL | Άνδρας | 00:14:13 | 00:14:22 |
35 | 27 | 6350 | GONARITIS | STAUROS | Άνδρας | 00:14:32 | 00:14:32 |
36 | 28 | 6349 | GIONAS | DIMITRIS | Άνδρας | 00:14:32 | 00:14:32 |
37 | 9 | 2122 | STUDYNKOVA | JANA | Γυναίκα | 00:14:31 | 00:14:36 |
38 | 29 | 2113 | SIKOFILOS | PANAGIOTIS | Άνδρας | 00:14:29 | 00:14:44 |
39 | 30 | 2055 | KONOMI | STEFANOS | Άνδρας | 00:14:42 | 00:14:48 |
40 | 31 | 2112 | SIKOFILOS | ANTONIOS | Άνδρας | 00:14:40 | 00:14:54 |
41 | 32 | 2133 | TZANOS | ALEXANDROS | Άνδρας | 00:14:38 | 00:14:58 |
42 | 10 | 2076 | MILONOPOULOU | HARILI | Γυναίκα | 00:14:53 | 00:15:20 |
43 | 11 | 2101 | PERDIKARI | LYDIA | Γυναίκα | 00:14:57 | 00:15:22 |
44 | 33 | 2013 | BACHARIS | VASILEIOS | Άνδρας | 00:15:03 | 00:15:22 |
45 | 12 | 2216 | KOSMA | ANDRIANNA | Γυναίκα | 00:15:35 | 00:15:43 |
46 | 34 | 2128 | TSAPATSARIS | NIKOLAS | Άνδρας | 00:15:40 | 00:15:43 |
47 | 13 | 2072 | MANTONANAKI | ELISABETH | Γυναίκα | 00:15:40 | 00:15:44 |
48 | 35 | 2105 | RALLIS | KYRIAKOS | Άνδρας | 00:15:42 | 00:15:45 |
49 | 36 | 2129 | TSAPATSARIS | NIKOS | Άνδρας | 00:15:43 | 00:15:46 |
50 | 14 | 2104 | PSOMA | CHRYSANTHI | Γυναίκα | 00:15:44 | 00:15:48 |