Κυρ, 11/11/2018
[πηγή: myrace]
36ος Μαραθώνιος Αθήνας 2018
36ος Μαραθώνιος Αθήνας 2018 10ΚΜ
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ πρωϊνό
36ος Μαραθώνιος Αθήνας 2018 5ΚΜ απογ.
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
5801 | 781 | 781 | 14539 | MATIC | JELENA | F | TORPEDO RUNNERS | 1984 | Γυναίκα | 04:21:02 | 04:22:22 |
5802 | 5021 | 5021 | 2527 | FJORDBAK | FLEMMING | M45 | - | 1969 | Άνδρας | 04:21:24 | 04:22:23 |
5803 | 5022 | 5022 | 6926 | STONFER | LUCIO | M40 | atletica valle di cembra | 1976 | Άνδρας | 04:22:03 | 04:22:23 |
5804 | 5023 | 5023 | 2032 | CZARNECKI | PIOTR | M35 | Inka & Pit | 1983 | Άνδρας | 04:21:27 | 04:22:23 |
5805 | 5024 | 5024 | 8982 | BACH | JEAN SEBASTIEN | M40 | PoiroTeam | 1977 | Άνδρας | 04:21:19 | 04:22:23 |
5806 | 5025 | 5025 | 4571 | KUNTZ | ROBERT | M45 | AV Passaat | 1971 | Άνδρας | 04:21:19 | 04:22:23 |
5807 | 5026 | 5026 | 19198 | GEROSTATHIS | ZAHARIAS-EMMANOUIL | M | ΣΝΔ | 1998 | Άνδρας | 04:21:41 | 04:22:25 |
5808 | 782 | 782 | 4404 | RANTANEN | JOHANNA | F40 | - | 1978 | Γυναίκα | 04:22:11 | 04:22:25 |
5809 | 5027 | 5027 | 19215 | SOFRAS | EMMANOUIL | M | ΣΝΔ | 1997 | Άνδρας | 04:21:45 | 04:22:26 |
5810 | 783 | 783 | 4554 | GIP | LIEN CHI | F45 | - | 1969 | Γυναίκα | 04:21:52 | 04:22:26 |
5811 | 5028 | 5028 | 5942 | BALDUCCIO | ROSARIO ARTURO | M55 | TRAVELRUNNING | 1959 | Άνδρας | 04:21:22 | 04:22:27 |
5812 | 5029 | 5029 | 5419 | LUBINO | CARL | M | - | 1989 | Άνδρας | 04:21:24 | 04:22:27 |
5813 | 5030 | 5030 | 6390 | GONZALEZ | ALFONSO | M45 | - | 1971 | Άνδρας | 04:22:15 | 04:22:27 |
5814 | 5031 | 5031 | 7083 | PAPAKONSTANTINOU | DIONISIS | M55 | TOP GYM | 1961 | Άνδρας | 04:22:23 | 04:22:27 |
5815 | 784 | 784 | 4407 | KAERJAE | EIRA | F45 | Keski-Uudenmaan Yleisurheilu | 1973 | Γυναίκα | 04:22:13 | 04:22:27 |
5816 | 5032 | 5032 | 3926 | COCCO | FERRUCCIO | M40 | TRAVELRUNNING | 1978 | Άνδρας | 04:22:22 | 04:22:27 |
5817 | 5033 | 5033 | 14089 | LAFKAS | DIMITRIOS | M45 | - | 1972 | Άνδρας | 04:22:19 | 04:22:27 |
5818 | 5034 | 5034 | 11646 | VAMVAS | ATHANASIOS | M60 | ΣΔΥ ΚΟΖΑΝΗΣ | 1957 | Άνδρας | 04:22:03 | 04:22:27 |
5819 | 5035 | 5035 | 9394 | DIMITRIOU | IRAKLIS | M | - | 1989 | Άνδρας | 04:21:50 | 04:22:28 |
5820 | 785 | 785 | 8280 | ROTA | BARBARA | F35 | - | 1980 | Γυναίκα | 04:21:28 | 04:22:28 |
5821 | 786 | 786 | 17583 | ROUSSEVA | IVA | F | - | 1990 | Γυναίκα | 04:21:41 | 04:22:28 |
5822 | 5036 | 5036 | 5564 | PECUNIA | VINCENZO | M60 | ASD GS ATLETICA MAZARA | 1956 | Άνδρας | 04:22:18 | 04:22:30 |
5823 | 5037 | 5037 | 7598 | KOSTOULAS | IOANNIS | M50 | HELLENIC POLICE RUNNING TEAM | 1964 | Άνδρας | 04:22:16 | 04:22:30 |
5824 | 5038 | 5038 | 12452 | HEGEMAN | NICK | M | - | 1991 | Άνδρας | 04:22:09 | 04:22:31 |
5825 | 787 | 787 | 9387 | FOTI | ANNA RITA | F45 | - | 1972 | Γυναίκα | 04:22:16 | 04:22:32 |
5826 | 5039 | 5039 | 10154 | VAKRATSAS | FOTIS | M55 | - | 1963 | Άνδρας | 04:22:18 | 04:22:32 |
5827 | 5040 | 5040 | 2615 | GORGOL | TOMASZ | M40 | LP500 | 1978 | Άνδρας | 04:21:46 | 04:22:32 |
5828 | 5041 | 5041 | 13408 | FOTIS | GEORGIOS | M50 | - | 1965 | Άνδρας | 04:21:58 | 04:22:33 |
5829 | 788 | 788 | 11611 | MORAITI | ELENI | F40 | Avra Running Team | 1975 | Γυναίκα | 04:22:03 | 04:22:33 |
5830 | 789 | 789 | 9339 | BROKOU | CHRISOULA | F35 | - | 1980 | Γυναίκα | 04:21:30 | 04:22:33 |
5831 | 5042 | 5042 | 5029 | THEOFANIDIS | IORDANIS | M50 | ΣΕΒΑΣ ΕΔΕΣΣΑΣ | 1965 | Άνδρας | 04:21:41 | 04:22:34 |
5832 | 5043 | 5043 | 5726 | WOLNIAK | MACIEJ | M35 | - | 1983 | Άνδρας | 04:22:12 | 04:22:34 |
5833 | 5044 | 5044 | 8013 | VARDAKAS | ANASTASIOS | M45 | - | 1972 | Άνδρας | 04:22:34 | 04:22:34 |
5834 | 5045 | 5045 | 4406 | LESAGE | CLEMENT | M | Adidas Runners Batignolles | 1990 | Άνδρας | 04:22:16 | 04:22:34 |
5835 | 5046 | 5046 | 5544 | BUZOKIN | NIKITA | M | - | 1989 | Άνδρας | 04:22:00 | 04:22:36 |
5836 | 5047 | 5047 | 10550 | SPANOUDIS | GEORGE | M50 | DROMEA RACING | 1968 | Άνδρας | 04:21:54 | 04:22:36 |
5837 | 5048 | 5048 | 6252 | JUERRIES | UWE | M60 | TV Hasperbach 1898 | 1958 | Άνδρας | 04:22:10 | 04:22:36 |
5838 | 5049 | 5049 | 6545 | KRUZE | GATIS | M35 | Hanna-Anna mana meita | 1979 | Άνδρας | 04:21:21 | 04:22:37 |
5839 | 5050 | 5050 | 7342 | AGUIAR | RICARDO | M45 | VT Running | 1969 | Άνδρας | 04:22:10 | 04:22:37 |
5840 | 5051 | 5051 | 5285 | HOLDEN | ALEX | M | - | 1994 | Άνδρας | 04:22:34 | 04:22:38 |
5841 | 5052 | 5052 | 8818 | PANES | GILBERT | M40 | PILIPINAS RUNNING TEAM - GREECE | 1978 | Άνδρας | 04:22:24 | 04:22:38 |
5842 | 5053 | 5053 | 3506 | SPAHIS | KONSTANTINOS | M50 | ΙΚΑΡΟΣ ΙΚΑΡΙΑΣ - ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 1966 | Άνδρας | 04:21:32 | 04:22:39 |
5843 | 5054 | 5054 | 6496 | KRASNIEWSKI | KRZYSZTOF | M55 | - | 1961 | Άνδρας | 04:22:07 | 04:22:40 |
5844 | 5055 | 5055 | 7426 | GEORGIEV | SVETLOZAR | M40 | 5kmrun.bg | 1974 | Άνδρας | 04:22:30 | 04:22:41 |
5845 | 5056 | 5056 | 17185 | MAVROUDES | NICOS | M40 | - | 1975 | Άνδρας | 04:22:30 | 04:22:42 |
5846 | 5057 | 5057 | 884 | PIERNAS | JUAN | M40 | ALHAMA COYM | 1976 | Άνδρας | 04:22:18 | 04:22:42 |
5847 | 5058 | 5058 | 19580 | SPOURDALAKIS | GRIGORIOS | M40 | Σ.Δ.Υ.ΠΕΙΡΑΙΑ | 1976 | Άνδρας | 04:22:04 | 04:22:43 |
5848 | 5059 | 5059 | 7260 | ATHANASAKOPOULOS | MARIOS | M35 | SYLLOGOS DROMEON PREVEZAS | 1983 | Άνδρας | 04:22:05 | 04:22:43 |
5849 | 5060 | 5060 | 1805 | GRIGORIADIS | ANDONIOS | M45 | Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ | 1969 | Άνδρας | 04:22:44 | |
5850 | 5061 | 5061 | 8414 | SPILIOTOPOULOS | THODORIS | M35 | Kri Kri Running Team | 1981 | Άνδρας | 04:22:06 | 04:22:44 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
5801 | 1787 | 345 | 31207 | PAPAGEORGIOU | ISIDORA | F40 | ΕΕΠΑΑ | 1974 | Γυναίκα | 01:10:39 | 01:10:49 |
5802 | 1788 | 622 | 30321 | FROMETA | WENDY | F | - | 1984 | Γυναίκα | 01:10:38 | 01:10:49 |
5803 | 4015 | 436 | 26387 | CRAMER | STEFAN | M50 | E.E.I. KOLLEGIO | 1968 | Άνδρας | 01:10:29 | 01:10:50 |
5804 | 1789 | 623 | 28706 | THEODORI | GEORGIA | F | Σ.Δ.Υ.Μ ΘΗΒΑΣ | 1985 | Γυναίκα | 01:10:32 | 01:10:50 |
5805 | 4016 | 437 | 26365 | PAPADOPOULOS | LEONIDAS | M50 | APIVITA RUNNING BEES - ΚΙΒΩΤΟΣ ΤΟΥ ΚΟΣΜΟΥ | 1967 | Άνδρας | 01:10:44 | 01:10:50 |
5806 | 4017 | 13 | 26388 | CRAMER | DIETER | M75+ | E.E.I. KOLLEGIO | 1939 | Άνδρας | 01:10:30 | 01:10:50 |
5807 | 1790 | 242 | 30869 | LAM | LILY | F45 | Marathon Tours & Travel | 1970 | Γυναίκα | 01:10:14 | 01:10:51 |
5808 | 1791 | 346 | 26283 | GEORMPAKALI | ANDROMAHE | F40 | ΩΚΕΑΝΟΣ | 1977 | Γυναίκα | 01:09:53 | 01:10:51 |
5809 | 1792 | 290 | 28140 | KOLOKOUSI | GEORGIA | F35 | - | 1980 | Γυναίκα | 01:10:52 | 01:10:52 |
5810 | 1793 | 291 | 29091 | LIAPPI | ANGELIKI | F35 | COSMOTE | 1980 | Γυναίκα | 01:10:22 | 01:10:52 |
5811 | 4018 | 986 | 28748 | KOSTALAS | CHRISTOS | M | ΜΙΝΕΡΒΑ | 1985 | Άνδρας | 01:10:45 | 01:10:52 |
5812 | 1794 | 347 | 28614 | PAPARI | VASILIA | F40 | ΟΡΕΙΒΑΤΙΚΟΣ ΠΕΡΙΗΓΗΤΙΚΟΣ ΟΜΙΛΟΣ ΠΥΛΗΣ | 1976 | Γυναίκα | 01:09:37 | 01:10:52 |
5813 | 1795 | 243 | 28092 | KARPONTINI | MARIA | F45 | - | 1969 | Γυναίκα | 01:10:53 | 01:10:53 |
5814 | 1796 | 292 | 26284 | GEORMPAKALI | MARGARITA | F35 | ΩΚΕΑΝΟΣ | 1979 | Γυναίκα | 01:09:54 | 01:10:53 |
5815 | 1797 | 624 | 26659 | KAPI | CHRISTINA | F | Vodafone Running Team | 1989 | Γυναίκα | 01:10:43 | 01:10:53 |
5816 | 4019 | 987 | 22586 | MATHUR | ARPIT | M | - | 1991 | Άνδρας | 01:10:18 | 01:10:53 |
5817 | 1798 | 625 | 30542 | BERGOUNI | VIVETA | F | ELPEDISON S.A. | 1988 | Γυναίκα | 01:10:05 | 01:10:54 |
5818 | 1799 | 348 | 26393 | VATIDI | JENY | F40 | E.E.I. KOLLEGIO | 1976 | Γυναίκα | 01:10:45 | 01:10:54 |
5819 | 4020 | 643 | 22995 | TRANTALOS | PANAGIOTIS | M45 | ΕΥΚΛΗΣ | 1971 | Άνδρας | 01:10:37 | 01:10:56 |
5820 | 4021 | 438 | 26791 | KAPSOKEFALOS | DIONISIOS | M50 | ΣΑΦΑΝΣ | 1964 | Άνδρας | 01:09:58 | 01:10:56 |
5821 | 1800 | 349 | 30655 | PARIANOU | AGGELIKI | F40 | FLYING GEESE RUNNING TEAM | 1976 | Γυναίκα | 01:10:42 | 01:10:56 |
5822 | 1801 | 626 | 25080 | SIFAKI | MAGDALINI | F | - | 1991 | Γυναίκα | 01:09:46 | 01:10:57 |
5823 | 4022 | 748 | 26069 | KOKKONIDIS | DIMITRIOS | M40 | - | 1978 | Άνδρας | 01:10:50 | 01:10:57 |
5824 | 1802 | 627 | 30049 | TSIAPALI | ELENI | F | A.O. THERIAKISIOU | 1989 | Γυναίκα | 01:10:51 | 01:10:58 |
5825 | 4023 | 118 | 28133 | KOMNINOS | SPYRIDON | M60 | - | 1957 | Άνδρας | 01:09:36 | 01:10:58 |
5826 | 1803 | 71 | 27355 | MAGKOU | PARASKEVI | F55 | OPAP Running Team | 1961 | Γυναίκα | 01:09:57 | 01:10:58 |
5827 | 1804 | 628 | 26348 | TZANETOPOULOU | SOFIA | F | SIM TEAM | 1996 | Γυναίκα | 01:10:15 | 01:10:59 |
5828 | 4024 | 644 | 28458 | SKOURAS | DIMITRIS | M45 | ΣΥΛΛΟΓΟΣ ΠΡΟΣΩΠΙΚΟΥ ALPHA BANK | 1972 | Άνδρας | 01:10:49 | 01:10:59 |
5829 | 1805 | 293 | 26209 | VAN | DER KLEIJ DEBBIE | F35 | RunningNewYorkgoesAthene | 1980 | Γυναίκα | 01:10:35 | 01:10:59 |
5830 | 4025 | 988 | 22976 | KARADIMAS | ALKIVIADIS | M | PepsiCo | 1986 | Άνδρας | 01:10:07 | 01:11:00 |
5831 | 4026 | 989 | 26577 | KOLIOS | CHRISTOS | M | Holmes Place | 1985 | Άνδρας | 01:10:11 | 01:11:00 |
5832 | 4027 | 990 | 21017 | BOURNELIS | PETROS | M | - | 1989 | Άνδρας | 01:10:54 | 01:11:00 |
5833 | 1806 | 294 | 24347 | NGUYEN | SABRINA | F35 | - | 1983 | Γυναίκα | 01:08:28 | 01:11:00 |
5834 | 1807 | 629 | 29190 | GKOLIA | MARIA | F | Aegean Running Team | 1987 | Γυναίκα | 01:10:54 | 01:11:01 |
5835 | 1808 | 295 | 29175 | MAKRIDOU | MARIA | F35 | Aegean Running Team | 1980 | Γυναίκα | 01:10:54 | 01:11:01 |
5836 | 4028 | 691 | 22790 | SIMAKOS | NIKOS | M35 | ΣΔΥ ΜΕΣΣΗΝΙΑΣ - SDY MESSINIAS | 1982 | Άνδρας | 01:10:16 | 01:11:01 |
5837 | 1809 | 296 | 22777 | KELEPOURI | MARIA | F35 | ΣΔΥ ΜΕΣΣΗΝΙΑΣ - SDY MESSINIAS | 1981 | Γυναίκα | 01:10:16 | 01:11:01 |
5838 | 4029 | 645 | 28787 | GASPARINATOS | GERASIMOS | M45 | TATOI CLUB | 1971 | Άνδρας | 01:10:25 | 01:11:02 |
5839 | 1810 | 24 | 24073 | CHEN | CHU | F60 | - | 1958 | Γυναίκα | 01:10:59 | 01:11:02 |
5840 | 1811 | 350 | 29374 | KAKOLYRI | EVRIDIKI | F40 | OPAP Running Team | 1977 | Γυναίκα | 01:10:30 | 01:11:04 |
5841 | 4030 | 991 | 31280 | TANTELES | MICHAEL | M | OPAP Running Team | 1986 | Άνδρας | 01:09:38 | 01:11:04 |
5842 | 1812 | 630 | 29587 | SARLI | EVA | F | Electra Hotels & Resorts | 1992 | Γυναίκα | 01:10:54 | 01:11:04 |
5843 | 1813 | 631 | 31031 | SIMANTIRA | CHRISTINA SYLVIA | F | Deutsche Schule Athen - Running Team | 1987 | Γυναίκα | 01:10:59 | 01:11:05 |
5844 | 1814 | 351 | 24580 | LEONARDOPOULOU | ELENI | F40 | ΣΥΛΛΟΓΟΣ ΠΡΟΣΩΠΙΚΟΥ ALPHA BANK | 1975 | Γυναίκα | 01:11:01 | 01:11:05 |
5845 | 1815 | 632 | 30422 | MAMIDAKI | ELEFTHERIA | F | Mission ANTHROPOS | 1988 | Γυναίκα | 01:10:20 | 01:11:05 |
5846 | 1816 | 297 | 28877 | ATHINAIOU | KONSTANTINA | F35 | ERGO | 1980 | Γυναίκα | 01:10:54 | 01:11:06 |
5847 | 1817 | 633 | 26779 | STAMOU | VASIA | F | ΣΔΥ ΒΟΛΟΥ | 1990 | Γυναίκα | 01:11:01 | 01:11:06 |
5848 | 4031 | 992 | 28711 | DIMITRAKOPOULOS | VASILIS | M | ΣΔΥ ΒΟΛΟΥ | 1990 | Άνδρας | 01:11:01 | 01:11:06 |
5849 | 4032 | 692 | 28779 | STEFANIS | LAMPROS | M35 | Απολλων Δυτικης Αττικης | 1981 | Άνδρας | 01:10:56 | 01:11:07 |
5850 | 1818 | 149 | 31424 | MPARSAKI | KATERINA | F50 | RUNNING CLUB STAY FIT | 1967 | Γυναίκα | 01:10:46 | 01:11:08 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Έτος γέννησης | Φύλο | Καθαρός Χρόνος | Χρόνος |
---|---|---|---|---|---|---|---|---|---|---|---|
5801 | 3097 | 533 | 60272 | GRAVANI | EFTHYMIA | F40 | BASF | 1978 | Γυναίκα | 00:50:22 | 00:51:23 |
5802 | 3098 | 1038 | 60266 | AIVAZOGLOU | MARIA | F | BASF | 1984 | Γυναίκα | 00:50:22 | 00:51:23 |
5803 | 3099 | 480 | 60265 | NASIAKOU | KATERINA | F35 | BASF | 1983 | Γυναίκα | 00:50:23 | 00:51:23 |
5804 | 3100 | 534 | 60271 | BOUMPALOU | PANAGIOTA | F40 | BASF | 1977 | Γυναίκα | 00:50:24 | 00:51:24 |
5805 | 3101 | 535 | 59033 | ARAMPATZI | EFSTRATIA | F40 | FLYING HIGH - ΠΟΡΤΑ ΑΝΟΙΧΤΗ | 1974 | Γυναίκα | 00:50:11 | 00:51:26 |
5806 | 3102 | 1039 | 52338 | ZAMPAKIKA | KLEOPATRA | F | Intrasoft International | 1991 | Γυναίκα | 00:50:45 | 00:51:26 |
5807 | 3103 | 102 | 54008 | GKORITSA-FLOROU | EVA | F<15 | - | 2005 | Γυναίκα | 00:51:17 | 00:51:27 |
5808 | 2705 | 628 | 61523 | HEARD | ERIC | M | MDA RUNNER | 1995 | Άνδρας | 00:51:20 | 00:51:28 |
5809 | 3104 | 221 | 59321 | POLYCHRONOPOULOU | GEORGIA | F50 | WIND RUNNING TEAM | 1966 | Γυναίκα | 00:51:05 | 00:51:28 |
5810 | 2706 | 152 | 57604 | APOSTOLAKIS | GEORGIOS | M55 | OPAP Running Team | 1962 | Άνδρας | 00:51:28 | |
5811 | 3105 | 222 | 52727 | POIMENIDOU | CHARA | F50 | Α.Π.Σ.Δ. ΖΕΥΣ ΠΙΕΡΙΑΣ | 1967 | Γυναίκα | 00:51:24 | 00:51:28 |
5812 | 3106 | 481 | 56001 | FLOROU | ANNA | F35 | - | 1979 | Γυναίκα | 00:51:19 | 00:51:28 |
5813 | 3107 | 536 | 58691 | PAPAMATTHAIOU | ANTONIA | F40 | ΔΕΣΜΟΣ | 1976 | Γυναίκα | 00:50:28 | 00:51:29 |
5814 | 2707 | 72 | 56717 | PERREAS | PANAGIOTIS | M60 | AIA (ATHENS INTERNATIONAL AIRPORT) | 1957 | Άνδρας | 00:51:06 | 00:51:30 |
5815 | 3108 | 121 | 58737 | LOIZOU | GEORGIA | F55 | ΕΠΕ | 1959 | Γυναίκα | 00:50:40 | 00:51:30 |
5816 | 3109 | 16 | 56100 | PERREA | KALLIOPI | F65 | - | 1953 | Γυναίκα | 00:51:07 | 00:51:30 |
5817 | 3110 | 482 | 58739 | MOUTSOUROUFI | KONSTANTINA | F35 | ΕΠΕ | 1979 | Γυναίκα | 00:50:40 | 00:51:30 |
5818 | 3111 | 103 | 56990 | MPALASKA | CHRISTINA | F<15 | ActionAid_Mellon | 2005 | Γυναίκα | 00:51:11 | 00:51:30 |
5819 | 3112 | 104 | 56989 | CHATZITHEODOSIOU | CHARA | F<15 | ActionAid_Mellon | 2005 | Γυναίκα | 00:51:11 | 00:51:30 |
5820 | 3113 | 537 | 56356 | MANTZOROU | AIKATERINI | F40 | Atos | 1976 | Γυναίκα | 00:50:53 | 00:51:31 |
5821 | 3114 | 483 | 56363 | ANDRIOPOULOU | EFTHALIA | F35 | Atos | 1980 | Γυναίκα | 00:50:55 | 00:51:32 |
5822 | 3115 | 538 | 59196 | MARDAKI | MARINA | F40 | WIND RUNNING TEAM | 1976 | Γυναίκα | 00:51:21 | 00:51:32 |
5823 | 3116 | 484 | 58692 | THEODOSI | CHARALAMPIA | F35 | ΔΕΣΜΟΣ | 1980 | Γυναίκα | 00:50:32 | 00:51:33 |
5824 | 2708 | 467 | 58027 | NANOS | DIMITRIOS | M40 | ΠΕΙΦΑΣΥΝ | 1975 | Άνδρας | 00:50:34 | 00:51:34 |
5825 | 3117 | 1040 | 60514 | SPILIOTOPOULOU | CHRYSANTHI | F | TGI Fridays | 1988 | Γυναίκα | 00:50:51 | 00:51:34 |
5826 | 3118 | 1041 | 60513 | TESKOU | SOPHIA | F | TGI Fridays | 1996 | Γυναίκα | 00:50:51 | 00:51:35 |
5827 | 2709 | 383 | 52716 | MAKRIS | KONSTANTINOS | M45 | Lepanto | 1973 | Άνδρας | 00:51:21 | 00:51:35 |
5828 | 3119 | 17 | 54844 | CAI | AILING | F65 | - | 1950 | Γυναίκα | 00:51:06 | 00:51:37 |
5829 | 3120 | 485 | 56642 | KOGKOU | ANASTASIA | F35 | Lepanto | 1980 | Γυναίκα | 00:51:24 | 00:51:38 |
5830 | 3121 | 1042 | 57216 | KATSARI | DIMITRA | F | Aegean Running Team | 1985 | Γυναίκα | 00:44:09 | 00:51:38 |
5831 | 3122 | 1043 | 60657 | TOLIA | EVDOXIA | F | PepsiCo | 1986 | Γυναίκα | 00:50:56 | 00:51:39 |
5832 | 2710 | 629 | 57201 | TETOROS | DIMITRIOS | M | Aegean Running Team | 1986 | Άνδρας | 00:51:13 | 00:51:39 |
5833 | 3123 | 1044 | 59338 | TSIOUKI | DOMINIKI | F | WIND RUNNING TEAM | 1989 | Γυναίκα | 00:51:39 | |
5834 | 3124 | 1045 | 57202 | KOURLI | ANNETA | F | Aegean Running Team | 1986 | Γυναίκα | 00:51:14 | 00:51:39 |
5835 | 3125 | 122 | 59428 | CHALAKATEVAKI | ASPASIA | F55 | WIND RUNNING TEAM | 1960 | Γυναίκα | 00:51:31 | 00:51:40 |
5836 | 2711 | 250 | 59034 | BAIRAKTARIS | IOANNIS | M50 | FLYING HIGH - ΠΟΡΤΑ ΑΝΟΙΧΤΗ | 1968 | Άνδρας | 00:50:22 | 00:51:40 |
5837 | 2712 | 251 | 59035 | KATSAMAKIS | ANDREAS | M50 | FLYING HIGH - ΠΟΡΤΑ ΑΝΟΙΧΤΗ | 1967 | Άνδρας | 00:50:26 | 00:51:40 |
5838 | 2713 | 36 | 54845 | YANG | WEIXIN | M65 | - | 1949 | Άνδρας | 00:51:09 | 00:51:40 |
5839 | 2714 | 468 | 51476 | GEORGIADIS | GIORGOS | M40 | INTERSPORT | 1974 | Άνδρας | 00:51:19 | 00:51:40 |
5840 | 3126 | 409 | 59038 | KAMPANAOU | DESPINA | F45 | FLYING HIGH - ΠΟΡΤΑ ΑΝΟΙΧΤΗ | 1971 | Γυναίκα | 00:50:25 | 00:51:41 |
5841 | 3127 | 486 | 60378 | NTELLOU | ELENI | F35 | Vodafone Running Team | 1981 | Γυναίκα | 00:50:40 | 00:51:41 |
5842 | 3128 | 56 | 59041 | ANDREADI | AGNI | F60 | FLYING HIGH - ΠΟΡΤΑ ΑΝΟΙΧΤΗ | 1957 | Γυναίκα | 00:50:23 | 00:51:41 |
5843 | 2715 | 448 | 60384 | TENEDIOS | EMMANOUIL | M35 | Vodafone Running Team | 1980 | Άνδρας | 00:50:40 | 00:51:41 |
5844 | 3129 | 1046 | 59039 | PAPAGIANNI | FOTEINI | F | FLYING HIGH - ΠΟΡΤΑ ΑΝΟΙΧΤΗ | 1989 | Γυναίκα | 00:50:26 | 00:51:41 |
5845 | 2716 | 384 | 58274 | THEODOROPOULOS | VASILEIOS | M45 | MERCK | 1973 | Άνδρας | 00:51:04 | 00:51:44 |
5846 | 3130 | 539 | 58273 | SIOKOU | APHRODITE | F40 | MERCK | 1974 | Γυναίκα | 00:51:06 | 00:51:46 |
5847 | 3131 | 487 | 59007 | GKIOUREMOU | LAMPRINI | F35 | ΟΤΕ | 1980 | Γυναίκα | 00:50:37 | 00:51:47 |
5848 | 3132 | 1047 | 58984 | LAGIOU | EFTHYMIA | F | ΟΤΕ | 1984 | Γυναίκα | 00:50:37 | 00:51:47 |
5849 | 3133 | 540 | 60252 | LASSITHIOTAKI | MARIA | F40 | TAKEDA RUNNING TEAM | 1975 | Γυναίκα | 00:50:27 | 00:51:47 |
5850 | 3134 | 488 | 56426 | LOUKOU | EFTHYCHIA | F35 | NEPTUNE LINES | 1980 | Γυναίκα | 00:50:57 | 00:51:47 |