Σάβ, 20/07/2019 έως Κυρ, 21/07/2019
Αποτελέσματα Zagori Mountain Running 2019
Zagori Mountain Running 2019 80ΚΜ
Zagori Mountain Running 2019 44ΚΜ
Zagori Mountain Running 2019 21ΚΜ
Zagori Mountain Running 2019 10ΚΜ
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Φύλο | Χρόνος |
---|---|---|---|---|---|---|---|---|---|
101 | 94 | 81 | 65 | KOTANIDIS | GIORGOS | M18-49 | Male | 15:48:09 | |
102 | 95 | 82 | 148 | KATSAVRIAS | APOSTOLOS | M18-49 | KOURKOURIKIS TRAINING GROUP | Male | 15:57:43 |
103 | 96 | 83 | 225 | MAKRIS | GEORGIOS | M18-49 | Male | 16:00:14 | |
104 | 8 | 8 | 100 | EMINIDOU | NATALIA | W18-49 | Kasimis Training | Female | 16:02:08 |
105 | 97 | 1 | 260 | PAPAMICHAIL | IOANNIS | M60+ | ΣΜΚ/ΑΣΒ | Male | 16:03:16 |
106 | 98 | 84 | 151 | TSAMPRAS | NIKOS | M18-49 | Male | 16:10:18 | |
107 | 99 | 85 | 197 | SKENTZOS | DIMITRIOS | M18-49 | Hράκλειος Άθλος Γυμναστικό Αθλητικό Σωματείο Αχαΐας | Male | 16:10:18 |
108 | 100 | 86 | 198 | PALOUBIS | ALEXIOS | M18-49 | Hράκλειος Άθλος Γυμναστικό Αθλητικό Σωματείο Αχαΐας | Male | 16:10:18 |
109 | 101 | 87 | 240 | ANDRIOPOULOS | NIKIFOROS | M18-49 | Red star triathlon club / cross gym | Male | 16:11:40 |
110 | 102 | 88 | 76 | SERVY | ANDRÉ | M18-49 | X'trem Challenges | Male | 16:18:02 |
111 | 103 | 2 | 226 | KALOGIROU | KONSTANTINOS | M60+ | Fifth Element Running Team | Male | 16:18:36 |
112 | 104 | 89 | 55 | MANTZAFLARAS | SOTIRIS | M18-49 | PANTOFLA RUNNING TEAM | Male | 16:22:32 |
113 | 105 | 90 | 268 | MPO | ALKIS | M18-49 | ΣΑΦΑΝΣ | Male | 16:25:54 |
114 | 106 | 91 | 220 | XATZOPOULOS | PAULOS | M18-49 | Zero Lake Run | Male | 16:25:54 |
115 | 107 | 92 | 91 | DIMZAS | EVANGELOS | M18-49 | Male | 16:27:42 | |
116 | 108 | 93 | 191 | AFXENTIOU | CHRISTOS | M18-49 | LA SPORTIVA CYPRUS | Male | 16:29:05 |
117 | 109 | 94 | 188 | NTELIAS | KOSTAS | M18-49 | North Budvendure / BnB Martiou | Male | 16:30:28 |
118 | 110 | 95 | 210 | RAMIAS | XENOFON | M18-49 | MULTISPORT ARTA - DIELLAS | Male | 16:33:20 |
119 | 111 | 96 | 224 | PSARROS | IOANNIS | M18-49 | Male | 16:34:13 | |
120 | 112 | 97 | 270 | DAVIDOPOULOS | PANAGIOTIS | M18-49 | DimEl Cut | Male | 16:34:13 |
121 | 113 | 98 | 221 | YPSILOS | IOANNIS | M18-49 | Male | 16:34:13 | |
122 | 114 | 99 | 205 | STRAGALIS | STAVROS | M18-49 | MATSOUKI RUNNING TEAM | Male | 16:40:58 |
123 | 115 | 100 | 230 | BARMPOULIS | APOSTOLOS | M18-49 | ΣΔ ΒΟΛΟΥ | Male | 16:41:20 |
124 | 116 | 14 | 152 | LAMPROU | GEORGIOS | M50-59 | Fifth Element Running Team | Male | 16:44:40 |
125 | 117 | 101 | 201 | MANDRELAS | HARISIOS | M18-49 | SDY KOZANIS | Male | 16:45:44 |
126 | 118 | 102 | 89 | GIANNOPOULOS | VASILIS | M18-49 | Male | 16:46:48 | |
127 | 119 | 103 | 142 | KATSIOPIS | THEODOROS DIONYSIOS | M18-49 | Male | 16:46:49 | |
128 | 120 | 15 | 85 | STAMPOULIS | GEORGIOS | M50-59 | Sdyk | Male | 16:58:33 |
129 | 121 | 104 | 193 | CHASTAS | GEORGIOS | M18-49 | Ο.Π.Ο.ΠΥΛΗΣ | Male | 17:03:23 |
130 | 9 | 9 | 162 | PSALTI | MARIA | W18-49 | allterrainrunners-ΦΑΠΕΡΛΕ | Female | 17:07:03 |
131 | 122 | 105 | 163 | IOANNIS | LOUKOS | M18-49 | ΦΑΠΕΡΛΕ | Male | 17:07:03 |
132 | 123 | 106 | 112 | SIMOS | ATHANASIOS | M18-49 | KOURKOURIKIS TRAINING GROUP | Male | 17:14:26 |
133 | 124 | 107 | 243 | DIMITRIADIS | GRIGORIS | M18-49 | IRON TEAM/PAPRA TRAIL | Male | 17:15:31 |
134 | 125 | 108 | 255 | DARDAGANIS | THEODOROS | M18-49 | ΖΕΥΣ ΠΙΕΡΙΑΣ | Male | 17:15:31 |
135 | 126 | 109 | 53 | LEKKAS | VASILEIOS | M18-49 | Male | 17:16:14 | |
136 | 127 | 110 | 106 | SOGLEMEZIS | GEORGIOS | M18-49 | BALIOTIS NATURE TRAIL | Male | 17:16:30 |
137 | 128 | 111 | 110 | GIAKATIS | LAZAROS | M18-49 | The sweet N running team | Male | 17:18:26 |
138 | 129 | 112 | 115 | CHATZIPARASKEVAS | NIKOLAOS | M18-49 | The sweet N running team | Male | 17:18:30 |
139 | 130 | 113 | 90 | ANGELOPOULOS | PETROS | M18-49 | Male | 17:22:09 | |
140 | 131 | 114 | 67 | DANIIL | MILTIADIS | M18-49 | KOTES PARNITHAS | Male | 17:28:01 |
141 | 132 | 115 | 80 | VAMVAKAS | MICHAEL | M18-49 | Male | 17:28:01 | |
142 | 133 | 116 | 105 | TYPALDOS | DIMITRIOS | M18-49 | RUN FOREVER | Male | 17:28:01 |
143 | 134 | 117 | 190 | SOFOKLEOUS | LAZAROS | M18-49 | LA SPORTIVA CYPRUS | Male | 17:30:13 |
144 | 135 | 118 | 132 | KROMMYDAS | PANAGIOTIS | M18-49 | MPAGIA RUNNERS | Male | 17:41:05 |
145 | 10 | 1 | 249 | TABATA | KAYOKO | W50-59 | RUN FOREVER | Female | 17:41:39 |
146 | 136 | 119 | 93 | MIKELOPOULOS | ANDREAS | M18-49 | Kri Kri Running Team | Male | 17:44:17 |
147 | 137 | 16 | 212 | VARADAS | ILIAS | M50-59 | APOLLON D A | Male | 17:49:12 |
148 | 138 | 17 | 135 | MASTORAKIS | GEORGIOS | M50-59 | ΟΥΚ | Male | 17:49:12 |
149 | 139 | 120 | 202 | GENIAS | ANDREAS | M18-49 | ΙΕΡΟΣ ΛΟΧΟΣ 2012 | Male | 17:49:13 |
150 | 140 | 121 | 138 | CHARALAMBIDIS | BABIS | M18-49 | THESSALONIKI | Male | 17:55:51 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Φύλο | Χρόνος |
---|---|---|---|---|---|---|---|---|---|
101 | 6 | 6 | 1102 | AVRAMIDOU | ANASTASIA | W22-49 | Kasimis Training | Female | 07:30:06 |
102 | 96 | 87 | 1258 | MPOUTSIKAS | GEORGIOS | M22-49 | Male | 07:30:44 | |
103 | 97 | 88 | 1268 | IOANNOU | FOTIS | M22-49 | Male | 07:32:46 | |
104 | 98 | 89 | 1265 | ROUPAKAS | GIORGOS | M22-49 | ΣδυμΘηβας-#straydogs# | Male | 07:35:15 |
105 | 99 | 90 | 1083 | DAMASIOTIS | GEORGIOS | M22-49 | Male | 07:36:53 | |
106 | 7 | 7 | 1089 | MAVRIKOU | EIRINI | W22-49 | AB+ | Female | 07:37:21 |
107 | 100 | 91 | 1296 | MOUKOS | GEORGIOS | M22-49 | osb_et | Male | 07:37:39 |
108 | 101 | 92 | 1383 | TZETZELOS | DIMITRIOS | M22-49 | ZAGORI | Male | 07:38:09 |
109 | 102 | 93 | 1214 | FILIPPIS | GIORGOS | M22-49 | Male | 07:38:20 | |
110 | 103 | 94 | 1286 | KAMPERIS | ANTONIOS | M22-49 | ioannina | Male | 07:38:36 |
111 | 104 | 95 | 1259 | VAVVAS | SPIRIDON | M22-49 | safans | Male | 07:40:32 |
112 | 105 | 96 | 1364 | GALANIS | VASILEIOS | M22-49 | Σύλλογος Δρομέων Τρικάλων | Male | 07:42:13 |
113 | 106 | 7 | 1290 | ARVANITIS | NIKOLAOS | M50-59 | SNAILS | Male | 07:43:28 |
114 | 8 | 8 | 1228 | LALAKI | ANASTASIA | W22-49 | Kasimis Training | Female | 07:45:19 |
115 | 9 | 9 | 1239 | DIMAKOPOULOU | AGAPI | W22-49 | XALIKAKI ILIOUPOLI | Female | 07:45:37 |
116 | 107 | 97 | 1084 | CATT | DANIEL | M22-49 | Male | 07:46:15 | |
117 | 108 | 98 | 1125 | TZIOTAS | ILIAS | M22-49 | Male | 07:47:03 | |
118 | 109 | 99 | 1192 | KOTTAS | GIANNIS | M22-49 | Σύλλογος Δρομέων Τρικάλων | Male | 07:47:21 |
119 | 110 | 100 | 1270 | PANTAZIS | NIKOS | M22-49 | NO RUNNERS | Male | 07:47:36 |
120 | 111 | 8 | 1099 | NIKOLOPOULOS | MIHALIS | M50-59 | 3P -SEVAS PATRAS | Male | 07:47:40 |
121 | 112 | 9 | 1057 | NIKAS | GEORGIOS | M50-59 | Male | 07:48:56 | |
122 | 10 | 10 | 1324 | LEE | HEATHER | W22-49 | Female | 07:49:03 | |
123 | 113 | 101 | 1401 | BELLOS | IOANNIS | M22-49 | Zero Lake Run | Male | 07:49:42 |
124 | 114 | 102 | 1330 | VASILEIOU | GEORGIOS | M22-49 | RUM Running Team | Male | 07:49:50 |
125 | 115 | 103 | 1374 | KATSIKIS | ATHANASIOS | M22-49 | Kasimis Training | Male | 07:49:55 |
126 | 116 | 104 | 1260 | TSAMPAS | CHRISTOS | M22-49 | Male | 07:54:26 | |
127 | 117 | 10 | 1393 | OIKONOMOU | DIMITRIOS | M50-59 | ΣΔΥΒ ΒΟΛΟΣ | Male | 07:56:26 |
128 | 118 | 105 | 1375 | IATROU | ALEXANDROS | M22-49 | Allterrainrunners | Male | 07:58:50 |
129 | 119 | 106 | 1087 | GOULAS | DIMITRIS | M22-49 | allterrainrunner | Male | 07:59:59 |
130 | 11 | 11 | 1264 | KAPELIOU | SOTIRIA | W22-49 | ΣΔΥΜ ΘΗΒΑΣ | Female | 08:00:22 |
131 | 120 | 107 | 1318 | BELLOS | DIMITRIOS | M22-49 | Zero Lake Run | Male | 08:00:51 |
132 | 121 | 108 | 1392 | TSELIS | CHRISTOS | M22-49 | Male | 08:01:37 | |
133 | 122 | 109 | 1195 | FORSYTH | SIMON | M22-49 | kanoekayak team | Male | 08:04:07 |
134 | 123 | 110 | 1073 | NATSIOPOULOS | KONSTANTINOS | M22-49 | ATSAS MRT - Σύλλογος Δρομέων Υγείας Γρεβενών | Male | 08:06:04 |
135 | 124 | 111 | 1203 | MALTAS | MIXALIS | M22-49 | Male | 08:06:05 | |
136 | 125 | 112 | 1060 | MATHAIOS | GIWRGOS | M22-49 | DEN EXW | Male | 08:06:11 |
137 | 126 | 113 | 1128 | CHALAKATEVAS | DIMITRIOS | M22-49 | Α.Ο. ΠΟΛΙΧΝΙΤΟΥ ΛΕΣΒΟΥ | Male | 08:06:23 |
138 | 127 | 114 | 1247 | BAMBATSIKOS | SPYRIDON | M22-49 | TRAHINA | Male | 08:06:46 |
139 | 128 | 11 | 1113 | ADAMOPOULOS | THEODORE | M50-59 | APOLLON DYTIKHS ATTIKIS | Male | 08:07:23 |
140 | 129 | 115 | 1065 | XIROGIANNIS | DIMITRIOS | M22-49 | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | Male | 08:07:49 |
141 | 130 | 116 | 1303 | TSAKOS | THANASIS | M22-49 | The Runners Project | Male | 08:09:40 |
142 | 131 | 117 | 1177 | NASTOULIS | GEORGIOS | M22-49 | ALLTERRAIN RUNNERS | Male | 08:09:51 |
143 | 132 | 12 | 1339 | FELEKIS | IOANNIS | M50-59 | ADIDAS RUNNERS ATHENS | Male | 08:11:07 |
144 | 12 | 12 | 1322 | POLIZOULI | AIKATERINI | W22-49 | KOZANI MOUNTAIN RUNNERS | Female | 08:11:38 |
145 | 133 | 118 | 1360 | GIOULEMES | TASOS | M22-49 | ΣΥΛΛΟΓΟΣ ΕΛΛΗΝΩΝ ΕΞΑΙΡΕΤΙΚΑ ΔΙΑΚΡΙΘΕΝΤΩΝ ΑΘΛΗΤΩΝ - Σ.Ε.Ε.Δ.Α. | Male | 08:12:24 |
146 | 134 | 119 | 1183 | KARRAS | ALEXANDROS | M22-49 | Male | 08:12:42 | |
147 | 135 | 120 | 1061 | KOUTSOUKOS | PANAGIOTIS | M22-49 | - | Male | 08:13:51 |
148 | 136 | 121 | 1189 | TOMTSIDHS | GEORGE | M22-49 | Mountain training solutions | Male | 08:13:52 |
149 | 137 | 122 | 1190 | CHRISTIANOS | CHRISTOS | M22-49 | Mountain training solutions | Male | 08:13:53 |
150 | 138 | 13 | 1277 | ORFANOS | VASILEIOS | M50-59 | VO2 MAX EXERCISE CENTER | Male | 08:15:08 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Φύλο | Χρόνος |
---|---|---|---|---|---|---|---|---|---|
101 | 96 | 53 | 2177 | KONTARGYRIS | ANASTASIOS | M22-39 | Workout District | Male | 02:42:29 |
102 | 97 | 54 | 2447 | SMYRLIS | BASILIS | M22-39 | Male | 02:43:22 | |
103 | 98 | 25 | 2499 | KONTOGIANNIS | PANAGIOTIS | M40-49 | zoomserie | Male | 02:43:25 |
104 | 99 | 55 | 2286 | LIAPIS | DROSOS | M22-39 | Male | 02:44:10 | |
105 | 100 | 7 | 2649 | ΩΩ__21KM | NONAME_2018 | J21- | Male | 02:44:18 | |
106 | 6 | 3 | 2551 | PAPATHANASIOU | VARVARA | W22-39 | Female | 02:44:21 | |
107 | 101 | 56 | 2503 | SMARNAKIS | APOSTOLOS | M22-39 | Male | 02:44:34 | |
108 | 102 | 57 | 2643 | TSILIS | ALEXANDROS | M22-39 | Male | 02:44:36 | |
109 | 103 | 26 | 2619 | FOUKAS | VASILEIOS | M40-49 | gartzonikas running ream | Male | 02:44:41 |
110 | 104 | 58 | 2053 | MAKRIS | ARIS | M22-39 | Male | 02:45:19 | |
111 | 105 | 59 | 2284 | TSOROMOKOS | NEKTARIOS | M22-39 | Male | 02:45:19 | |
112 | 106 | 12 | 2583 | DELFAS | KONSTANTINOS | M50-59 | URSA TEAM | Male | 02:45:23 |
113 | 107 | 27 | 2560 | CHRONIS | VASILEIOS | M40-49 | Male | 02:45:23 | |
114 | 108 | 13 | 2610 | MAGEIRIAS | MICHAIL | M50-59 | URSA TEAM | Male | 02:45:23 |
115 | 109 | 60 | 2101 | GKATSOS | NIKOLAOS | M22-39 | Male | 02:45:45 | |
116 | 110 | 61 | 2313 | LAZAROU | IOANNIS | M22-39 | Male | 02:45:54 | |
117 | 111 | 14 | 2461 | ORIVATIS | SAKIS | M50-59 | ΕΟΣ ΙΩΑΝΝΙΝΩΝ | Male | 02:46:11 |
118 | 112 | 62 | 2467 | BARTZIOTIS | PAVLOS | M22-39 | ALTERGYM | Male | 02:46:35 |
119 | 113 | 28 | 2181 | KODOVAS | ELIAS | M40-49 | ΤΡΑΧΙΝΑ | Male | 02:47:04 |
120 | 114 | 63 | 2446 | LOUKIDIS | AGGELOS | M22-39 | Male | 02:47:13 | |
121 | 115 | 15 | 2259 | KOKORES | THEMISTOKLIS | M50-59 | - | Male | 02:47:17 |
122 | 116 | 29 | 2506 | MAKKAS | KOSTAS | M40-49 | Male | 02:47:31 | |
123 | 117 | 30 | 2456 | SYROS | EYSTATHIOS | M40-49 | BRAZIL COFFEE AND MORE | Male | 02:47:49 |
124 | 118 | 64 | 2293 | KOKKINOS | MENELAOS | M22-39 | ΣΚΑ ΧΟΛΑΡΓΟΥ ΠΑΠΑΓΟΥ | Male | 02:47:50 |
125 | 119 | 16 | 2260 | KAKOULIDIS | NIKOS | M50-59 | Male | 02:47:52 | |
126 | 7 | 4 | 2338 | MARIA | TSARTSAMPALIDOU | W22-39 | Female | 02:48:03 | |
127 | 120 | 65 | 2190 | FRAGKOS | EYANGELOS | M22-39 | Male | 02:48:12 | |
128 | 121 | 66 | 2068 | KOTZA | CHASAN | M22-39 | Male | 02:48:23 | |
129 | 122 | 31 | 2552 | GLOSSIOTIS | GEORGIOS | M40-49 | Male | 02:48:44 | |
130 | 123 | 32 | 2568 | KARVELIS | CHARALAMPOS | M40-49 | ΣΔΙ | Male | 02:48:44 |
131 | 124 | 33 | 2442 | DE | PAOLO | M40-49 | Bancari Romani | Male | 02:48:45 |
132 | 8 | 3 | 2471 | ZIOGA | IOANNA | W40-49 | KOURKOURIKIS TRAINING GROUP/ ΟΜΑΔΑ ΜΑΡΑΘΩΝΙΟΥ ΓΙΑΝΝΙΤΣΩΝ | Female | 02:48:45 |
133 | 125 | 34 | 2018 | KOURKOURIKIS | IOANNIS | M40-49 | SALOMON HELLAS | Male | 02:48:45 |
134 | 9 | 4 | 2403 | KEKEBANOU | SOFIA | W40-49 | ZARGANA TEAM | Female | 02:48:46 |
135 | 126 | 8 | 2105 | GOULAS | LAMPROS | J21- | Male | 02:49:08 | |
136 | 127 | 67 | 2520 | BELLOS | VASILEIOS | M22-39 | ΑΝΕΞΑΡΤΗΤΟΣ ΔΡΟΜΕΑΣ | Male | 02:49:45 |
137 | 128 | 68 | 2234 | NTANAKAS | GEORGIOS | M22-39 | Male | 02:49:51 | |
138 | 129 | 69 | 2630 | BISBIKOS | NIKOLA | M22-39 | Male | 02:49:51 | |
139 | 130 | 35 | 2509 | KOLESIS | PANAGIOTIS | M40-49 | KOURKOURIKIS TRAINING GROUP | Male | 02:50:01 |
140 | 131 | 17 | 2624 | KOLLIAS | HRISTOS | M50-59 | Male | 02:50:02 | |
141 | 132 | 70 | 2346 | GONIDAKIS | STEFANOS | M22-39 | Male | 02:50:09 | |
142 | 133 | 18 | 2360 | STAVROU | EVANGELOS | M50-59 | ΣΔΙ | Male | 02:50:17 |
143 | 134 | 36 | 2514 | GIANNOUKOS | GEORGE | M40-49 | Male | 02:50:43 | |
144 | 10 | 5 | 2417 | SIDIRA | ELISAVET | W40-49 | Female | 02:50:46 | |
145 | 135 | 37 | 2340 | GEORGAKIS | IOANNIS | M40-49 | ΑΝΕΞΑΡΤΗΤΟΣ | Male | 02:51:00 |
146 | 136 | 71 | 2249 | MOLFETAS | KONSTANTINOS | M22-39 | ADVENDURE | Male | 02:51:01 |
147 | 137 | 72 | 2110 | KONSTANTINIDIS | GERASIMOS | M22-39 | IATRIKO KENTRO RUNNING TEAM | Male | 02:51:10 |
148 | 138 | 73 | 2227 | KATSAVOS | SPYROS | M22-39 | Male | 02:51:20 | |
149 | 139 | 19 | 2505 | NIELSEN | PHILIP | M50-59 | Male | 02:52:03 | |
150 | 140 | 74 | 2475 | KARAKOSTAS | STELIOS | M22-39 | Train for life CrossFit Serres | Male | 02:52:14 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Χρόνος |
---|---|---|---|---|---|---|---|---|
101 | 91 | 48 | 3473 | TOKATZOGLOU | BASILIS | M22-39 | 01:07:44 | |
102 | 92 | 8 | 3548 | FRANZTELAS | THEODOROS | M50-59 | FG TEAM | 01:07:57 |
103 | 93 | 9 | 3426 | XOREVAS | STAVROS | M50-59 | SDI | 01:08:12 |
104 | 11 | 21 | 3156 | CHANTZI | NEFELI | J21- | 01:08:16 | |
105 | 12 | 22 | 3654 | KAKEPI | AIKATERINI | J21- | 01:08:18 | |
106 | 94 | 49 | 3710 | MPAIRAMOGLOU | STAVROS | M22-39 | SEP ACTIVE | 01:08:21 |
107 | 13 | 8 | 3707 | KITA | SOFIA | W22-39 | SEP ACTIVE | 01:08:21 |
108 | 95 | 50 | 3709 | ZIAKKAS | PANAGIOTIS | M22-39 | SEP ACTIVE | 01:08:22 |
109 | 96 | 51 | 3461 | MPRIAZNAS | DIMITRIS | M22-39 | 01:08:39 | |
110 | 97 | 52 | 3411 | NIMPIS | GIORGOS | M22-39 | 01:08:41 | |
111 | 98 | 53 | 3655 | KONITSIOTIS | MIXALHS | M22-39 | TITAN SERVIWN | 01:09:00 |
112 | 99 | 54 | 3526 | KOKKINOS | NIKOLAOS | M22-39 | Alice fitness club | 01:09:01 |
113 | 100 | 55 | 3711 | PAPAVASILIOY | NIKOS | M22-39 | 01:09:55 | |
114 | 101 | 17 | 3712 | DEDOPOYLOS | ADREAS | M40-49 | 01:09:55 | |
115 | 102 | 10 | 3551 | KYRIAKOPOULOS | GIORGOS | M50-59 | 01:10:16 | |
116 | 103 | 11 | 3135 | SEIRADAKIS | HARALAPOS | M50-59 | OUTDOOR RUNNING TEAM | 01:10:28 |
117 | 104 | 56 | 3488 | LIAPATIS | ARIS | M22-39 | Zero Lake Run | 01:10:36 |
118 | 105 | 23 | 3204 | ADAMIDIS | GEORGIOS | J21- | 01:10:37 | |
119 | 106 | 24 | 3629 | DOUVALIS | DIMITRIS | J21- | 01:10:45 | |
120 | 107 | 25 | 3544 | LAZARIDIS | IOANNIS | J21- | KOURKOURIKIS TRAINING GROUP | 01:10:47 |
121 | 108 | 57 | 3120 | NTAIS | GIORGOS | M22-39 | GAND OIL | 01:10:47 |
122 | 14 | 9 | 3226 | SIDERI | STAMATINA | W22-39 | ΣΚΑ ΧΟΛΑΡΓΟΥ ΠΑΠΑΓΟΥ | 01:10:50 |
123 | 109 | 26 | 3366 | TSOUMANIS | ARIS | J21- | TSOUMANIS TEAM | 01:10:50 |
124 | 110 | 18 | 3523 | NASTOS | DIMITRIS | M40-49 | 01:10:56 | |
125 | 111 | 27 | 3546 | NTETSIKAS | LEONIDAS | J21- | 01:10:57 | |
126 | 112 | 58 | 3209 | SOULIOTIS | DIMITRIOS | M22-39 | 01:10:58 | |
127 | 113 | 28 | 3188 | CHRONIS | MICHAEL | J21- | 01:11:01 | |
128 | 114 | 59 | 3545 | NOUTSIOS | IOANNIS | M22-39 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ | 01:11:03 |
129 | 15 | 1 | 3621 | PAPAVASILIOU | STAUROULA | W60+ | NRT | 01:11:04 |
130 | 16 | 29 | 3481 | MAGGOU | MARIA | J21- | BALIOTIS NATURE TRAIL | 01:11:09 |
131 | 115 | 60 | 3513 | XOULIARAS | THANOS | M22-39 | Γ.Σ ΑΡΚΑΔΙΑΣ | 01:11:14 |
132 | 116 | 61 | 3696 | OLIVEIRA | PEDRO | M22-39 | 01:11:36 | |
133 | 117 | 62 | 3170 | KOMPOGIANNIS | VASILIS | M22-39 | 01:11:50 | |
134 | 118 | 63 | 3640 | PANOU | VASILEIOS | M22-39 | 01:11:57 | |
135 | 119 | 2 | 3646 | ALEXIS | IPPOKRATIS | M60+ | 01:11:58 | |
136 | 120 | 64 | 3374 | KONSTANTINIDIS | XRYSANTHOS | M22-39 | REF RUNNERS KZN | 01:11:59 |
137 | 17 | 3 | 3091 | ANGELOPOULOU-KOUKOU | ELEFTHERIA | W40-49 | 01:11:59 | |
138 | 121 | 65 | 3353 | SANTEK | FARINT | M22-39 | 01:12:01 | |
139 | 122 | 19 | 3349 | KARAMICHOS | MANOS | M40-49 | ΑΝΕΞΑΡΤΗΤΟΣ | 01:12:03 |
140 | 18 | 30 | 3558 | NTASIOY | RENIA | J21- | ZAGORI | 01:12:08 |
141 | 19 | 31 | 3744 | PYLYSER | EMMA | J21- | - | 01:12:08 |
142 | 123 | 66 | 3285 | PAPAKOSTAS | PYRROS | M22-39 | ΣΔΙ | 01:12:09 |
143 | 124 | 67 | 3168 | MARAGIANNIS | PANAGIOTIS | M22-39 | 01:12:16 | |
144 | 125 | 20 | 3255 | THEOCHARIS | NIKOLAOS | M40-49 | 01:12:22 | |
145 | 126 | 32 | 3666 | VOUKOUVALAS | GEORGIOS | J21- | 01:12:30 | |
146 | 127 | 68 | 3722 | AGOSTINHO | PAULO | M22-39 | 01:12:32 | |
147 | 20 | 10 | 3420 | MITROU | STAMATIA | W22-39 | 01:12:33 | |
148 | 128 | 12 | 3610 | FASOURAKIS | PRODROMOS | M50-59 | ΜΕΛΙΣΣΑ ΚΙΚΙΖΑΣ | 01:12:34 |
149 | 129 | 33 | 3148 | MILIOTIS | DIMITRIOS | J21- | 01:12:37 | |
150 | 130 | 21 | 3182 | GIKAS | LAMPROS | M40-49 | 01:12:40 |