Σάβ, 20/07/2019 έως Κυρ, 21/07/2019
Αποτελέσματα Zagori Mountain Running 2019
Zagori Mountain Running 2019 80ΚΜ
Zagori Mountain Running 2019 44ΚΜ
Zagori Mountain Running 2019 21ΚΜ
Zagori Mountain Running 2019 10ΚΜ
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Φύλο | Χρόνος |
---|---|---|---|---|---|---|---|---|---|
201 | 182 | 22 | 1174 | PARASKEVOPOULOS | PAVLOS | M50-59 | Male | 09:00:06 | |
202 | 183 | 158 | 1382 | CHARMPIS | EMMANOUIL | M22-49 | ALL TERRAIN RUNNERS | Male | 09:00:42 |
203 | 184 | 23 | 1088 | TSAVDARIDIS | YIANNIS | M50-59 | NAUTILUS | Male | 09:00:52 |
204 | 185 | 24 | 1257 | DIMITROKALLIS | GIORGOS | M50-59 | Male | 09:00:56 | |
205 | 186 | 25 | 1361 | BEARD | ROD | M50-59 | Male | 09:01:02 | |
206 | 187 | 159 | 1403 | MANOUSIS | CHARIS | M22-49 | irun magazine | Male | 09:02:02 |
207 | 188 | 160 | 1168 | CHANTZAROPOULOS | ATHANASIOS | M22-49 | SYLLOGOS DROMEON IOANNINON | Male | 09:04:30 |
208 | 189 | 161 | 1308 | DIONYSOPOULOS | GRIGORIOS | M22-49 | - | Male | 09:06:05 |
209 | 190 | 26 | 1298 | TSEKOS | KONSTANTINOS | M50-59 | Male | 09:06:05 | |
210 | 191 | 162 | 1133 | SAMOLIS | PETROS | M22-49 | Male | 09:06:06 | |
211 | 192 | 27 | 1163 | SALAME | ABBAS | M50-59 | Persenk | Male | 09:06:11 |
212 | 193 | 163 | 1164 | ILCHEV | IVAN | M22-49 | Persenk | Male | 09:06:13 |
213 | 194 | 28 | 1281 | KOMIS | GEORGE | M50-59 | ALLTERRAINRUNNERS/SIFNOSRUNNERS | Male | 09:06:14 |
214 | 195 | 29 | 1067 | PETSAS | STAVROS | M50-59 | Athalassa Park Runners Club | Male | 09:06:24 |
215 | 196 | 30 | 1069 | PAPAPETROU | PETROS | M50-59 | Athalassa Park Runners Club | Male | 09:06:25 |
216 | 197 | 31 | 1070 | CHAMBAS | KYRIACOS | M50-59 | Dro.Me.A Racing Club | Male | 09:06:25 |
217 | 198 | 164 | 1066 | ARGYROU | ADONIS | M22-49 | Dro.Me.A Racing Club | Male | 09:06:25 |
218 | 20 | 20 | 1135 | VAGER | TEREZA | W22-49 | ΣΚΑ ΧΟΛΑΡΓΟΎ -ΠΑΠΆΓΟΥ | Female | 09:09:16 |
219 | 199 | 1 | 1343 | LAGIOS | BASILEIOS | M60+ | Male | 09:10:19 | |
220 | 200 | 32 | 1233 | TAMTAMIS | DIMITRIS | M50-59 | BALIOTIS NATURE TRAIL | Male | 09:11:26 |
221 | 201 | 33 | 1243 | GEORGIOU | SPYRIDON | M50-59 | Male | 09:15:36 | |
222 | 21 | 21 | 1077 | KAPLANI | ASIMINA | W22-49 | outdoor trainers | Female | 09:16:22 |
223 | 22 | 1 | 1200 | TRUSLER | MANDY | W50-59 | The Functional Department | Female | 09:17:18 |
224 | 202 | 165 | 1063 | THIVAIOS | DIMITRIS | M22-49 | Male | 09:19:35 | |
225 | 203 | 34 | 1311 | STAMATIADIS | NIKOS | M50-59 | PANTHIRES GLYFADA GYMNASTICS CLUB | Male | 09:20:20 |
226 | 204 | 166 | 1157 | PAPAIOANNOU | EVANGELOS | M22-49 | IBM CLUB | Male | 09:23:20 |
227 | 23 | 22 | 1348 | TSINTZOURA | THOMAI | W22-49 | Female | 09:27:29 | |
228 | 24 | 2 | 1078 | LIAROU | MARY | W50-59 | Myathlete | Female | 09:27:30 |
229 | 25 | 23 | 1253 | KAPOMPASI | VASILIKI | W22-49 | TOP GYM | Female | 09:29:19 |
230 | 205 | 167 | 1254 | LIASKOS | THANOS | M22-49 | TOP GYM | Male | 09:29:20 |
231 | 206 | 35 | 1139 | TRIANTAFYLLOU | NIKOLAOS | M50-59 | Male | 09:29:24 | |
232 | 207 | 168 | 1288 | SIKINIOTIS | MANOS | M22-49 | Male | 09:29:24 | |
233 | 208 | 169 | 1053 | STERGIOU | KOSTAS | M22-49 | Male | 09:29:26 | |
234 | 209 | 170 | 1345 | CHAMODRAKAS | IOANNIS | M22-49 | ΜΕΣΣΗΝΙΑΚΟΣ | Male | 09:30:51 |
235 | 210 | 171 | 1244 | IOANNIDIS | CHRISTOFOROS | M22-49 | ΣΔΥΘ | Male | 09:35:06 |
236 | 211 | 172 | 1323 | PADOUVAS | ATHANASSIOS | M22-49 | ADIDAS RUNNERS ATHENS | Male | 09:36:39 |
237 | 212 | 36 | 1241 | TSIGARAS | ALEXANDROS | M50-59 | ΣΔΥΘ | Male | 09:40:20 |
238 | 213 | 173 | 1234 | RALLIS | SIMOS | M22-49 | Never give up | Male | 09:41:21 |
239 | 214 | 174 | 1333 | TSALAPATANIS | GEORGIOS | M22-49 | KOURKOURIKIS TRAINING GROUP | Male | 09:41:28 |
240 | 215 | 175 | 1251 | PROKOPIOU | PANAGIOTIS | M22-49 | Male | 09:41:29 | |
241 | 216 | 176 | 1252 | ANAGNOSTAKOS | THEODOROS | M22-49 | Α.Π.Σ ΚΑΛΛΙΣΘΕΝΗΣ | Male | 09:42:45 |
242 | 217 | 177 | 1402 | DIMZAS | VASILIS | M22-49 | NORTH ADVENTURE- ALLTERRAINRUNNERS | Male | 09:42:58 |
243 | 218 | 178 | 1289 | FOLTOPOULOS | YORGOS | M22-49 | ROUT CLASSIC 100 MILES | Male | 09:44:30 |
244 | 219 | 179 | 1209 | MALIS | GEORGIOS | M22-49 | Σ.Δ.Υ.Θ | Male | 09:45:31 |
245 | 220 | 180 | 1295 | VRYNIOTIS | EFSTATHIOS | M22-49 | Allterrainrunners | Male | 09:46:14 |
246 | 221 | 37 | 1230 | BONIS | DIMITRIS | M50-59 | NOSIS TEAM | Male | 09:46:47 |
247 | 222 | 181 | 1204 | TRAIKOUDIS | AGGELOS | M22-49 | ΣΔΥΘ | Male | 09:49:24 |
248 | 223 | 182 | 1246 | BELOUKAS | ELIAS | M22-49 | Male | 09:49:30 | |
249 | 224 | 183 | 1353 | BABOURIS | CHRISTOS | M22-49 | Σ.Δ. ΤΡΙΚΑΛΩΝ | Male | 09:49:46 |
250 | 225 | 184 | 1282 | MOUMTZIS | TAXIARCHIS | M22-49 | Lykoi running team/ trachina | Male | 09:49:46 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Φύλο | Χρόνος |
---|---|---|---|---|---|---|---|---|---|
201 | 183 | 93 | 2094 | ZISIMOS | NIKOLAOS | M22-39 | FITGARAGE | Male | 03:05:23 |
202 | 184 | 94 | 2412 | PLAKOUTSIS | SPYROS | M22-39 | Eos artas | Male | 03:05:24 |
203 | 185 | 28 | 2299 | CASE | CHARLES | M50-59 | Male | 03:05:26 | |
204 | 186 | 51 | 2125 | TZANATOS | EVANGELOS | M40-49 | Male | 03:05:31 | |
205 | 187 | 4 | 2765 | CHARISIS | NIKOLAOS | M60+ | ΣΔ ΙΩΑΝΝΙΝΩΝ | Male | 03:05:36 |
206 | 188 | 52 | 2504 | TATSIS | DIMITRIOS | M40-49 | RUNAWAY | Male | 03:05:38 |
207 | 189 | 5 | 2289 | GRINTELAS | ANDREAS | M60+ | FEIDIPPIDHS PATRA | Male | 03:05:47 |
208 | 190 | 29 | 2458 | PAVLIOTIS | PANAGIOTIS | M50-59 | ΔΡΟΜΕΙΣ ΑΚΡΑΙΦΝΙΟΥ | Male | 03:06:13 |
209 | 191 | 30 | 2450 | TSAGALIDIS | KOSTAS | M50-59 | BRAZIL COFFEE AND MORE | Male | 03:06:33 |
210 | 192 | 53 | 2396 | OIKONOMIDIS/IKONOMIDIS | GEORGIOS/GEORGIOS | M40-49 | KOURKOURIKIS TRAINING GROUP | Male | 03:06:39 |
211 | 19 | 9 | 2578 | KOTZAMOURATOGLOU | PARASKEVI | W22-39 | Zero Lake Run | Female | 03:06:44 |
212 | 193 | 54 | 2211 | KARAMANIS | VASSILIS | M40-49 | Male | 03:06:49 | |
213 | 194 | 55 | 2429 | STAMATOUKOS | STAVROS | M40-49 | Male | 03:06:55 | |
214 | 195 | 11 | 2629 | PELETIDIS | IOANNIS | J21- | Male | 03:07:30 | |
215 | 196 | 56 | 2162 | SCHOINAS | IOANNIS | M40-49 | Male | 03:07:43 | |
216 | 20 | 10 | 2278 | PIPERAKI | PELAGIA | W22-39 | Female | 03:07:46 | |
217 | 197 | 95 | 2609 | KARLIS | THEODOROS | M22-39 | Mummias Elite Runners | Male | 03:08:20 |
218 | 21 | 11 | 2292 | GIANNAKOPOULOU | OLGA | W22-39 | Female | 03:08:27 | |
219 | 198 | 96 | 2335 | KOUTRAS | KOSMAS | M22-39 | Male | 03:08:27 | |
220 | 199 | 97 | 2343 | ANAGNOSTOPOULOS | STELIOS | M22-39 | BMW SERVICE ANAGNOSTOPOULOS | Male | 03:08:27 |
221 | 22 | 3 | 2175 | HARIZAJ | JETA | W50-59 | EOS THESSALONIKIS | Female | 03:08:59 |
222 | 200 | 57 | 2235 | CHRONIS | DIMITRIOS | M40-49 | Male | 03:09:03 | |
223 | 201 | 98 | 2384 | KONDRALIS | FOTIS | M22-39 | SANTA RUNNING TEAM | Male | 03:09:04 |
224 | 202 | 99 | 2408 | FOUKIS | THANASIS | M22-39 | Male | 03:09:45 | |
225 | 203 | 58 | 2524 | LADIAS | CHRISTOS | M40-49 | Σ.Δ.ΠΡΕΒΕΖΑΣ | Male | 03:09:53 |
226 | 204 | 100 | 2473 | VADASIS | VASILEIOS | M22-39 | Male | 03:10:00 | |
227 | 205 | 12 | 2759 | ΩΩ__21KM | NONAME_2018 | J21- | Male | 03:10:04 | |
228 | 206 | 13 | 2648 | ΩΩ__21KM | NONAME_2018 | J21- | Male | 03:10:21 | |
229 | 207 | 59 | 2127 | XESFINGIS | VASILEIOS | M40-49 | Foo | Male | 03:10:28 |
230 | 208 | 60 | 2268 | KOURTZIS | FOTIS | M40-49 | BRT-KPN® PATRAS | Male | 03:11:14 |
231 | 209 | 31 | 2214 | SYREGGELAS | NIKOLAOS | M50-59 | C-Dream Running Team | Male | 03:11:16 |
232 | 210 | 61 | 2186 | KONTOVAS | GEORGIOS | M40-49 | traxina | Male | 03:11:43 |
233 | 211 | 101 | 2148 | LIMPEROPOULOS | KONSTANTINOS | M22-39 | Male | 03:11:52 | |
234 | 212 | 32 | 2147 | GIANNOPOULOS | KYRIAKOS | M50-59 | Male | 03:11:55 | |
235 | 213 | 33 | 2291 | PAPPAS | VASILIOS | M50-59 | Male | 03:12:02 | |
236 | 23 | 4 | 2366 | CHITA | NIKOLETA | W50-59 | ΣΔΙ | Female | 03:12:25 |
237 | 214 | 62 | 2602 | KRIKELIS | DIMITRIOS | M40-49 | Male | 03:12:54 | |
238 | 215 | 102 | 2131 | NOVATSIS | GIORGOS | M22-39 | BALIOTIS NATURE TRAIL | Male | 03:12:58 |
239 | 24 | 12 | 2330 | KANOUTA | GEORGIA | W22-39 | Myathlete | Female | 03:13:05 |
240 | 216 | 103 | 2248 | SUMARES | JONAS | M22-39 | Male | 03:13:27 | |
241 | 217 | 63 | 2487 | MANESIOTIS | ILIAS | M40-49 | VO2MAX EXERCISE CENTER PATRAS | Male | 03:13:37 |
242 | 25 | 13 | 2468 | ZINTZOVA | ELIZA | W22-39 | Σ.Δ. ΤΡΙΚΑΛΩΝ | Female | 03:13:53 |
243 | 218 | 64 | 2374 | PANOU | PANAGIOTIS | M40-49 | ΣΔΙ | Male | 03:14:03 |
244 | 219 | 104 | 2257 | ILIA | GEORGIOS | M22-39 | ΔΡΟ.ΜΕ.Α RACING | Male | 03:14:09 |
245 | 220 | 65 | 2141 | TOKAS | SOTIRIOS | M40-49 | DROMEON STAVROU | Male | 03:14:20 |
246 | 221 | 66 | 2356 | KINIAKOS | GEORGE | M40-49 | traxina | Male | 03:14:31 |
247 | 222 | 34 | 2363 | NTINALEXIS | KONSTANTINOS | M50-59 | ΣΔΙ | Male | 03:15:08 |
248 | 223 | 67 | 2628 | GRIGORIADIS | IOANNIS | M40-49 | Male | 03:15:15 | |
249 | 224 | 68 | 2604 | SALAPANIS | EYRIPIDIS | M40-49 | Euathlos polykastrou | Male | 03:15:32 |
250 | 225 | 105 | 2142 | PAPACHRISTOU | ALEHANDROS | M22-39 | Male | 03:15:53 |
Σελίδες
Γενική Θέση | Θέση Φύλο | Θέση Κατηγορίας | Bib | Επίθετο | Όνομα | Ηλικιακή Κατηγορία | Ομάδα | Χρόνος |
---|---|---|---|---|---|---|---|---|
201 | 162 | 16 | 3623 | IOSIFIDIS | GEORGE | M50-59 | ΑΣ Φιλοθεη | 01:17:31 |
202 | 163 | 83 | 3527 | MANOS | GIANNIS | M22-39 | RUM Running Team | 01:17:40 |
203 | 164 | 31 | 3460 | SARAKINIOTIS | KONSTANTINOS | M40-49 | ΣΤΕΜΝΙΤΣΑ ΑΡΚΑΔΙΑΣ | 01:17:43 |
204 | 165 | 84 | 3221 | BALDARIS | CHRISTOS | M22-39 | NG RUNNERS | 01:17:46 |
205 | 166 | 39 | 3795 | ΩΩ__10KM | NONAME_2018 | J21- | 01:17:49 | |
206 | 40 | 9 | 3143 | DEMELI | TOULINA | W40-49 | One Step Beyond_Endurance Team & Lesbos Runners | 01:17:56 |
207 | 167 | 32 | 3452 | GIANNAKOULIS | MANTHOS | M40-49 | 01:18:01 | |
208 | 168 | 85 | 3224 | VLAMIS | SPIROS | M22-39 | FOO TEAm | 01:18:07 |
209 | 169 | 86 | 3283 | SIONIS | PANAGIOTIS | M22-39 | ΣΔΙ | 01:18:21 |
210 | 170 | 4 | 3618 | MAKEDONAS | THOMAS | M60+ | Το Τσιαρουσινο | 01:18:21 |
211 | 41 | 24 | 3319 | FOUKA | EIRINI | W22-39 | Iron gym | 01:18:23 |
212 | 171 | 87 | 3651 | MOUKOS | GEORGIOS | M22-39 | one step beyond endurance team | 01:18:30 |
213 | 172 | 88 | 3282 | PRENTZAS | IOANNIS | M22-39 | ΣΔΙ | 01:18:36 |
214 | 173 | 89 | 3639 | VOURVOS | FAIDON | M22-39 | 01:18:39 | |
215 | 42 | 3624 | MIGKOU | MARIA | W50-59 | 01:18:51 | ||
216 | 174 | 33 | 3138 | KARAMANIDIS | ATHANASIOS | M40-49 | ΣΔΥ ΚΙΛΚΙΣ | 01:18:55 |
217 | 43 | 40 | 3445 | AIKATERINI | KAROLIDOU | J21- | 01:18:59 | |
218 | 175 | 90 | 3225 | PAPAMOROS | GEORGE | M22-39 | 01:19:00 | |
219 | 44 | 25 | 3632 | SAFARIKA | ATHINA | W22-39 | 01:19:00 | |
220 | 176 | 34 | 3514 | CHATZIPANTELIADIS | DIMOSTHENIS | M40-49 | RUN running team | 01:19:10 |
221 | 45 | 2 | 3608 | KOTROTSIOU | KONSTANTINA | W50-59 | 01:19:16 | |
222 | 177 | 35 | 3609 | TASIOULAS | CHRISTOS | M40-49 | 01:19:16 | |
223 | 178 | 17 | 3620 | GALANIS | GEORGIOS | M50-59 | Το Τσιαρουσινο | 01:19:19 |
224 | 46 | 26 | 3210 | MELETI | ZOI | W22-39 | 01:19:20 | |
225 | 179 | 36 | 3360 | EVANGELOU | ARGYRIOS | M40-49 | 01:19:23 | |
226 | 47 | 27 | 3077 | DAMASKOPOULOU | ELISSABET | W22-39 | 01:19:25 | |
227 | 180 | 18 | 3212 | FOURKIOTIS | KONSTANTINOS | M50-59 | FAETHON OLYMPUS MARATHON | 01:19:26 |
228 | 48 | 10 | 3064 | CATT | KATE | W40-49 | 01:19:26 | |
229 | 49 | 28 | 3217 | SAMARA | FANI | W22-39 | FAETHON OLYMPUS MARATHON / XOS SPARMOY | 01:19:41 |
230 | 181 | 5 | 3619 | ZAGOUNTINOS | MARKOS | M60+ | Το Τσιαρουσινο | 01:19:45 |
231 | 182 | 19 | 3580 | KOLIOS | ARISTEIDIS | M50-59 | ZAGORI | 01:19:53 |
232 | 183 | 37 | 3684 | GATOS | ILIAS | M40-49 | 01:19:54 | |
233 | 184 | 38 | 3693 | KARAMPAGIDIS | DANIIL | M40-49 | 01:19:54 | |
234 | 185 | 91 | 3482 | TSIGERAS | GEORGIOS | M22-39 | 01:19:58 | |
235 | 186 | 92 | 3534 | VLASTOS | ARIS-NEKTARIOS | M22-39 | TEAM BOUBOULINA | 01:20:03 |
236 | 50 | 11 | 3230 | SPILLMANN | PHAEDRA | W40-49 | 01:20:04 | |
237 | 51 | 12 | 3287 | PAOLINOU | ANNA | W40-49 | #togetherness | 01:20:05 |
238 | 187 | 39 | 3095 | TSITSES | IOANNIS | M40-49 | 01:20:11 | |
239 | 188 | 93 | 3685 | TZALAMOURAS | KONSTANTINOS | M22-39 | 01:20:15 | |
240 | 52 | 13 | 3139 | BOURLOUKA | KONSTANTINA | W40-49 | ΣΔΥ ΚΙΛΚΙΣ | 01:20:34 |
241 | 189 | 94 | 3166 | BILLIOS | CHRISTOS | M22-39 | 01:20:38 | |
242 | 53 | 41 | 3682 | KATSANOU | ELPIDA | J21- | 01:20:41 | |
243 | 54 | 29 | 3661 | ROESSL | PETRA | W22-39 | 01:20:42 | |
244 | 190 | 95 | 3241 | PANOS | ATHANASIOS | M22-39 | DIMOU TRAINING | 01:20:47 |
245 | 191 | 96 | 3235 | KORKOKIOS | FOTIS | M22-39 | 01:20:48 | |
246 | 55 | 3 | 3689 | GLIGORI | PARASKEVI | W50-59 | 01:20:57 | |
247 | 56 | 30 | 3549 | DRAKOU | GEORGIA | W22-39 | ΜΟΡΦΩΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΘΕΣΠΡΩΤΙΚΟΥ | 01:21:00 |
248 | 192 | 97 | 3409 | KOURKOUVATIS | PANAGIOTIS | M22-39 | 01:21:18 | |
249 | 193 | 20 | 3375 | MEGAS | IOANNIS | M50-59 | 01:21:35 | |
250 | 194 | 40 | 3658 | DOUMAS | CHRISTOS | M40-49 | ZAGORI | 01:21:38 |