Back to top

Αποτελέσματα Zagori Mountain Running 2019

Σάβ, 20/07/2019 έως Κυρ, 21/07/2019

Αποτελέσματα Zagori Mountain Running 2019

Zagori Mountain Running 2019 80ΚΜ
Zagori Mountain Running 2019 44ΚΜ
Zagori Mountain Running 2019 21ΚΜ
Zagori Mountain Running 2019 10ΚΜ

Σελίδες

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Φύλο Χρόνος
301 268 42 2445 BOUGIOUKAS GIORGOS M50-59   Male 03:27:56
302 34 16 2792 KABBADIA ANASTASIA J21-   Female 03:28:17
303 269 123 2655 GANTINAS NIKOS M22-39 - Male 03:28:58
304 270 85 2654 CHONDROGIANNIS IOANNIS M40-49 ΣΔΥΘ Male 03:29:09
305 271 43 2372 KAFFES EVANGELOS M50-59 ΣΔΥΜ ΘΗΒΑΣ Male 03:29:23
306 35 16 2295 TAVEIRA KATY W22-39 Myathlete Female 03:29:38
307 272 86 2539 SKARMOUTSOS GEORGIOS M40-49   Male 03:29:47
308 36 13 2422 DIMA FANI W40-49 WELNESSPOT RYNNING TEAM Female 03:30:20
309 273 44 2563 BRALIOS ANDREAS M50-59   Male 03:30:40
310 37 17 2532 SOULIOTI LAMPRINI W22-39 Kasimis Training Female 03:30:41
311 274 87 2153 MELAHROINOS DIMITRIS M40-49 KKOURKOURIKIS TRAINING GROUP Male 03:30:46
312 275 124 2426 SENTOUKAS COSTAS M22-39   Male 03:31:05
313 276 125 2603 CHARATSARIS PANAGIOTIS M22-39   Male 03:31:08
314 277 88 2254 GEORGAINAS GEORGE M40-49   Male 03:31:25
315 278 6 2496 GRIVAS PANAGIOTIS M60+   Male 03:31:52
316 279 45 2495 MICHAEL RÜB M50-59 LG Laacher See Male 03:31:53
317 38 14 2587 ANTONI FOTEINI W40-49 ZAGORI Female 03:32:08
318 280 89 2074 KARTEZINIS KONSTANTINOS M40-49   Male 03:32:11
319 39 15 2659 TSAVALIA TZENI W40-49 LEVEL ONE1 IOANNINA Female 03:33:07
320 40 18 2328 STAMOULI LINA W22-39   Female 03:33:08
321 281 46 2082 GIANNIOTIS SOTIRIS M50-59 Baliotis trail Male 03:33:11
322 41 16 2469 GIOTA ANGELINA W40-49 BALIOTIS NATURE TRAIL -ΣΔΥΘ Female 03:33:58
323 282 90 2534 GKAGKARAS GEORGIOS M40-49 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ/300+3 Male 03:33:59
324 283 91 2546 AFXONIDIS GEORGE M40-49 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ Male 03:33:59
325 284 126 2459 DERMENAKIS STELIOS M22-39 SANS FILLES Male 03:34:06
326 285 92 2108 BOSINAS NIKOLAOS M40-49 EOS ALMYROU Male 03:34:15
327 286 7 2394 MINAS PANAGIOTIS M60+   Male 03:34:22
328 287 93 2547 MAKRIS PETROS M40-49   Male 03:35:08
329 42 17 2298 NTAIFA MARTHA W40-49 WODBOX VOLOS Female 03:35:34
330 288 127 2457 KOUTSOUMPIDIS NIKOLAOS M22-39 Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ Male 03:35:48
331 289 128 2351 TZELETAS HARALAMPOS M22-39 Sougiol team Male 03:36:09
332 290 94 2470 GIAMALIS FANIS M40-49 BALIOTIS NATURE TRAIL - ΣΔΥΘ Male 03:36:13
333 291 95 2579 TSIOLIS GEORGIOS M40-49 kassios dias Male 03:36:30
334 43 18 2355 CHANTZARI CHRISTINA W40-49 ΣΔΙ Female 03:37:15
335 292 129 2256 CHONDROS CONSTANTINOS M22-39 ΑΝΩΝΥΜΟΙ ΟΡΘΟΛΟΓΙΣΤΕΣ-KOURKOURIKIS TRAINING GROUP Male 03:37:16
336 293 130 2315 DIAMANTIS EYSTATHIOS M22-39   Male 03:37:31
337 44 19 2613 TRIPOTSERI PERSEFONI W22-39   Female 03:37:51
338 294 131 2472 KOUKLOUMPERIS NIKOLAOS M22-39 ΔΙΚΗΓΟΡΙΚΟΣ ΣΥΛΛΟΓΟΣ ΑΘΗΝΩΝ Male 03:38:38
339 45 20 2287 MARRO FRANCISCA W22-39   Female 03:39:02
340 295 96 2329 KARVELIS PETROS M40-49 UOI Male 03:39:39
341 296 97 2192 MPIRKOS KONSTANTINOS M40-49 ΑΝΕΞΑΡΤΗΤΟΣ Male 03:39:54
342 297 132 2460 DERTIMANIS DIMITRIOS M22-39   Male 03:39:58
343 298 133 2538 NATHANAIL LEANDROS M22-39   Male 03:39:58
344 46 19 2433 MAMANI DIANA W40-49 FIFTH ELEMENT Female 03:40:38
345 299 134 2314 NIAROS DIMITRIS M22-39   Male 03:41:12
346 300 135 2316 KOSMAS ANTONIOS M22-39   Male 03:41:13
347 301 98 2418 ADAMOS DIMITRIOS M40-49 Σ.Δ. ΤΡΙΚΑΛΩΝ Male 03:41:30
348 302 99 2121 KAMIDIS PETROS M40-49 _ Male 03:41:59
349 303 100 2353 MAKRIS SOTIRIOS M40-49 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ Male 03:42:02
350 304 101 2163 Chatzisavvas Nikolaos M40-49 ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ Male 03:42:03

Σελίδες

Γενική Θέση Θέση Φύλο Θέση Κατηγορίας Bib Επίθετο Όνομα Ηλικιακή Κατηγορία Ομάδα Χρόνος
301 221 48 3796 ΩΩ__10KM NONAME_2018 J21-   01:26:40
302 81 39 3184 MANTZOU ZOI W22-39   01:26:47
303 222 26 3175 MAVROMICHALIS XENOFON M50-59   01:26:48
304 223 49 3790 ΩΩ__10KM NONAME_2018 J21-   01:26:51
305 82 2 3626 SKEYI ANTHOULA W60+   01:26:53
306 83 40 3431 KARANASIOU ELEFTHERIA W22-39 LEVEL UP FITNESS PLACE 01:27:01
307 224 7 3572 STYLIARAS IOANNIS M60+ ZAGORI 01:27:05
308 84 41 3679 KARYDI RANIA W22-39 CrossFit Factory Arta 01:27:11
309 225 105 3189 TSOLIS IOANNIS M22-39   01:27:17
310 85 26 3067 OUZOUNIDOU CHRISTINA W40-49 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ 01:27:22
311 226 50 3792 ΩΩ__10KM NONAME_2018 J21-   01:27:22
312 86 42 3159 KOUNTOULA EIRINI W22-39 Σύλλογος Δρομέων Τρικάλων 01:27:35
313 227 51 3794 ΩΩ__10KM NONAME_2018 J21-   01:28:01
314 228 50 3332 KOTSIAS DHIMOSTENIS M40-49 FIFTH ELEMENT 01:28:02
315 87 27 3333 KOTSIA MATILDA W40-49 FIFTH ELEMENT 01:28:03
316 88 28 3391 ZIOGA CHRISTINA W40-49   01:28:08
317 89 43 3599 MITRAKI ISMINI W22-39 outdoor trainers 01:28:23
318 90 44 3681 KARYDI IOANNA W22-39 IRON GYM ARTA 01:28:23
319 229 51 3554 SPYROY SPYROS M40-49 ZAGORI 01:28:35
320 91 29 3257 KAMINARI AGATHI W40-49 EFKLIS 01:28:35
321 230 8 3381 TZIKAS ANASTASIOS M60+   01:28:38
322 92 52 3263 SALVANOU VICTORIA J21-   01:28:39
323 231 106 3261 GIANNOULIS DIONYSIOS M22-39   01:28:43
324 232 9 3382 TZIKAS GEORGIOS M60+   01:28:50
325 93 45 3688 TZALAMOURA ALEXANDRA W22-39 ΔΡΟΜΕΙΣ ΤΥΡΝΑΒΟΥ 01:28:50
326 233 27 3097 IOANNIDIS KONSTANTINOS M50-59 ROBES 01:29:07
327 94 46 3260 TSINGELI PARASKEVI W22-39   01:29:15
328 95 53 3650 TSIAKALOY ARTEMIS J21-   01:29:17
329 96 30 3276 PANAGIOTOU STAVROULA W40-49 - 01:29:32
330 234 107 3508 GNOSTOPOULOS SPIROS M22-39 RUM Running Team 01:29:41
331 235 28 3181 KOUVATIS VASILIS M50-59   01:29:45
332 236 52 3659 ANTONOPOULOS ANTONIS M40-49 ZAGORI 01:30:03
333 237 29 3671 MICHALITSIS GIORGOS M50-59 ΑΝΕΞΑΡΤΗΤΟΣ 01:30:11
334 238 30 3550 ATHANASOPOULOS PERIKLIS M50-59 ΜΟΡΦΩΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΘΕΣΠΡΩΤΙΚΟΥ 01:30:17
335 97 47 3147 KALANTZI MARY W22-39 Kounavia 01:30:18
336 98 31 3390 TSAVALIA FEDRA W40-49 CONTOURS EXPRESS 01:30:19
337 99 48 3636 TSELIKI EYTYXIA W22-39   01:30:19
338 239 108 3635 BITOS MICHAEL M22-39   01:30:20
339 100 54 3603 OIKONOMOU AMALIA J21- AK PROMYTHEAS 01:30:24
340 101 49 3277 TSIRIMOKOU KATERINA W22-39 RUNNING CLUB STAY FIT 01:30:34
341 240 53 3410 ANTONOPOULOS STAVROS M40-49   01:30:39
342 102 32 3466 KOUMPI SOPHIA W40-49   01:30:50
343 103 55 3437 ZARAGA EYGENIA J21- ΑΘΛΗΤΙΚΗ ΑΚΑΔΗΜΙΑ ΙΩΑΝΝΙΝΩΝ 01:30:50
344 241 109 3542 KARAGIANNIS JOHN M22-39   01:31:04
345 104 50 3543 CHARALAMPOUS THEODORA W22-39   01:31:05
346 242 110 3723 SERRA SERGIO M22-39   01:31:05
347 105 51 3111 KOLLATOU FANI W22-39 ΣΧΟ ΒΕΡΟΙΑΣ 01:31:15
348 243 56 3116 NIKOLAIDIS KYRIAKOS J21-   01:31:16
349 106 33 3407 SINTOU SPIRIDOULA W40-49 Bike Zagori 01:31:19
350 244 54 3227 MPASTOUNAS GIORGOS M40-49   01:31:22

Σελίδες